Security officer at the gaurd gate.

Campus Security

Campus Security
Bray Village (Village I)
Phone 757.455.3349

 

Crime Statistics: Non-Campus Buildings or Property Crime Report

CRIMES 2001 2002 2003 2004 2005
Homicide 0 0 0 0 0
    Murder & Non-negligent 0 0 0 0 0
    Negligent Manslaughter 0 0 0 0 0
Sex Offense 1 0 0 0 0
    Forcible 1 0 0 0 0
    Non-Forcible 0 0 0 0 0
Robbery 4 0 0 0 0
Aggravated Assault 1 0 0 0 0
Burglary 16 0 0 0 0
Motor Vehicle Theft 11 0 0 0 0
Arson 1 0 0 0 0
Liquor Law Violations 0 0 0 0 0
Controlled Substances 13 0 0 0 0
Weapons Violations 5 0 0 0 0
Hate Crimes 0 0 0 0 0
    Race 0 0 0 0 0
    Gender 0 0 0 0 0
    Religion 0 0 0 0 0
    Sexual Orientation 0 0 0 0 0
    Ethnicity 0 0 0 0 0
    Disability 0 0 0 0 0
           

* Note: Reporting data for Non-Campus crime was not required prior to, and it optional for, the 2000 survey.