Students walk across campus

Institutional Research and Planning

Institutional Research and Planning
Phone 757.455.3401

 

Physical Facilities Chart

Physical Facilities Chart
SQUARE FOOTAGE ADDITIONS BY YEAR
year sq.ft/year cumulative
square ft.
1966 71,288 71,288
1967 0 71,288
1968 0 71,288
1969 40,416 111,704
1970 40,543 152,247
1971 0 152,247
1972 0 152,247
1973 0 152,247
1974 1,344 153,591
1975 2,248 155,839
1976 23,953 179,792
1977 0 179,792
1978 0 179,792
1979 0 179,792
1980 0 179,792
1981 3,844 183,636
1982 0 183,636
1983 0 183,636
1984 0 183,636
1985 0 183,636
1986 0 183,636
1987 0 183,636
1988 12,760 196,396
1989 0 196,396
1990 39,841 236,237
1991 35,935 272,172
1992 0 272,172
1993 52,798 324,970
1994 0 324,970
1995 0 324,970
1996 0 324,970
1997 1,440 326,410
1998 29,369 355,779
1999 34,978 390,757
2001 240 390,997
2002 113,047 504,044
2003 0 504,044
2004 0 504,044
2005 51,436 555,480
Total 555,480

*Jane P. Batten Center square footage exclusive of remaining portion old gym, which was enclosed by the new building.