2004 Age Breakdown
2003 Age Breakdown
      Day Program       Day Program
   Age     Freq %    Age     Freq %
  16 2 0.17   16 0 0.00
  17 43 3.71   17 43 3.72
  18 282 24.35   18 293 25.37
  19 243 20.98   19 230 19.91
  20 191 16.49   20 194 16.80
  21 164 14.16   21 170 14.72
  22 85 7.34   22 72 6.23
  23 34 2.94     23 31 2.68
24-29 45 3.89   24-29 57 4.94  
30+ 69 5.96   30+ 65 5.63  
 
 
   
 
  Adult Studies Program   Adult Studies Program
  Age Freq %   Age Freq %
  20-24 14 5.26   20-24 17 6.23
  25-29 58 21.80   25-29 59 21.61
  30-34 36 13.53   30-34 39 14.29
  35-39 51 19.17   35-39 49 17.95
  40-44 51 19.17   40-44 44 16.12
45-49 31 11.65   45-49 43 15.75
50+ 25 9.40   50+ 22 8.06
2004 Cohort - New Freshmen 2003 Cohort - New Freshmen
  Age Freq %   Age Freq %  
  16 1 0.31   16 0 0.00
  17 43 13.31   17 43 12.08
  18 249 77.09   18 267 75.00
19 28 8.67   19 39 10.96
20 1 0.31   20 4 1.12
21 0 0.00   21 0 0.00
 22+ 1 0.31    22+ 3 0.84