As of June 30, 2009
Commemorative plaque
At the conclusion of The Key to the Future Campaign, all Campaign Partners will be permanently recognized on a prominent commemorative plaque in the main lobby of Lambuth M. Clarke Hall, the primary academic hub on the Virginia Wesleyan Campus.
| Frank H'02* and Jane P. H'06 Batten | $ 12,030,194 |
| John E. Lingo and Family | $ 4,531,225 |
| Macon F. and Joan P. Brock | $ 2,897,706 |
| Frank E. Brown * | $ 2,073,706 |
| Virginia Conference of the United Methodist Church | $ 1,596,210 |
| D. Henry H'07 and Eleanor Watts | $ 1,340,930 |
| Roy E. Hendrix | $ 1,257,374 |
| Birdsong Corporation / George Y. and Sue Birdsong | $ 1,224,924 |
| David and Susan Goode | $ 1,191,505 |
| Vincent and Suzanne Mastracco | $ 1,138,059 |
| James* and Susan '72 Torma | $ 1,086,784 |
| Anonymous | $ 1,040,000 |
| O.L. and Carol Everett | $ 1,027,800 |
| Kenneth R. Perry H'02 * | $ 1,002,258 |
| S. Frank Blocker | $ 928,537 |
| Virginia Foundation for Independent Colleges | $ 899,171 |
| Peter D., Jr. * and Phyllis Pruden | $ 868,895 |
| Richard D. H'08 and Shirley Roberts | $ 810,851 |
| Robert H. and Nancy DeFord | $ 785,345 |
| Jacklyn Pearce | $ 643,122 |
| Lettie Pate Whitehead Foundation, Inc. | $ 557,000 |
| Charles A. and Mary P. McFadden | $ 425,250 |
| The Norfolk Foundation | $ 360,500 |
| John and Betty Trinder | $ 347,100 |
| H. S. Abernathy | $ 340,827 |
| J. Hiram and Hardenia Zigler | $ 331,250 |
| Thomas C. and Betty Broyles | $ 328,851 |
| William J. Fanney | $ 309,635 |
| The Virginian Pilot / Landmark Communications Foundation | $ 303,500 |
| Linford Mason * | $ 300,000 |
| William S.'70 and Sally Shelhorse | $ 289,400 |
| Donald and Anne Perry | $ 265,600 |
| Dale R. Foley | $ 251,600 |
| Beazley Foundation | $ 225,000 |
| Dorris W. McNeal | $ 223,083 |
| William J. Hanna | $ 203,655 |
| Dominion | $ 203,350 |
| E. George and Elizabeth F. '91 Middleton / E.G. Middleton, Inc. | $ 172,939 |
| Darrell and Claudine Patton | $ 161,500 |
| Robyn M. '88 and Curtis E. Bailey | $ 153,050 |
| Private Richmond Foundation | $ 150,000 |
| Mary Morton Parsons Foundation | $ 150,000 |
| Lemuel and Sandra Lewis | $ 128,012 |
| Ronald and Cynthia Kramer | $ 126,200 |
| National Board for Professional Teaching Standards | $ 120,000 |
| Jeanne P. Ross | $ 119,686 |
| Cox Communications / James M. Cox Foundation | $ 118,700 |
| Norfolk Southern Foundation | $ 118,676 |
| Costas and Myrtle Maroulis * | $ 118,169 |
| Billy and Fann Greer | $ 118,109 |
| Wendell C. and Martha M. Franklin | $ 111,500 |
| Samuel G. Jones, Jr. * | $ 111,111 |
| Commonwealth of Virginia - Department of Conservation and Recreation | $ 110,000 |
| James W. and Jackie T. Griffiths | $ 104,100 |
| Irwin Belk | $ 103,902 |
| Virginia Wesleyan Alumni Association | $ 102,800 |
| Anonymous | $ 102,277 |
| Women of Wesleyan | $ 101,200 |
| Richard and Robin Ray / Hoffman Beverage Co. / Atlantic Dominion Distributors | $ 100,850 |
| Bank of America | $ 100,525 |
| Wachovia | $ 100,100 |
| Thomas and Joan Lyons | $ 100,000 |
| Alison J. and Ella W. Parsons Fund of The Norfolk Foundation | $ 100,000 |
| Ralph G.* and Inez Roop | $ 99,526 |
| James W. Perkins Memorial Trust | $ 96,000 |
| Mark S. and Doris W. Towe | $ 90,020 |
| L. Anderson Orr | $ 84,381 |
| Robert W., II '90 and Julie B. Collenberg | $ 83,575 |
| Gary D. '79 and Deborah L. Bonnewell | $ 76,831 |
| Kresge Foundation | $ 75,000 |
| Dominion Enterprises | $ 75,000 |
| Marshall D. and Rhonda Wingo | $ 74,500 |
| Alan B. and Ann Nusbaum | $ 71,550 |
| Charles Bain Trust Fund | $ 71,316 |
| James and Jane Eilertsen | $ 68,577 |
| Stephen and Dawn Mansfield | $ 68,478 |
| Frederick V. and Ann M. Martin | $ 66,900 |
| Andrew Smith / United Methodist Foundation of Western Pennsylvania | $ 65,981 |
| Robert F. H'09 and Sara M. Boyd | $ 65,647 |
| Jean* and Frances Jones | $ 63,050 |
| Robert C. Nusbaum H'03 and Linda S. Laibstain | $ 61,943 |
| John W. and Linda Vakos | $ 60,000 |
| Stihl, Inc. | $ 60,000 |
| George(Chip) K. III '83 Tsantes | $ 59,750 |
| R.D. Lambert & Son, Inc. | $ 56,438 |
| BB&T | $ 56,000 |
| Lynwood H. and Virginia D. Good | $ 55,320 |
| John A. Hutchison * | $ 55,000 |
| Conrad M. and Anne B. Shumadine | $ 53,023 |
| Margaret A. Cargill Foundation | $ 52,550 |
| P. Marshall Fleming | $ 52,500 |
| Verizon Communications Foundation | $ 52,489 |
| Harvey L. Lindsay | $ 52,100 |
| David and Kay Kaufman | $ 52,000 |
| David E. and Linda Buckingham | $ 51,445 |
| Mary W. Thrasher* | $ 51,386 |
| Elaine Cline '78* | $ 51,250 |
| Gene H'02 and Angela Loving | $ 50,750 |
| V.H. Nusbaum, Jr. | $ 50,550 |
| John and Emily Miles | $ 50,100 |
| SunTrust Financial Corp. | $ 50,000 |
| John L. Gibson II | $ 50,000 |
| Burrus, Paul and Turnbull, PLC | $ 50,000 |
| David and Gloria Furman | $ 49,781 |
| Elizabeth C. Newton * | $ 46,734 |
| Anonymous | $ 46,101 |
| Tassos J. '79 and Dolores Paphites | $ 44,511 |
| Cam L. '72 H'02 and Wanda L. Garner / Garner Family Foundation | $ 40,750 |
| Violet Breneiser | $ 38,000 |
| C. Edward and Cindy Russell | $ 37,550 |
| United Methodist Church General Board of Higher Education and Ministry | $ 37,500 |
| William J. Spain III '79 | $ 37,500 |
| Virginia Natural Gas | $ 36,044 |
| The Morgan Foundation | $ 35,000 |
| Charles and Minette Cooper | $ 33,330 |
| Vubay Foundation | $ 32,500 |
| Aramark Management Services | $ 32,200 |
| Kiwanis Club of Norfollk | $ 32,000 |
| Jerrold and Laura Miller / Earl Industries Inc. | $ 31,200 |
| Quality Suites at Lake Wright | $ 31,012 |
| Peter, Jr. and Penny Meredith | $ 31,000 |
| Dickinson and Laura Phillips | $ 30,715 |
| Jay M. Weinberg | $ 30,700 |
| Robin Davenport '74 | $ 30,500 |
| Joseph E.* and Edna Cralle Johnston | $ 30,479 |
| Spencer Baird '00 | $ 30,000 |
| Charles '79 and Nancy '79 Moon | $ 29,850 |
| William H. '82 and Karla A. Williard | $ 28,450 |
| Raymond and Rena* Wrenn | $ 28,000 |
| Verna Harrell * | $ 26,879 |
| Joshua and Elizabeth Darden | $ 26,600 |
| Tyson Food | $ 26,400 |
| Bruce and Jennifer Vaughan | $ 25,968 |
| Martha Jo Wilson | $ 25,845 |
| Anne S. Daughtrey | $ 25,350 |
| Louis and Prudence Ryan | $ 25,212 |
| John O. and Susan Wynne | $ 25,000 |
| Ferguson Enterprises, Inc. | $ 25,000 |
| TowneBank Foundation | $ 25,000 |
| Justine Nusbaum Foundation | $ 25,000 |
| Sarah S. Jett '89 | $ 24,967 |
| United Jewish Federation of Tidewater | $ 24,681 |
| Robert W., Sr. and Pam Collenberg | $ 24,000 |
| The Capital Group | $ 22,900 |
| Charles M. and Jennifer M. '97 Simpson | $ 22,800 |
| Deborah Butler | $ 22,500 |
| Helen G. Gifford Foundation | $ 21,500 |
| William, III and Diedre Granger | $ 20,550 |
| Resource Bank | $ 20,150 |
| William and Vivian Thumel | $ 20,125 |
| Anonymous | $ 20,000 |
| Tavia Gordon | $ 20,000 |
| Anonymous | $ 20,000 |
| Larry R. Hill | $ 20,000 |
| First Team Honda | $ 20,000 |
| Charles F. Burroughs, Jr.* | $ 20,000 |
| Langdon T. Christian IV | $ 19,300 |
| John P. and Joyce G. Clarke | $ 19,031 |
| Jesse H. '72 and Mary L. Fanshaw | $ 18,738 |
| Richard and Lou Ann Hinshaw | $ 18,620 |
| Virginia H. Breeden | $ 18,568 |
| Helen O. Kellam | $ 18,000 |
| Joe '94 and Daina Harris | $ 17,580 |
| Harold and Joyce Mauney | $ 17,504 |
| James N. Crumbley | $ 16,700 |
| Lewis H. and Gay W. Shulman | $ 16,300 |
| Texas Instruments | $ 16,000 |
| Robert '87 and Robin '87 Michie | $ 16,000 |
| J. Samuel Glasscock | $ 16,000 |
| Arnold* and Oriana McKinnon | $ 16,000 |
| Timothy and Judy O'Rourke | $ 15,780 |
| Old Point National Bank | $ 15,550 |
| Virginia C. Gray-Backus | $ 15,500 |
| John R. and Pollie W. '89 Morison | $ 15,460 |
| Garden Club of Norfolk | $ 15,000 |
| Virginia Beach Convention and Visitors Bureau - Sports Marketing Grant | $ 15,000 |
| Jack Rabbit Self Storage | $ 15,000 |
| Arthur and Annie Sandler | $ 15,000 |
| Benjamin J. and Blair Willis | $ 14,900 |
| William and Glenda McKinnon | $ 14,500 |
| James S. '71 and Lisa G. Avery | $ 14,400 |
| Barbara Wool '83 | $ 14,175 |
| James P. and Ruth C. Gillroy Foundation | $ 14,000 |
| Michael Brewer and Deborah Paxson '75 | $ 14,000 |
| Radman Radiological | $ 14,000 |
| Cho Benn Holback and Associates | $ 13,500 |
| Covington Hendrix & Anderson | $ 13,500 |
| David and Katharine '02 Best | $ 13,442 |
| Anonymous | $ 13,100 |
| F. Darryl and Gail Wallace | $ 13,100 |
| Norma G. Granger * | $ 13,000 |
| Mary Russell Mason | $ 12,997 |
| Linda A. Ferguson, EdD | $ 12,960 |
| Jack and Pat Sims | $ 12,865 |
| Mosby and Sandra Allmond | $ 12,600 |
| The Virginia Beach Foundation | $ 12,530 |
| David and Peg Lewis | $ 12,500 |
| Frank and Susan Wagner | $ 12,500 |
| Ruth C. Bray* | $ 12,500 |
| June Marie Lam '84 | $ 12,387 |
| Helen Hoffman | $ 12,039 |
| W. Taylor Franklin | $ 12,000 |
| Anonymous | $ 12,000 |
| Caterpillar Foundation | $ 12,000 |
| James W. and Virginia Philbrick | $ 12,000 |
| John and Pearl Cox | $ 11,800 |
| Russell '84 and Margaret Ball | $ 11,750 |
| Cary A. and Daphne Sawyer | $ 11,740 |
| Josephine Adamson-Clarke '98 | $ 11,230 |
| Katharine Ward '85 | $ 11,148 |
| Vincent J. and Betty Thomas | $ 11,100 |
| Joyce and Henry Howell | $ 11,025 |
| Richard and Carol Linehan | $ 11,000 |
| Richard and Clare Davison | $ 11,000 |
| Priscilla Trinder | $ 10,898 |
| William and Lucy Penzold Jefferies | $ 10,731 |
| Jean C. Old | $ 10,652 |
| Lawrence and Mary Hultgren | $ 10,600 |
| Daniel A. Mason '88 | $ 10,520 |
| Phillip and Melissa Perdue | $ 10,380 |
| W.C. Carpenter, LLC | $ 10,370 |
| P. Ward Robinett,Jr. | $ 10,250 |
| John W. and Genia Mullen | $ 10,250 |
| Jayne Sullivan | $ 10,200 |
| Carl and Lynn Clements | $ 10,195 |
| Steven and Mara Fredrickson | $ 10,138 |
| Richard and Christie Sykes | $ 10,130 |
| Anne B. Nock | $ 10,100 |
| Alan and Candie Brown | $ 10,078 |
| Melissa Burroughs '86 | $ 10,045 |
| Deborah Otis | $ 10,015 |
| Timothy '91 and Jennifer Munford | $ 10,009 |
| Beckett Charitable Foundation | $ 10,000 |
| John S. Miller | $ 10,000 |
| Rosalie G. Bailey | $ 10,000 |
| Compo Construction Commpany / George Compo | $ 10,000 |
| Marc and Connie Jacobson | $ 10,000 |
| Maitri Leela Bavana | $ 10,000 |
| C. Henry Jones | $ 10,000 |
| David M.* and Constance S. Debord | $ 10,000 |
| R. K. Chevrolet and Toyota / Robert S. Kline | $ 10,000 |
* Person is deceased.
This report recognizes donors who have made cash, pledge and present valued planned gift commitments to Virginia Wesleyan College during the Key to the Future Campaign . If your name has been omitted, incorrectly listed or if you have any questions regarding this report, please contact Judi Sands by telephone at 757.455.3217 or by e-mail at jsands@vwc.edu.


