As of April 30, 2008
| CAPITAL | Campaign Sub Goals | Campaign Subtotals | % of Goals | Cash Totals |
|---|---|---|---|---|
| New Science Facility/Modernize Blocker | $15,000,000 | $2,064,257 | 13.8% | $975,197 |
| Modernize/Expand Hofheimer Library and Expand Collection | $5,200,000 | $1,507,974 | 29.0% | $1,276,420 |
| Modernize Campus Facilities | $5,000,000 | $1,508,649 | 30.2% | $487,263 |
| Modernize Athletic Facilities | $1,600,000 | $5,649,586 | 353.1% | $282,820 |
| Purchase and Equip Research Vessel | $200,000 | $169,334 | 84.7% | $11,667 |
| Other Capital | $22,682 | $186,553 | ||
| TOTAL CAPITAL | $27,000,000 | $10,922,482 | 40.5% | $3,219,919 |
| ENDOWMENT | Campaign Sub Goals | Campaign Subtotals | % of Goals | Cash Totals |
|---|---|---|---|---|
| Teaching and Learning Programs | $13,200,000 | $8,685,292 | 65.8% | $9,012,040 |
| Scholarships to Recruit and Retain Students | $11,000,000 | $10,656,686 | 96.9% | $9,989,610 |
| Environmental Science Program | $3,800,000 | $11,770 | 0.3% | $64,643 |
| Enhance Program for Student Athletes | $1,000,000 | $577,758 | 57.8% | $649,659 |
| Other Endowment | $2,135,185 | $1,072,707 | ||
| TOTAL ENDOWMENT | $29,000,000 | $22,066,692 | 76.1% | $20,788,659 |
| OPERATING | Campaign Sub Goals | Campaign Subtotals | % of Goals | Cash Totals |
|---|---|---|---|---|
| Annual Fund for Academic Excellence | $6,500,000 | $8,118,350 | 124.9% | $6,399,128 |
| Campaign Venture Capital Fund to Leverage Campaign | $2,500,000 | $1,784,639 | 71.4% | $1,500,526 |
| Restricted Programs and Marlin Athletic Club | $1,401,597 | $1,122,214 | ||
| TOTAL OPERATING | $9,000,000 | $11,304,586 | 125.6% | $9,021,868 |
| Planned Gifts (present valued) | 4,803,090 | |||
| TOTAL | $65,000,000 | $49,096,850 | 75.5% | $33,030,447
|


