As of October 31, 2009
| CAPITAL | Campaign Sub Goals | Campaign Subtotals | % of Goals | Cash Totals |
|---|---|---|---|---|
| New Science Facility/Modernize Blocker | $15,000,000 | $2,104,157 | 14.0% | $1,117,864 |
| Modernize/Expand Hofheimer Library and Expand Collection | $5,200,000 | $1,529,638 | 29.4% | $1,526,145 |
| Modernize Campus Facilities | $5,000,000 | $2,656,460 | 53.1% | $1,383,012 |
| Modernize Athletic Facilities | $1,600,000 | $5,651,085 | 353.2% | $397,220 |
| Purchase and Equip Research Vessel | $200,000 | $177,250 | 88.6% | $26,667 |
| Other Capital | $23,682 | $189,744 | ||
| TOTAL CAPITAL | $27,000,000 | $12,141,271 | 45.0% | $4,640,650 |
| ENDOWMENT | Campaign Sub Goals | Campaign Subtotals | % of Goals | Cash Totals |
|---|---|---|---|---|
| Teaching and Learning Programs | $13,200,000 | $8,768,562 | 66.4% | $9,130,485 |
| Scholarships to Recruit and Retain Students | $11,000,000 | $10,954,649 | 99.6% | $10,730,012 |
| Environmental Science Program | $3,800,000 | $11,832 | 0.3% | $68,003 |
| Enhance Program for Student Athletes | $1,000,000 | $582,758 | 58.3% | $665,524 |
| Other Endowment | $2,115,415 |
$845866 |
||
| TOTAL ENDOWMENT | $29,000,000 | $22,433,217 | 77.4% | $21,439,891 |
| OPERATING | Campaign Sub Goals | Campaign Subtotals | % of Goals | Cash Totals |
|---|---|---|---|---|
| Annual Fund for Academic Excellence | $6,500,000 | $9,776,492 | 150.4% | $8,470,050 |
| Campaign Venture Capital Fund to Leverage Campaign | $2,500,000 | $1,920,161 | 76.8% | $1,760,570 |
| Restricted Programs and Marlin Athletic Club | $2,168,778 | $1,931,022 | ||
| TOTAL OPERATING | $9,000,000 | $12,865,431 | 154.1% | $12,161,642 |
| Gifts In Kind | 197,530 | |||
| Planned Gifts (present valued) | 5,363,691 | |||
| TOTAL | $65,000,000 | $54,001,140 | 83.1% | $38,242,183
|


