
2009 Marlins: left to right, seated, Marissa Wood, Rebecca Leedom Bradford, Megan Johnson, Taylor Thornton, Allison Bal; kneeling, Melissa Roesser, Lindsey Spears, Gillian DeSantis, Kristen Blalock, Debbie Sterne, Taylor Allen, Kerry Johnson, Stephanie Bittner; standing, Assistant Coach Morgan Bosch, Assistant Coach Scott Horning, Erin Paton, Kala Guy, Lauren Gaca, Michelle Davis, Melissa Campbell, Student Assistant Jason Taylor, Head Coach Andrea Hoover
| No. | Name | POS | YR | HT | Hometown/High School | Major |
|---|---|---|---|---|---|---|
| 1 | Lindsey Spears* | RS | JR | 5-10 | Virginia Beach, Va./Ocean Lakes | Communications |
| 2 | Kala Guy | OH | FY | 5-8 | Fishersville, Va./Wilson Memorial | Undeclared |
| 3 | Melissa Campbell** | L/DS | JR | 5-6 | Manassas, Va./Osbourn Park | Psychology |
| 5 | Taylor Thornton* | DS | SO | 5-3 | Ashland, Va./Patrick Henry | Psychology |
| 6 | Michelle Davis* | OH | SR | 5-7 | Glen Burnie, Md./Glen Burnie | Interdivisional, emphasis on Elementary Eduction |
| 7 | Kerry Johnson | OH | FY | 5-9 | Richmond, Va./J.R. Tucker | Recreation and Leisure Studies |
| 8 | Rebecca Leedom Bradford** | OH | JR | 5-7 | Virginia Beach, Va./Home schooled | Recreation and Leisure Studies |
| 9 | Marissa Wood** | S | JR | 5-6 | Chesapeake, Va./Great Bridge | Recreation and Leisure Studies |
| 10 | Taylor Allen | MH | FY | 6-0 | Bowie, Md./Bladensburg Elizabeth Seton | Communications |
| 13 | Allison Bal | S | FY | 5-4 | Bogota, N.J./Bogota | Biology |
| 14 | Gillian DeSantis | MH/RS | FY | 5-11 | Yardley, Pa./Fairless Hills Pennsbury | Undeclared |
| 15 | Kristen Blalock | MB | SO | 6-1 | Suffolk, Va./Portsmouth Christian | Interdivisional, emphasis on Elementary Education |
| 17 | Lauren Gaca** | OH | JR | 5-9 | Virginia Beach, Va./Princess Anne | Art/Interdivisional, emphasis on Elementary Education |
| 18 | Megan Johnson* | L/DS | SO | 5-7 | Virginia Beach, Va./Kempsville | Biology |
| 19 | Debbie Sterne*** | MH | SR | 6-0 | Newport News, Va./Denbigh Baptist Christian | Sociology |
| 20 | Erin Paton* | L/DS | SO | 5-7 | Chesapeake, Va./Western Branch | Undeclared |
- * Indicates number of varsity letters earned
- A red name indicates team captain
- A Microsoft Word roster can be downloaded on the Sports Information page
Coaching Staff
- Head Coach : Andrea Hoover, Slippery Rock University '99, 4th season (59-35)
- Assistant Coach : Morghan Bosch, James Madison University '05, 4th season
- Assistant Coach : Scott Horning, Penn State University '04, 2nd season
- Student Assistant : Jason Taylor, Virginia Wesleyan College '10


