| 2nd Period Play-by-Play |
| | Start of 2nd period [45:00]. |
| [45:59] | Offside against Virginia Wesleyan. |
| [48:41] | Shot by VWCW Jessica Edelman BLOCKED. |
| [49:00] | GOAL by VWCW Christina Fernandes, Assist by Kaitlyn Clunan. |
| Bridgewater 1, Virginia Wesleyan 1 |
| | *5yd left side off cross rt |
| | Foul on Bridgewater. |
| [52:19] | Shot by VWCW Breanne Ingargiola BLOCKED. |
| | Corner kick by VWCW Jessica Edelman [52:28]. |
| | Corner kick by BC Abby Dehoff [55:17]. |
| [55:28] | Shot by BC Anna Theisen HIGH. |
| [55:36] | VWCW substitution: Allison Jaimes for Kristen Mack. |
| | Foul on Virginia Wesleyan. |
| [57:13] | Shot by BC Abby Dehoff, SAVE Erica Keil. |
| [58:40] | Shot by VWCW Nicole Martinez WIDE. |
| [58:44] | BC substitution: Sarah Conner for Brittney Harris. |
| [59:50] | VWCW substitution: Jasmine Dao for Christina Fernandes. |
| [60:59] | BC substitution: Michelle Viegas for Abby Dehoff. |
| [60:59] | VWCW substitution: Sarah Nickle for Breanne Ingargiola. |
| | Corner kick by VWCW Jessica Edelman [62:04]. |
| [62:30] | Header Shot by VWCW Krista Witmer WIDE. |
| [62:36] | BC substitution: Morgan Keplinger for Julia Baca. |
| | Foul on Bridgewater. |
| | Foul on Virginia Wesleyan. |
| | Foul on Bridgewater. |
| [66:16] | VWCW substitution: Kristen Mack for Kaitlyn Clunan. |
| [66:16] | VWCW substitution: Christina Fernandes for Jasmine Dao. |
| [66:16] | VWCW substitution: Breanne Ingargiola for Sarah Nickle. |
| [66:16] | BC substitution: Lindsay Suyes for Krissy Snyder. |
| [66:41] | VWCW substitution: Samantha Sanders for Allison Jaimes. |
| [67:36] | Shot by VWCW Nicole Martinez, SAVE Lindsay McDole. |
| [69:17] | Shot by VWCW Kristen Mack HIGH. |
| [69:21] | BC substitution: Brittney Harris for Nikole Blackwell. |
| | Foul on Bridgewater. |
| [72:24] | Shot by VWCW Breanne Ingargiola WIDE. |
| [72:29] | BC substitution: Paxton Sauerwald for Melanie Waters. |
| [72:29] | BC substitution: Erin Holden for Jessica Sites. |
| [74:11] | Shot by BC Michelle Viegas, SAVE Erica Keil. |
| [75:26] | VWCW substitution: Caitlyn Bishop for Nicole Martinez. |
| [75:26] | VWCW substitution: Allison Jaimes for Lizzy Parr. |
| | Foul on Bridgewater. |
| [77:18] | Shot by VWCW Caitlyn Bishop BLOCKED. |
| | Foul on Virginia Wesleyan. |
| [79:10] | Shot by BC Michelle Viegas HIGH. |
| [79:15] | VWCW substitution: Nicole Martinez for Caitlyn Bishop. |
| [79:15] | VWCW substitution: Kaitlyn Clunan for Samantha Sanders. |
| [79:15] | BC substitution: Melanie Waters for Paxton Sauerwald. |
| [80:55] | Header Shot by VWCW Christina Fernandes WIDE. |
| | Foul on Virginia Wesleyan. |
| [81:56] | Yellow card on VWCW Breanne Ingargiola. |
| [82:25] | VWCW substitution: Lizzy Parr for Allison Jaimes. |
| [82:25] | BC substitution: Krissy Snyder for Erin Holden. |
| | Corner kick by VWCW Jessica Edelman [84:05]. |
| [84:29] | Header Shot by VWCW Nicole Martinez BLOCKED. |
| [86:40] | BC substitution: Abby Dehoff for Michelle Viegas. |
| [88:54] | Shot by VWCW Nicole Martinez HIGH. |
| [89:38] | Header GOAL by BC Melanie Waters, Assist by Morgan Keplinger. |
| Bridgewater 2, Virginia Wesleyan 1 |
| | *hdr rt corner |
| | End of period [90:00]. |