2005 Virginia Wesleyan Women's Lax
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
RMC 18, Virginia Wesleyan 10
(4/23/05 at Lexington, VA)
Score by Period 1 2 Score
----------------- -- -- -----
RMC................. 11 7 - 18
Virginia Wesleyan... 2 8 - 10
GOAL Time Team ## Goal Scorer Assists
1. 28:23 RMC 21 Halley Boring
2. 24:36 RMC 14 Kelly Jaeger
3. 24:09 RMC 11 Lacy Phelps 21 Halley Boring
4. 23:36 VWC 17 Megan Parris
5. 22:18 RMC 14 Kelly Jaeger
6. 21:05 RMC 16 Traci Phipps
7. 19:37 RMC 16 Traci Phipps
8. 10:11 VWC 8 Jamie Jones 17 Megan Parris
9. 8:58 RMC 7 Liz Lombardo
10. 5:34 RMC 14 Kelly Jaeger 4 Lauren Shivone
11. 3:26 RMC 16 Traci Phipps
12. 2:13 RMC 4 Lauren Shivone 11 Lacy Phelps
13. 1:39 RMC 16 Traci Phipps
14. 29:24 RMC 21 Halley Boring
15. 26:40 RMC 13 Margaret Meigs
16. 24:32 VWC 6 Laura Wallace
17. 22:43 VWC 6 Laura Wallace
18. 22:17 VWC 2 Chrissy Clancy
19. 20:32 VWC 3 Jillian Boyd 2 Chrissy Clancy
20. 19:06 RMC 11 Lacy Phelps 4 Lauren Shivone
21. 18:10 VWC 3 Jillian Boyd 23 Amy Clark
22. 18:02 RMC 14 Kelly Jaeger
23. 11:36 VWC 8 Jamie Jones
24. 10:24 VWC 6 Laura Wallace
25. 9:23 RMC 16 Traci Phipps
26. 7:59 RMC 21 Halley Boring 7 Liz Lombardo
27. 3:50 VWC 6 Laura Wallace
28. 0:14 RMC 14 Kelly Jaeger
Virginia Wesleyan 23, Hollins 1
(4/17/05 at Roanoke, VA)
Score by Period 1 2 Score
----------------- -- -- -----
Virginia Wesleyan... 17 6 - 23
Hollins............. 1 0 - 1
GOAL Time Team ## Goal Scorer Assists
1. 28:24 VWC 17 Megan Parris 6 Laura Wallace
2. 27:28 VWC 6 Laura Wallace 17 Megan Parris
3. 27:06 VWC 8 Jamie Jones 3 Jillian Boyd
4. 26:54 VWC 9 Holley Marchwicki
5. 24:35 VWC 3 Jillian Boyd 19 Megan Collins
6. 24:18 VWC 17 Megan Parris
7. 23:47 VWC 2 Chrissy Clancy 8 Jamie Jones
8. 22:44 VWC 2 Chrissy Clancy 6 Laura Wallace
9. 20:15 VWC 2 Chrissy Clancy
10. 19:35 VWC 3 Jillian Boyd 6 Laura Wallace
11. 18:24 VWC 17 Megan Parris
12. 17:46 VWC 17 Megan Parris
13. 15:07 VWC 3 Jillian Boyd 17 Megan Parris
14. 13:31 HU 4 Amy Fitzwater
15. 12:00 VWC 8 Jamie Jones 2 Chrissy Clancy
16. 7:45 VWC 17 Megan Parris 2 Chrissy Clancy
17. 3:49 VWC 3 Jillian Boyd 15 Jessica Eddy
18. 0:09 VWC 8 Jamie Jones 6 Laura Wallace
19. 18:44 VWC 19 Megan Collins 2 Chrissy Clancy
20. 17:50 VWC 17 Megan Parris 2 Chrissy Clancy
21. 12:30 VWC 2 Chrissy Clancy
22. 11:35 VWC 3 Jillian Boyd 17 Megan Parris
23. 9:07 VWC 15 Jessica Eddy
24. 6:35 VWC 1 Erica Boyce 8 Jamie Jones
Virginia Wesleyan 19, Bridgewater 4
(4/16/05 at Bridgewater, VA)
Score by Period 1 2 Score
----------------- -- -- -----
Virginia Wesleyan... 7 12 - 19
Bridgewater......... 3 1 - 4
GOAL Time Team ## Goal Scorer Assists
1. 2:49 VWC 8 Jamie Jones
2. 6:51 VWC 8 Jamie Jones 17 Megan Parris
3. 9:10 VWC 17 Megan Parris 3 Jillian Boyd
4. 19:43 VWC 6 Laura Wallace
5. 25:51 VWC 17 Megan Parris
6. 16:12 VWC 6 Laura Wallace
7. 4:06 VWC 17 Megan Parris
8. 31:52 VWC 3 Jillian Boyd
9. 34:35 VWC 17 Megan Parris 6 Laura Wallace
10. 34:55 VWC 2 Chrissy Clancy 17 Megan Parris
11. 35:58 VWC 6 Laura Wallace
12. 38:19 VWC 3 Jillian Boyd 17 Megan Parris
13. 39:59 VWC 2 Chrissy Clancy
14. 42:29 VWC 17 Megan Parris 6 Laura Wallace
15. 43:37 VWC 3 Jillian Boyd 17 Megan Parris
16. 47:03 VWC 3 Jillian Boyd
17. 50:03 VWC 17 Megan Parris
18. 53:42 VWC 8 Jamie Jones 17 Megan Parris
19. 58:55 VWC 8 Jamie Jones 17 Megan Parris
20. 11:09 BC 5 Sarah Wade
21. 14:38 BC 9 Lauren Smith 8 Jenna Cumberland
22. 20:32 BC 4 Michelle Miller 9 Lauren Smith
23. 58:25 BC 9 Lauren Smith
Virginia Wesleyan 14, Frostburg State 13
(4/10/05 at Frostburg, MD)
Score by Period 1 2 Score
----------------- -- -- -----
Virginia Wesleyan... 8 6 - 14
Frostburg State..... 6 7 - 13
GOAL Time Team ## Goal Scorer Assists
1. 26:35 FSU 10 Stefanie Ritz 20 Page Macey
2. 26:23 FSU 10 Stefanie Ritz 18 Lindsay Lamont
3. 24:21 FSU 13 Kelley Duncan
4. 23:22 VWC 17 Megan Parris 6 Laura Wallace
5. 22:29 FSU 13 Kelley Duncan
6. 20:53 VWC 23 Amy Clark
7. 19:42 VWC 17 Megan Parris
8. 16:26 FSU 6 Carly Rihard 11 Maria Schrum
9. 15:11 FSU 20 Page Macey
10. 12:35 VWC 2 Chrissy Clancy
11. 11:15 VWC 15 Jessica Eddy
12. 8:38 VWC 3 Jillian Boyd
13. 6:43 VWC 3 Jillian Boyd
14. 2:09 VWC 6 Laura Wallace
15. 25:36 FSU 17 Tina Trent
16. 25:02 VWC 8 Jamie Jones
17. 22:45 VWC 2 Chrissy Clancy
18. 21:27 VWC 6 Laura Wallace
19. 17:55 FSU 13 Kelley Duncan
20. 11:37 FSU 13 Kelley Duncan
21. 8:57 FSU 20 Page Macey
22. 8:39 FSU 10 Stefanie Ritz 20 Page Macey
23. 8:08 FSU 20 Page Macey
24. 6:32 VWC 17 Megan Parris
25. 5:17 VWC 17 Megan Parris
26. 0:48 FSU 18 Lindsay Lamont 20 Page Macey
27. 0:07 VWC 17 Megan Parris
Marymount 12, Virginia Wesleyan 9
(4/9/05 at Washington, D.C.)
Score by Period 1 2 Score
----------------- -- -- -----
Virginia Wesleyan... 3 6 - 9
Marymount........... 8 4 - 12
GOAL Time Team ## Goal Scorer Assists
1. 27:15 MU 15 Therese Walsh 6 Aly Fulton
2. 25:02 MU 9 Beth Horrigan
3. 24:32 VWC 6 Laura Wallace
4. 22:51 MU 20 Kristen Anderson
5. 21:50 VWC 17 Megan Parris 6 Laura Wallace
6. 20:21 MU 15 Therese Walsh
7. 10:37 VWC 2 Chrissy Clancy
8. 2:52 MU 16 Cindy Lopez
9. 1:39 MU 9 Beth Horrigan
10. 0:54 MU 23 Kerry Adler
11. 0:41 MU 23 Kerry Adler
12. 28:27 VWC 6 Laura Wallace 23 Amy Clark
13. 22:05 MU 23 Kerry Adler
14. 21:27 MU 9 Beth Horrigan 20 Kristen Anderson
15. 17:16 MU 15 Therese Walsh 23 Kerry Adler
16. 14:54 VWC 6 Laura Wallace 2 Chrissy Clancy
17. 8:37 VWC 17 Megan Parris
18. 5:47 MU 23 Kerry Adler
19. 2:26 VWC 3 Jillian Boyd 17 Megan Parris
20. 1:31 VWC 2 Chrissy Clancy 6 Laura Wallace
21. 0:20 VWC 2 Chrissy Clancy 17 Megan Parris
#19 Catholic 15, Virginia Wesleyan 9
(4/6/05 at Norfolk/VA Beach, VA)
Score by Period 1 2 Score
----------------- -- -- -----
Catholic............ 9 6 - 15
Virginia Wesleyan... 2 7 - 9
GOAL Time Team ## Goal Scorer Assists
1. 27:49 CUA 14 Jaclyn Seward
2. 20:59 CUA 14 Jaclyn Seward 7 Kerin Sweeney
3. 18:15 CUA 17 Marisa Schaffer 3 Courtney Murray
4. 17:49 CUA 3 Courtney Murray
5. 13:55 CUA 29 Christine Thornton
6. 4:52 CUA 14 Jaclyn Seward
7. 4:13 CUA 13 Monica Manco
8. 3:45 VWC 8 Jamie Jones
9. 0:43 CUA 14 Jaclyn Seward
10. 0:33 CUA 3 Courtney Murray
11. 0:04 VWC 17 Megan Parris
12. 29:42 VWC 6 Laura Wallace
13. 25:58 CUA 14 Jaclyn Seward 25 Krista Piotrowski
14. 23:39 VWC 2 Chrissy Clancy
15. 22:42 VWC 8 Jamie Jones
16. 22:32 CUA 3 Courtney Murray
17. 22:19 VWC 3 Jillian Boyd
18. 18:08 VWC 6 Laura Wallace 17 Megan Parris
19. 15:45 CUA 13 Monica Manco
20. 14:04 CUA 13 Monica Manco
21. 11:00 CUA 31 Marcy Cuneo 8 Caitlin O'Neill
22. 7:36 VWC 3 Jillian Boyd 17 Megan Parris
23. 6:57 VWC 17 Megan Parris
24. 6:30 CUA 29 Christine Thornton
Virginia Wesleyan 16, Guilford 6
(4/2/05 at Norfolk/VA Beach, VA)
Score by Period 1 2 Score
----------------- -- -- -----
Guilford............ 2 4 - 6
Virginia Wesleyan... 12 4 - 16
GOAL Time Team ## Goal Scorer Assists
1. 27:44 VWC 8 Jamie Jones 17 Megan Parris
2. 23:15 VWC 6 Laura Wallace 17 Megan Parris
3. 15:43 VWC 17 Megan Parris
4. 15:06 GC 12 Jordan Clodfelter 2 Katie Gilligan
5. 13:45 VWC 6 Laura Wallace 17 Megan Parris
6. 13:10 VWC 17 Megan Parris 6 Laura Wallace
7. 12:39 VWC 17 Megan Parris
8. 10:49 VWC 2 Chrissy Clancy 3 Jillian Boyd
9. 9:30 GC 18 Moira Foley 12 Jordan Clodfelter
10. 8:11 VWC 3 Jillian Boyd
11. 7:13 VWC 8 Jamie Jones
12. 5:44 VWC 17 Megan Parris
13. 1:34 VWC 17 Megan Parris 15 Jessica Eddy
14. 1:11 VWC 17 Megan Parris
15. 25:46 VWC 6 Laura Wallace 17 Megan Parris
16. 25:07 GC 9 Caryn Washington
17. 18:32 GC 5 Kelly Gonzalez
18. 12:19 GC 8 Billie Pellerito 20 Mary Hutchins
19. 10:21 VWC 3 Jillian Boyd
20. 5:50 VWC 2 Chrissy Clancy
21. 2:01 VWC 6 Laura Wallace 17 Megan Parris
22. 0:55 GC 8 Billie Pellerito
Virginia Wesleyan 16, Lychburg 11
(3/30/05 at Norfolk/VA Beach, VA)
Score by Period 1 2 Score
----------------- -- -- -----
Lychburg............ 5 6 - 11
Virginia Wesleyan... 11 5 - 16
GOAL Time Team ## Goal Scorer Assists
1. 27:23 VWC 8 Jamie Jones 17 Megan Parris
2. 25:23 VWC 17 Megan Parris
3. 24:56 LC 1 Lindsey Robb
4. 24:44 VWC 2 Chrissy Clancy
5. 23:20 LC 17 Nichole Locher
6. 17:36 VWC 17 Megan Parris
7. 17:21 LC 1 Lindsey Robb
8. 12:53 VWC 17 Megan Parris
9. 11:50 VWC 8 Jamie Jones
10. 9:02 VWC 12 Liz Angevine 2 Chrissy Clancy
11. 8:59 VWC 2 Chrissy Clancy 17 Megan Parris
12. 6:40 LC 31 Marisa Wilson
13. 6:14 VWC 8 Jamie Jones
14. 4:35 LC 14 Kelly Vornadore
15. 1:54 VWC 6 Laura Wallace
16. 0:41 VWC 8 Jamie Jones 2 Chrissy Clancy
17. 24:11 VWC 17 Megan Parris
18. 21:09 LC 12 Kaitlyn Johnston 1 Lindsey Robb
19. 18:04 LC 1 Lindsey Robb
20. 13:45 VWC 2 Chrissy Clancy
21. 11:53 LC 15 Cressita Bowman
22. 11:03 VWC 3 Jillian Boyd 6 Laura Wallace
23. 8:43 LC 3 Sarah Rahl 17 Nichole Locher
24. 7:31 LC 1 Lindsey Robb
25. 7:11 LC 15 Cressita Bowman 1 Lindsey Robb
26. 5:55 VWC 6 Laura Wallace 17 Megan Parris
27. 3:56 VWC 6 Laura Wallace 23 Amy Clark
#16 Washington & Lee 13, Virginia Wesleyan 5
(3/26/05 at Lexington, VA)
Score by Period 1 2 Score
----------------- -- -- -----
Virginia Wesleyan... 4 1 - 5
Washington & Lee.... 6 7 - 13
GOAL Time Team ## Goal Scorer Assists
1. 27:17 VWC 8 Jamie Jones 6 Laura Wallace
2. 26:08 W&L 16 Kate Lester
3. 23:03 VWC 17 Megan Parris
4. 19:47 W&L 16 Kate Lester
5. 17:28 W&L 16 Kate Lester 2 Kelly Evans
6. 16:27 W&L 25 Christine Bender
7. 16:19 VWC 17 Megan Parris
8. 10:31 VWC 6 Laura Wallace
9. 9:10 W&L 9 Maggie Megear
10. 1:46 W&L 2 Kelly Evans
11. 27:39 W&L 5 Megan Slosson 8 Natalya Hoobchaak
12. 23:52 W&L 2 Kelly Evans
13. 23:32 W&L 13 Kristen Brown
14. 22:29 W&L 6 Kitt Murphy 2 Kelly Evans
15. 18:06 VWC 6 Laura Wallace
16. 5:50 W&L 11 Louisa Feve 3 Amanda Strickler
17. 2:17 W&L 3 Amanda Strickler
18. 0:43 W&L 15 Mallory Lobisser
Virginia Wesleyan 12, Christopher Newport 11
(3/23/05 at Newport News, VA)
Score by Period 1 2 Score
----------------- -- -- -----
Virginia Wesleyan... 6 6 - 12
Christopher Newport. 8 3 - 11
GOAL Time Team ## Goal Scorer Assists
1. 26:15 CNU 14 HANSEN, Allison
2. 22:56 VWC 17 Megan Parris
3. 21:34 CNU 7 ALLSTADT, Sally
4. 16:47 VWC 17 Megan Parris
5. 14:55 CNU 7 ALLSTADT, Sally
6. 13:21 CNU 4 CONQUES, Kristen
7. 9:58 VWC 3 Jillian Boyd
8. 9:39 VWC 3 Jillian Boyd
9. 6:16 VWC 3 Jillian Boyd 6 Laura Wallace
10. 6:08 VWC 2 Chrissy Clancy
11. 5:32 CNU 14 HANSEN, Allison
12. 2:04 CNU 12 HANKINS, Kristyn
13. 1:10 CNU 12 HANKINS, Kristyn
14. 0:05 CNU 4 CONQUES, Kristen
15. 23:17 VWC 3 Jillian Boyd
16. 22:35 VWC 17 Megan Parris 23 Amy Clark
17. 18:55 CNU 12 HANKINS, Kristyn
18. 16:03 VWC 2 Chrissy Clancy 6 Laura Wallace
19. 11:14 VWC 8 Jamie Jones 17 Megan Parris
20. 6:55 VWC 2 Chrissy Clancy
21. 6:32 VWC 17 Megan Parris
22. 5:43 CNU 12 HANKINS, Kristyn
23. 4:33 CNU 7 ALLSTADT, Sally
Virginia Wesleyan 20, Villa Julie 9
(3/20/05 at Stevenson, MD)
Score by Period 1 2 Score
----------------- -- -- -----
Virginia Wesleyan... 7 13 - 20
Villa Julie......... 5 4 - 9
GOAL Time Team ## Goal Scorer Assists
1. 28:08 VWC 12 Liz Angevine 17 Megan Parris
2. 25:48 VJC 3 Ashley Cathcart
3. 25:29 VWC 12 Liz Angevine 3 Jillian Boyd
4. 23:25 VWC 17 Megan Parris
5. 22:43 VWC 17 Megan Parris
6. 19:51 VWC 2 Chrissy Clancy
7. 17:25 VJC 5 Gina Lucido 21 Cat Connelly
8. 9:12 VWC 6 Laura Wallace 3 Jillian Boyd
9. 7:56 VJC 21 Cat Connelly 5 Gina Lucido
10. 4:00 VJC 18 Colleen Baughman
11. 1:52 VJC 21 Cat Connelly
12. 0:26 VWC 2 Chrissy Clancy 17 Megan Parris
13. 28:48 VWC 17 Megan Parris
14. 27:46 VWC 17 Megan Parris
15. 27:27 VWC 2 Chrissy Clancy
16. 26:59 VJC 5 Gina Lucido 3 Ashley Cathcart
17. 24:03 VWC 6 Laura Wallace
18. 22:49 VWC 2 Chrissy Clancy
19. 21:56 VWC 8 Jamie Jones
20. 20:42 VJC 4 Nikki Miller
21. 16:31 VJC 15 Lisa Cinquegrani 3 Ashley Cathcart
22. 15:05 VWC 17 Megan Parris
23. 13:35 VWC 6 Laura Wallace 8 Jamie Jones
24. 9:33 VWC 17 Megan Parris
25. 8:05 VWC 3 Jillian Boyd 17 Megan Parris
26. 5:38 VWC 2 Chrissy Clancy
27. 3:54 VWC 8 Jamie Jones
28. 3:16 VWC 17 Megan Parris 12 Liz Angevine
29. 0:48 VJC 3 Ashley Cathcart
Virginia Wesleyan 12, Roanoke 10
(3/19/05 at Salem, VA)
Score by Period 1 2 Score
----------------- -- -- -----
Virginia Wesleyan... 8 4 - 12
Roanoke............. 4 6 - 10
GOAL Time Team ## Goal Scorer Assists
1. 26:47 RC 10 Dara Lundregan 9 Mary Stewart Malone
2. 24:41 RC 20 Meaghan Cromwell 3 Chelsea Rankin
3. 21:12 VWC 17 Megan Parris
4. 18:53 VWC 6 Laura Wallace
5. 18:34 VWC 17 Megan Parris 6 Laura Wallace
6. 16:31 VWC 17 Megan Parris 8 Jamie Jones
7. 14:22 RC 9 Mary Stewart Malone
8. 10:07 RC 3 Chelsea Rankin 20 Meaghan Cromwell
9. 9:23 VWC 3 Jillian Boyd
10. 8:03 VWC 6 Laura Wallace
11. 4:53 VWC 6 Laura Wallace 2 Chrissy Clancy
12. 1:42 VWC 6 Laura Wallace
13. 29:34 RC 9 Mary Stewart Malone
14. 28:24 VWC 6 Laura Wallace
15. 25:14 VWC 6 Laura Wallace 17 Megan Parris
16. 20:01 VWC 8 Jamie Jones 17 Megan Parris
17. 9:42 RC 3 Chelsea Rankin
18. 7:47 RC 10 Dara Lundregan
19. 5:01 RC 9 Mary Stewart Malone
20. 4:03 VWC 12 Liz Angevine 17 Megan Parris
21. 0:04 RC 9 Mary Stewart Malone
22. 8:30 RC 3 Chelsea Rankin
#15 Mary Washington 10, Virginia Wesleyan 7
(3/12/05 at Fredericksburg, VA)
Score by Period 1 2 Score
----------------- -- -- -----
Virginia Wesleyan... 4 3 - 7
Mary Washington..... 3 7 - 10
GOAL Time Team ## Goal Scorer Assists
1. 27:56 VWC 17 Megan Parris
2. 23:20 VWC 6 Laura Wallace 17 Megan Parris
3. 22:00 UMW 16 Sarah Finney 5 Britt Gottlieb
4. 13:14 VWC 8 Jamie Jones
5. 11:20 UMW 6 Caitlin Erickson
6. 5:55 VWC 3 Jillian Boyd 17 Megan Parris
7. 5:00 UMW 25 Meaghan O'Leary
8. 27:00 UMW 12 Kaitlyn Barker
9. 24:02 VWC 6 Laura Wallace
10. 22:00 UMW 5 Britt Gottlieb
11. 19:20 UMW 12 Kaitlyn Barker
12. 17:00 UMW 12 Kaitlyn Barker
13. 14:00 UMW 12 Kaitlyn Barker
14. 12:00 VWC 17 Megan Parris
15. 10:00 UMW 25 Meaghan O'Leary 5 Britt Gottlieb
16. 5:00 UMW 12 Kaitlyn Barker 17 Jackie Rose
17. 2:00 VWC 17 Megan Parris
Virginia Wesleyan 12, RMC 11
(3/9/05 at Norfolk/VA Beach, VA)
Score by Period 1 2 Score
----------------- -- -- -----
RMC................. 6 5 - 11
Virginia Wesleyan... 7 5 - 12
GOAL Time Team ## Goal Scorer Assists
1. 29:09 RMC 24 Beth Woodburn 21 Halley Boring
2. 28:03 VWC 12 Liz Angevine 17 Megan Parris
3. 24:54 VWC 12 Liz Angevine
4. 23:06 RMC 16 Traci Phipps 14 Kelly Jaeger
5. 20:20 VWC 6 Laura Wallace 17 Megan Parris
6. 12:28 VWC 6 Laura Wallace
7. 11:23 VWC 6 Laura Wallace
8. 8:42 RMC 21 Halley Boring 14 Kelly Jaeger
9. 7:42 RMC 21 Halley Boring
10. 6:34 VWC 3 Jillian Boyd 6 Laura Wallace
11. 2:30 VWC 3 Jillian Boyd 17 Megan Parris
12. 2:19 RMC 13 Margaret Meigs 7 Liz Lombardo
13. 0:38 RMC 14 Kelly Jaeger
14. 27:59 RMC 21 Halley Boring
15. 21:34 VWC 17 Megan Parris
16. 18:46 RMC 7 Liz Lombardo
17. 15:45 VWC 17 Megan Parris
18. 15:04 VWC 17 Megan Parris
19. 13:50 VWC 2 Chrissy Clancy 8 Jamie Jones
20. 5:00 RMC 21 Halley Boring
21. 4:13 RMC 14 Kelly Jaeger 11 Lacy Phelps
22. 0:45 RMC 14 Kelly Jaeger
23. 0:10 VWC 6 Laura Wallace 12 Liz Angevine
Virginia Wesleyan 13, Greensboro 7
(3/6/05 at Norfolk/VA Beach, VA)
Score by Period 1 2 Score
----------------- -- -- -----
Greensboro.......... 3 4 - 7
Virginia Wesleyan... 8 5 - 13
GOAL Time Team ## Goal Scorer Assists
1. 29:28 VWC 3 Jillian Boyd
2. 27:51 GREEN 23 HALL, Karen
3. 23:00 VWC 8 Jamie Jones
4. 21:31 VWC 6 Laura Wallace
5. 20:55 VWC 6 Laura Wallace 17 Megan Parris
6. 18:53 VWC 2 Chrissy Clancy 12 Liz Angevine
7. 18:32 GREEN 15 DONAH, Jennifer 4 McGLAUGHLIIN, Amanda
8. 17:09 VWC 23 Amy Clark 17 Megan Parris
9. 13:36 VWC 2 Chrissy Clancy
10. 7:40 GREEN 15 DONAH, Jennifer 12 DENNEY, Christina
11. 0:01 VWC 12 Liz Angevine
12. 24:42 VWC 6 Laura Wallace 12 Liz Angevine
13. 20:59 GREEN 4 McGLAUGHLIIN, Amanda
14. 19:51 GREEN 23 HALL, Karen
15. 12:30 GREEN 23 HALL, Karen
16. 9:17 VWC 17 Megan Parris
17. 6:46 VWC 3 Jillian Boyd 17 Megan Parris
18. 6:15 GREEN 4 McGLAUGHLIIN, Amanda
19. 5:42 VWC 17 Megan Parris
20. 0:40 VWC 8 Jamie Jones
Virginia Wesleyan 12, Wesley 5
(3/5/05 at Norfolk/VA Beach, VA)
Score by Period 1 2 Score
----------------- -- -- -----
Wesley.............. 3 2 - 5
Virginia Wesleyan... 8 4 - 12
GOAL Time Team ## Goal Scorer Assists
1. 24:58 VWC 16 Sabrina Enayatulla
2. 24:06 VWC 17 Megan Parris
3. 22:38 WC 3 Stacey Johnson
4. 21:49 VWC 3 Jillian Boyd
5. 19:01 VWC 6 Laura Wallace
6. 18:13 VWC 8 Jamie Jones
7. 16:05 VWC 6 Laura Wallace 17 Megan Parris
8. 15:32 WC 3 Stacey Johnson
9. 13:44 VWC 17 Megan Parris
10. 5:11 VWC 3 Jillian Boyd
11. 0:44 WC 3 Stacey Johnson
12. 21:51 VWC 17 Megan Parris
13. 20:44 VWC 3 Jillian Boyd
14. 16:48 VWC 8 Jamie Jones
15. 11:32 VWC 17 Megan Parris 6 Laura Wallace
16. 7:39 WC 6 Kristin Stiller
17. 0:33 WC 16 Beth Burke
Virginia Wesleyan 13, Sweet Briar 7
(2/26/05 at Norfolk/VA Beach, VA)
Score by Period 1 2 Score
----------------- -- -- -----
Sweet Briar......... 5 2 - 7
Virginia Wesleyan... 8 5 - 13
GOAL Time Team ## Goal Scorer Assists
1. 28:31 SBC 4 Ellie Donahue
2. 21:03 VWC 17 Megan Parris
3. 18:36 SBC 4 Ellie Donahue 12 Ginger Tripp
4. 17:50 VWC 12 Liz Angevine
5. 16:38 VWC 2 Chrissy Clancy
6. 15:28 SBC 4 Ellie Donahue
7. 11:00 VWC 17 Megan Parris
8. 9:51 VWC 17 Megan Parris
9. 5:42 SBC 4 Ellie Donahue
10. 3:44 SBC 3 Bethany Bressan 10 Jullie Sellers
11. 3:34 VWC 17 Megan Parris
12. 0:50 VWC 17 Megan Parris
13. 0:28 VWC 3 Jillian Boyd
14. 27:42 VWC 23 Amy Clark 6 Laura Wallace
15. 19:33 SBC 4 Ellie Donahue
16. 18:45 VWC 6 Laura Wallace 17 Megan Parris
17. 17:59 VWC 17 Megan Parris
18. 15:40 SBC 3 Bethany Bressan
19. 1:04 VWC 2 Chrissy Clancy
20. 0:10 VWC 2 Chrissy Clancy 23 Amy Clark