| 1st Period Play-by-Play |
| [30:00] | Ashley Cross at goalie for SU. |
| [30:00] | Madison Carroll at goalie for VWCW. |
| [30:00] | Draw control by VWCW Carla Williams. |
| [29:39] | Turnover by VWCW Carla Williams (caused by Emily Kogler). |
| [29:13] | Clear attempt by SU good. |
| [29:01] | Turnover by SU Sydney Anderson. |
| [28:45] | Ground ball pickup by VWCW Chloe Weinmann. |
| [28:45] | Clear attempt by VWCW good. |
| [28:45] | Shot by VWCW Nikki Salyers WIDE. |
| [28:36] | Turnover by VWCW Taylor Harding (caused by Ashley Cross). |
| [28:36] | Clear attempt by SU good. |
| [27:34] | Shot by SU Samantha Donaghy, SAVE Madison Carroll. |
| [27:34] | GOAL by SU Samantha Donaghy (FIRST GOAL). |
| Shenandoah 1, Virginia Wesleyan 0 |
| [27:34] | Draw control by VWCW Summer Moore. |
| [27:22] | Shot by VWCW Taylor Harding, SAVE Ashley Cross. |
| [27:08] | Clear attempt by SU good. |
| [26:57] | Ground ball pickup by SU Mary Kogler. |
| [26:05] | Shot by SU Mary Kogler HIGH. |
| [25:34] | GOAL by SU Corrinne Kosmowski. |
| Shenandoah 2, Virginia Wesleyan 0 |
| [25:34] | Draw control by SU Liz Bereit. |
| [24:07] | GOAL by SU Amy Rollins, Assist by Samantha Sisson. |
| Shenandoah 3, Virginia Wesleyan 0 |
| [24:07] | Draw control by SU Liz Bereit. |
| [23:55] | GOAL by SU Samantha Sisson, Assist by Liz Bereit. |
| Shenandoah 4, Virginia Wesleyan 0 |
| [23:55] | Draw control by SU Liz Bereit. |
| [23:06] | Shot by SU Amy Rollins, SAVE Madison Carroll {free position shot}. |
| [23:06] | Shot by SU Mary Kogler, SAVE Madison Carroll. |
| [23:05] | Clear attempt by VWCW good. |
| [22:00] | Shot by VWCW Kelly Jacobson WIDE. |
| [21:33] | Clear attempt by SU good. |
| [21:04] | GOAL by SU Amy Rollins (FPGOAL) {free position shot}. |
| Shenandoah 5, Virginia Wesleyan 0 |
| [21:04] | Draw control by SU Emily Kogler. |
| [20:39] | GOAL by SU Liz Bereit (FPGOAL) {free position shot}. |
| Shenandoah 6, Virginia Wesleyan 0 |
| [20:39] | Draw control by SU Juli Carbone. |
| [20:06] | Ground ball pickup by SU Samantha Donaghy. |
| [20:06] | Shot by SU Samantha Donaghy, SAVE Madison Carroll. |
| [20:00] | Clear attempt by VWCW failed. |
| [19:38] | Turnover by VWCW Kelly Jacobson (caused by Corrinne Kosmowski). |
| [19:30] | Ground ball pickup by SU Corrinne Kosmowski. |
| [18:51] | GOAL by SU Amy Rollins, Assist by Samantha Sisson. |
| Shenandoah 7, Virginia Wesleyan 0 |
| [18:51] | Draw control by VWCW Carla Williams. |
| [18:41] | Shot by VWCW Carla Williams, SAVE Ashley Cross. |
| [18:31] | Ground ball pickup by SU Sydney Anderson. |
| [18:27] | Clear attempt by SU good. |
| [18:20] | Ground ball pickup by SU Evie Gaffney. |
| [18:04] | Turnover by SU Erin Oliver. |
| [17:49] | Ground ball pickup by SU Evie Gaffney. |
| [17:14] | Shot by SU Samantha Sisson WIDE {free position shot}. |
| [16:54] | GOAL by SU Corrinne Kosmowski. |
| Shenandoah 8, Virginia Wesleyan 0 |
| [16:54] | Draw control by VWCW Brooke Cabeceiras. |
| [15:53] | Shot by VWCW Brooke Cabeceiras, SAVE Ashley Cross. |
| [15:53] | Clear attempt by SU failed. |
| [15:53] | Turnover by SU Mary Kogler. |
| [15:53] | Ground ball pickup by VWCW Brooke Cabeceiras. |
| [15:06] | Turnover by VWCW Nikki Salyers. |
| [15:01] | Clear attempt by SU good. |
| [14:22] | Shot by SU Sydney Anderson, SAVE Madison Carroll. |
| [14:03] | Ground ball pickup by VWCW Madison Carroll. |
| [12:53] | Clear attempt by VWCW good. |
| [12:28] | Shot by VWCW Nikki Salyers, SAVE Ashley Cross. |
| [12:08] | Clear attempt by SU good. |
| [11:20] | Clear attempt by VWCW good. |
| [11:10] | Shot by VWCW Brooke Cabeceiras, SAVE Ashley Cross. |
| [10:55] | Ground ball pickup by VWCW Lauren Davis. |
| [10:46] | Shot by VWCW Nikki Salyers, SAVE Ashley Cross. |
| [10:35] | Ground ball pickup by SU Liz Bereit. |
| [10:23] | Clear attempt by SU good. |
| [07:49] | Turnover by SU Corrinne Kosmowski (caused by Amari Agee). |
| [07:26] | Clear attempt by VWCW good. |
| [07:11] | Shot by VWCW Amari Agee, SAVE Ashley Cross. |
| [07:05] | Ground ball pickup by VWCW Amari Agee. |
| [06:48] | GOAL by VWCW Taylor Harding (FPGOAL) {free position shot}. |
| Shenandoah 8, Virginia Wesleyan 1 |
| [06:48] | Draw control by SU Liz Bereit. |
| [05:57] | GOAL by SU Samantha Donaghy, Assist by Samantha Sisson. |
| Shenandoah 9, Virginia Wesleyan 1 |
| [05:57] | Draw control by SU Samantha Sisson. |
| [05:21] | Turnover by SU Corrinne Kosmowski (caused by Amari Agee). |
| [05:13] | Ground ball pickup by VWCW Amari Agee. |
| [05:01] | Clear attempt by VWCW good. |
| [04:50] | Shot by VWCW Summer Moore, SAVE Ashley Cross. |
| [04:38] | Clear attempt by SU good. |
| [03:51] | GOAL by SU Samantha Sisson, Assist by Liz Bereit. |
| Shenandoah 10, Virginia Wesleyan 1 |
| [03:51] | Draw control by VWCW Summer Moore. |
| [03:05] | Turnover by VWCW Stacey Sank. |
| [03:05] | Ground ball pickup by SU Liz Bereit. |
| [03:00] | Clear attempt by SU good. |
| [02:30] | Shot by SU Samantha Donaghy, SAVE Madison Carroll. |
| [02:06] | Turnover by VWCW Carla Williams (caused by Samantha Sisson). |
| [02:06] | Ground ball pickup by SU Samantha Sisson. |
| [01:33] | Turnover by SU Sarah Hankins. |
| [01:33] | Ground ball pickup by VWCW Tianna Garland. |
| [01:33] | Clear attempt by VWCW good. |
| [01:16] | Shot by VWCW Summer Moore WIDE. |
| [01:03] | Shot by VWCW Nikki Salyers, SAVE Ashley Cross {free position shot}. |
| [00:46] | Ground ball pickup by SU Samantha Donaghy. |
| [00:40] | Clear attempt by SU good. |
| [00:40] | Ground ball pickup by SU Sarah Hankins. |
| [00:18] | Shot by SU Samantha Sisson WIDE. |
| [00:03] | Clear attempt by VWCW good. |
| [00:00] | End-of-period. |