| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by SU Corrinne Kosmowski. |
| [29:13] | Shot by SU Samantha Donaghy, SAVE Madison Carroll. |
| [29:04] | Ground ball pickup by SU Samantha Donaghy. |
| [29:01] | GOAL by SU Samantha Donaghy. |
| Shenandoah 11, Virginia Wesleyan 1 |
| [28:46] | Draw control by SU Juli Carbone. |
| [28:24] | Ground ball pickup by SU Mary Kogler. |
| [27:02] | Turnover by SU Liz Bereit (caused by Tianna Garland). |
| [26:57] | Ground ball pickup by VWCW Tianna Garland. |
| [26:54] | Clear attempt by VWCW good. |
| [25:50] | Shot by VWCW Brooke Cabeceiras, SAVE Ashley Cross. |
| [25:46] | Ground ball pickup by SU Ashley Cross. |
| [25:42] | Clear attempt by SU good. |
| [24:26] | Shot by SU Amy Rollins, SAVE Madison Carroll. |
| [24:22] | Ground ball pickup by VWCW Nikki Salyers. |
| [24:19] | Clear attempt by VWCW good. |
| [24:15] | Ground ball pickup by VWCW Amari Agee. |
| [24:04] | Shot by VWCW Taylor Harding, SAVE Ashley Cross. |
| [23:59] | Ground ball pickup by VWCW Lauren Davis. |
| [23:46] | Shot by VWCW Taylor Harding, SAVE Ashley Cross {free position shot}. |
| [23:27] | Ground ball pickup by SU Juli Carbone. |
| [23:17] | Clear attempt by SU good. |
| [23:01] | Ground ball pickup by SU Samantha Donaghy. |
| [22:53] | Ground ball pickup by SU Samantha Sisson. |
| [22:53] | GOAL by SU Mary Kogler, Assist by Samantha Sisson. |
| Shenandoah 12, Virginia Wesleyan 1 |
| [22:52] | Draw control by SU Liz Bereit. |
| [21:58] | Ground ball pickup by SU Sydney Anderson. |
| [20:22] | Turnover by SU Amy Rollins. |
| [20:19] | Ground ball pickup by VWCW Kelly Jacobson. |
| [20:14] | Clear attempt by VWCW good. |
| [20:05] | GOAL by VWCW Brooke Cabeceiras (FPGOAL) {free position shot}. |
| Shenandoah 12, Virginia Wesleyan 2 |
| [20:04] | Draw control by VWCW Brooke Cabeceiras. |
| [18:05] | GOAL by VWCW Nikki Salyers, Assist by Kelly Jacobson. |
| Shenandoah 12, Virginia Wesleyan 3 |
| [18:05] | Draw control by SU Samantha Sisson. |
| [17:39] | Turnover by SU Ashley Cross. |
| [17:36] | Ground ball pickup by VWCW Candace Carey. |
| [17:32] | GOAL by VWCW Candace Carey. |
| Shenandoah 12, Virginia Wesleyan 4 |
| [17:32] | Draw control by SU Corrinne Kosmowski. |
| [17:10] | Turnover by SU Ashley Cross. |
| [17:05] | Ground ball pickup by VWCW Taylor Harding. |
| [16:56] | Shot by VWCW Nikki Salyers HIGH {free position shot}. |
| [15:52] | Clear attempt by SU good. |
| [15:34] | Shot by SU Samantha Sisson, SAVE Madison Carroll. |
| [15:29] | Ground ball pickup by VWCW Stacey Sank. |
| [15:27] | Clear attempt by VWCW good. |
| [15:20] | Turnover by VWCW Stacey Sank (caused by Sydney Anderson). |
| [15:16] | Ground ball pickup by SU Sydney Anderson. |
| [15:14] | Clear attempt by SU good. |
| [14:47] | Turnover by SU Erin Oliver (caused by Candace Carey). |
| [14:39] | Ground ball pickup by VWCW Candace Carey. |
| [14:37] | Clear attempt by VWCW good. |
| [14:00] | Ground ball pickup by VWCW Kelly Jacobson. |
| [13:51] | Turnover by VWCW Kelly Jacobson. |
| [13:44] | Clear attempt by SU good. |
| [12:13] | Turnover by SU Mary Kogler. |
| [12:08] | Ground ball pickup by VWCW Brooke Cabeceiras. |
| [12:06] | Clear attempt by VWCW good. |
| [10:25] | Ground ball pickup by SU Evie Gaffney. |
| [10:05] | GOAL by SU Corrinne Kosmowski. |
| Shenandoah 13, Virginia Wesleyan 4 |
| [09:56] | Draw control by VWCW Candace Carey. |
| [09:52] | Turnover by VWCW Candace Carey (caused by Corrinne Kosmowski). |
| [09:46] | Clear attempt by SU good. |
| [08:38] | Ground ball pickup by SU Samantha Donaghy. |
| [07:34] | Shot by SU Sarah Hankins, SAVE Madison Carroll. |
| [07:29] | Ground ball pickup by SU Mary Kogler. |
| [07:19] | Shot by SU Samantha Sisson, SAVE Madison Carroll. |
| [07:13] | Ground ball pickup by SU Evie Gaffney. |
| [06:53] | Shot by SU Corrinne Kosmowski WIDE. |
| [06:26] | Ground ball pickup by SU Evie Gaffney. |
| [06:12] | Turnover by SU Evie Gaffney. |
| [06:08] | Ground ball pickup by VWCW Kelly Jacobson. |
| [06:05] | Clear attempt by VWCW good. |
| [05:54] | Turnover by VWCW Kelly Jacobson. |
| [05:50] | Clear attempt by SU good. |
| [05:11] | Turnover by SU Amy Rollins (caused by Candace Carey). |
| [05:02] | Ground ball pickup by VWCW Candace Carey. |
| [04:50] | Clear attempt by VWCW good. |
| [04:27] | Shot by VWCW Kelly Jacobson WIDE. |
| [04:07] | Shot by VWCW Nikki Salyers HIT POST {free position shot}. |
| [04:01] | Ground ball pickup by VWCW Kelly Jacobson. |
| [03:47] | Ground ball pickup by SU Samantha Donaghy. |
| [02:44] | GOAL by SU Mary Kogler, Assist by Samantha Donaghy. |
| Shenandoah 14, Virginia Wesleyan 4 |
| [02:42] | Draw control by SU Corrinne Kosmowski. |
| [01:32] | Ground ball pickup by SU Samantha Sisson. |
| [00:47] | GOAL by SU Amy Rollins, Assist by Mary Kogler. |
| Shenandoah 15, Virginia Wesleyan 4 |
| [00:47] | Draw control by VWCW Amari Agee. |
| [00:47] | GOAL by VWCW Brooke Cabeceiras, Assist by Taylor Harding. |
| Shenandoah 15, Virginia Wesleyan 5 |
| [00:42] | Draw control by VWCW Amari Agee. |
| [00:30] | GOAL by VWCW Taylor Harding (FPGOAL) {free position shot}. |
| Shenandoah 15, Virginia Wesleyan 6 |
| [00:30] | Draw control by SU Samantha Sisson. |
| [00:00] | End-of-period. |