| 2nd Period Play-by-Play |
| | Start of 2nd period [30:00]. |
| [30:00] | Draw control by GUILF Summer Frazier. |
| [29:21] | Turnover by GUILF Summer Frazier (caused by Stacey Sank). |
| [29:17] | Ground ball pickup by VWCW Stacey Sank. |
| [28:54] | Clear attempt by VWCW good. |
| [28:07] | Ground ball pickup by VWCW Rachel Gratton. |
| [27:52] | Shot by VWCW Rachel Gratton, SAVE Liza Mettler {free position shot}. |
| [27:39] | Ground ball pickup by GUILF Katie Oliver. |
| [27:32] | Clear attempt by GUILF good. |
| [26:57] | Turnover by GUILF Kathryn Carella (caused by Nikki Salyers). |
| [26:49] | Ground ball pickup by VWCW Nikki Salyers. |
| [26:48] | Clear attempt by VWCW good. |
| [26:43] | Shot by VWCW Lauren Davis WIDE. |
| [26:22] | Shot by VWCW Rachel Gratton HIT POST. |
| [26:17] | Ground ball pickup by VWCW Courtney Williams. |
| [26:00] | Ground ball pickup by VWCW Courtney Shelton. |
| [25:58] | GOAL by VWCW Tara Harding, Assist by Courtney Shelton. |
| Virginia Wesleyan 11, Guilford (N.C.) 6 |
| [25:58] | Draw control by VWCW Natalie Belva. |
| [25:22] | Shot by VWCW Nikki Salyers, SAVE Liza Mettler {free position shot}. |
| [25:14] | Ground ball pickup by GUILF Liza Mettler. |
| [25:04] | Clear attempt by GUILF good. |
| [24:35] | Shot by GUILF E'Leyna Garcia, SAVE Brittany MacKnew. |
| [24:30] | Ground ball pickup by VWCW Anna Kate Collier. |
| [24:27] | Clear attempt by VWCW good. |
| [23:49] | Turnover by VWCW Courtney Williams. |
| [23:27] | Turnover by GUILF Liza Mettler (caused by Courtney Williams). |
| [23:24] | Ground ball pickup by VWCW Nikki Salyers. |
| [23:05] | Ground ball pickup by VWCW Stacey Sank. |
| [22:59] | Ground ball pickup by VWCW Natalie Belva. |
| [22:56] | GOAL by VWCW Natalie Belva (FPGOAL) {free position shot}. |
| Virginia Wesleyan 12, Guilford (N.C.) 6 |
| [22:56] | Draw control by VWCW Mari Carmichael. |
| [22:38] | Shot by VWCW Courtney Williams, SAVE Liza Mettler. |
| [22:28] | Clear attempt by GUILF failed. |
| [22:18] | Yellow card on GUILF E'Leyna Garcia. |
| [22:18] | Turnover by GUILF 10. |
| [21:22] | Shot by VWCW Tara Harding, SAVE Liza Mettler {free position shot}. |
| [21:19] | Ground ball pickup by GUILF Liza Mettler. |
| [20:58] | Clear attempt by GUILF good. |
| [20:26] | Turnover by GUILF Shannon Kandola. |
| [20:18] | Clear attempt by VWCW good. |
| [20:02] | GOAL by VWCW Natalie Belva. |
| Virginia Wesleyan 13, Guilford (N.C.) 6 |
| [20:02] | Draw control by VWCW Courtney Williams. |
| [19:52] | GOAL by VWCW Courtney Williams. |
| Virginia Wesleyan 14, Guilford (N.C.) 6 |
| [19:52] | Draw control by VWCW Tara Harding. |
| [19:06] | Turnover by VWCW Courtney Williams (caused by 10). |
| [18:46] | Clear attempt by VWCW good. |
| [18:03] | Turnover by GUILF Summer Frazier. |
| [17:59] | Ground ball pickup by VWCW Courtney Williams. |
| [17:58] | Clear attempt by VWCW good. |
| [17:48] | Shot by VWCW Natalie Belva HIT CROSSBAR. |
| [17:43] | Ground ball pickup by GUILF Liza Mettler. |
| [17:22] | Clear attempt by GUILF good. |
| [17:13] | Turnover by GUILF Kathryn Carella (caused by Tara Harding). |
| [16:34] | Shot by VWCW Natalie Belva HIGH. |
| [15:48] | GOAL by VWCW Courtney Williams (FPGOAL) {free position shot}. |
| Virginia Wesleyan 15, Guilford (N.C.) 6 |
| [15:48] | Draw control by VWCW Natalie Belva. |
| [15:24] | Ground ball pickup by VWCW Tara Harding. |
| [15:09] | GOAL by VWCW Tara Harding. |
| Virginia Wesleyan 16, Guilford (N.C.) 6 |
| [15:05] | Draw control by VWCW Tara Harding. |
| [12:29] | Ground ball pickup by VWCW Tara Harding. |
| [12:25] | Shot by VWCW Tara Harding WIDE. |
| [12:04] | Yellow card on VWCW Courtney Williams. |
| [12:04] | Clear attempt by GUILF good. |
| [12:04] | Turnover by VWCW Natalie Belva (caused by Rebecca Marasco). |
| [12:04] | Yellow card on GUILF Becca Colley. |
| [11:12] | GOAL by VWCW Nikki Salyers, Assist by Natalie Belva. |
| Virginia Wesleyan 17, Guilford (N.C.) 6 |
| [10:57] | Michelle Mace at goalie for VWCW. |
| [10:46] | Draw control by VWCW Nikki Salyers. |
| [09:31] | Turnover by VWCW Jen Cathcart (caused by Katie Oliver). |
| [08:48] | Shot by GUILF Kathryn Carella, SAVE Michelle Mace {free position shot}. |
| [08:38] | Clear attempt by VWCW good. |
| [08:29] | Shot by VWCW Courtney Williams BLOCKED. |
| [08:24] | Ground ball pickup by GUILF Katie Oliver. |
| [08:18] | Clear attempt by GUILF good. |
| [07:35] | GOAL by GUILF Summer Frazier, Assist by E'Leyna Garcia. |
| Virginia Wesleyan 17, Guilford (N.C.) 7 |
| [07:10] | Draw control by VWCW Natalie Belva. |
| [06:50] | Shot by VWCW Courtney Williams, SAVE Liza Mettler. |
| [06:46] | Ground ball pickup by GUILF Liza Mettler. |
| [06:25] | Clear attempt by GUILF failed. |
| [06:19] | Turnover by GUILF Sarah Bradburd (caused by Rachel Gratton). |
| [06:15] | Ground ball pickup by VWCW Rachel Gratton. |
| [05:32] | GOAL by VWCW Rachel Gratton. |
| Virginia Wesleyan 18, Guilford (N.C.) 7 |
| [05:30] | Draw control by VWCW Courtney Shelton. |
| [04:33] | Ground ball pickup by VWCW Taylor Harding. |
| [04:15] | Turnover by VWCW Natalie Belva (caused by Summer Frazier). |
| [04:12] | Ground ball pickup by GUILF Summer Frazier. |
| [04:10] | Clear attempt by GUILF good. |
| [03:41] | Shot by GUILF Becca Colley WIDE. |
| [03:26] | Turnover by GUILF Becca Colley. |
| [03:22] | Ground ball pickup by VWCW Anna Kate Collier. |
| [03:20] | Clear attempt by VWCW good. |
| [02:10] | Turnover by VWCW Courtney Shelton. |
| [01:53] | Turnover by GUILF Liza Mettler. |
| [01:50] | Ground ball pickup by VWCW Courtney Shelton. |
| [01:30] | Ground ball pickup by VWCW Stacey Sank. |
| [01:18] | Shot by VWCW Nikki Salyers WIDE. |
| [00:58] | Turnover by VWCW Stacey Sank. |
| [00:40] | Turnover by GUILF Liza Mettler. |
| [00:36] | Ground ball pickup by VWCW Courtney Shelton. |
| [00:00] | End-of-period. |