| Virginia Wesleyan |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | DC | FPS | Faceoffs | TO | CT | sc | int | blk | dch | Pen-Min |
| 23 | Madison Carroll | GK | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| 2 | Chloe Weinmann | * | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| 3 | Taylor Harding | * | 2 | 1 | 3 | 5 | 5 | 1 | - | 2-3 | - | 1 | - | - | - | - | - | - |
| 6 | Carla Williams | * | - | - | - | 1 | 1 | - | 2 | - | - | 2 | - | - | - | - | - | - |
| 11 | Nikki Salyers | * | 1 | - | 1 | 7 | 4 | 1 | - | 0-3 | - | 1 | - | - | - | - | - | - |
| 12 | Summer Moore | * | - | - | - | 2 | 1 | - | 2 | - | - | - | - | - | - | - | - | - |
| 17 | Stacey Sank | * | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - |
| 19 | Tianna Garland | * | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - |
| 20 | Kelly Jacobson | * | - | 1 | 1 | 2 | - | 4 | - | - | - | 3 | - | - | - | - | - | - |
| 21 | Brittani Hans | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 24 | Amari Agee | * | - | - | - | 1 | 1 | 3 | 2 | - | - | - | 2 | - | - | - | - | - |
| 27 | Shannon Ruffalo | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Brooke Cabeceiras | 2 | - | 2 | 5 | 5 | 2 | 2 | 1-1 | - | - | - | - | - | - | - | - | |
| 18 | Candace Carey | 1 | - | 1 | 1 | 1 | 3 | 1 | - | - | 1 | 2 | - | - | - | - | - | |
| 26 | Lauren Davis | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | |
| Totals......... | 6 | 2 | 8 | 24 | 18 | 21 | 9 | 3-7 | - | 10 | 5 | - | - | - | - | - |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 23 | Madison Carroll | 60:00 | 15 | 11 | 30 |
| Totals......... | 60:00 | 15 | 11 | 30 |