| No. | Name | POS | YR | HT | Hometown/High School | Major |
|---|---|---|---|---|---|---|
| 3 | Tonia Jones* | G | SO | 5-7 | Williamsburg, Va./Jamestown | Recreation and Leisure |
| 11 | Chelsey Barrett*** | G | SR | 5-4 | Laurel, Md./Columbia Atholton | Recreation and Leisure |
| 12 | Kelsey Erdman | G/F | FY | 5-9 | Ellicott City, Md./Clarksville River Hill | Undeclared |
| 14 | Kristina Jameson | G | FY | 5-6 | Harrisonburg, Va./Broadway | Interdivisional, emphasis on Elementary Education |
| 15 | Allison Wheeler*** | F | SR | 5-10 | Lewis Center, Ohio/Olentangy | Criminal Justice |
| 20 | Bryttani Payton** | G | JR | 5-5 | Stafford, Va./North Stafford | Biology |
| 21 | Ashley Morgan | G | FY | 5-4 | Winchester, Va./John Handley | Undeclared |
| 22 | Taylor Lowe** | F | SR | 5-9 | Ashburn, Va./Stone Bridge | Interdivisional, emphasis on Education |
| 23 | Andrea Ushinski** | F/G | JR | 5-9 | Herndon, Va./Vienna Oakton | Recreation and Leisure |
| 24 | Bailey Jensen | F/G | SO | 5-7 | Herndon, Va./Herndon | Liberal Arts Management Program, emphasis on Business |
| 32 | Heather Phillips*** | F | SR | 5-10 | Hillsboro, Va./Ashburn Stone Bridge | Liberal Arts Management Program, emphasis on Business/Marketing |
| 33 | Jill Weston** | G | JR | 5-6 | Radford, Va./Radford | Psychology |
| 44 | Maggie Smith* | F/G | SO | 5-10 | Chesapeake, Va./Home schooled | Mathematics |
- * Indicates number of varsity letters earned
- A red name indicates team captain
- A Microsoft Word roster can be downloaded on the Sports Information page
Coaching Staff
- Head Coach : Stephany Dunmyer, Kenyon College '00, 5th season (55-50)
- Assistant Coach : Sally Payne, Central Michigan University '99, 1st season





