The Marlins
| Head Coach | Stephany Dunmyer (Kenyon College '00, 5th season) |
|---|---|
| Coach's Phone | (757) 455-2122 |
| Coach's E-Mail | sdunmyer@vwc.edu |
| Record at VWC | Record at VWC 55-50 (4 seasons) |
| Conference Record | 43-37 (4 seasons) |
| Overall Record | 55-50 (4 seasons) |
| Assistant Coach | Sally Payne (Central Michighan University '99, 1st season) |
| 2006-07 Record | 21-7 |
| 2005-06 Conference Record/Finish | 16-4/2nd regular season, 2nd tournament |
| Letterwinners Returning/Lost | 10/4 |
| Starters Returning/Lost | 2/3 |
| Home Arena (capacity) | Jane P. Batten Student Center, Donald M. Forsyth Court (1,200) |
Key returning players
| Yr. | Ht. | Pos. | Hometown | 2006-07 Stats/Honors | |
|---|---|---|---|---|---|
| Heather Phillips | SR | 5-10 | F | Hillsboro, Va. | 9.1ppg, 3.9rpg, 45.5FG%, 7 blocks, 19 steals |
| Allison Wheeler | SR | 5-10 | F | Lewis Center, Ohio | 5.0ppg, 2.1rpg, 41.9FG%, 28 steals |
| Andrea Ushinski | JR | 5-9 | F/G | Herndon, Va. | 6.6ppg, 4.8rpg, 43.2FG%, 21 three-point FG made, 48 assists, 33 steals, honorable mention All-ODAC |
| Taylor Lowe | SR | 5-9 | F | Ashburn, Va. | 5.7ppg, 2.3rpg, 24 assists, 23 steals |
| Tonia Jones | SO | 5-7 | G | Williamsburg, Va. | 7.5ppg, 3.9rpg, 42FG%, 46 assists, 47 steals |
Key players lost
| Ht. | 2006-07 Stats/Honors | ||||
|---|---|---|---|---|---|
| Nicole Thurston | 6-0 | 10.9ppg, 6.9rpg, 50.7FG%, 33 blocks, 23 steals, 1st team All-ODAC | |||
| Michelle Dove | 5-3 | 7.5ppg, 39 three-point FG made, 86.5FT%, 48 assists, 48 steals, honorable mention All-ODAC | |||
| Lauren Rector | 5-1 | 4.6ppg, 26 three-point FG made, 77 assists, 32 steals | |||
| Lindsey Churchill | 5-11 | 2.9ppg, 2.7rpg, 21 assists, 15 steals | |||
The History
| Overall record | 424-341 (31 years) |
|---|---|
| Association of Intercollegiate Athletics for Women (AIAW) record | 50-43 (5 years, 1976-81) |
| National Collegiate Athletic Association (NCAA) record | 374-298 (26 years, 1981-Present) |
| Overall conference record | 269-181 |
| DII Virginia Association of Intercollegiate Athletics for Women regular season championships | 1979 |
| Dixie Intercollegiate Athletic Conference (DIAC) record | 73-31 (8 years, 1981-89) |
| Old Dominion Athletic Conference (ODAC) record | 196-150 (18 years, 1989-Present) |
| DIAC regular season championships | 1984, 1989 |
| DIAC tournament championships | 1989 |
| ODAC regular season championships | TBA |
| ODAC tournament championships | TBA |
| National Collegiate Athletic Association (NCAA) tournament berths | 1984, 1986, 1988, 1989 |
| Last NCAA opponent/result | Maryville College, 1989 NCAA Division III South Regional game, MC won 86-79 |
| Overall NCAA tournament record | 1-6 |
The College
| Location | Norfolk/Virginia Beach, Va. |
|---|---|
| Founded | 1961 |
| Enrollment | 1,450 |
| Colors | Navy Blue/Silver/White |
| Affiliation | National Collegiate Athletic Association, Division III |
| Conference | Old Dominion Athletic Conference |
| President | Dr. William T. "Billy" Greer |
| Athletics Director | Joanne Renn |
| Athletics Phone | (757) 455-3303 |
| Athletics Fax | (757) 461-2262 |
| Athletics Web Site | www.vwc.edu/athletics |
| Sports Information Director | Joe Wasiluk |
| SID Phone | (757) 455-3393 |
| SID Fax | (757) 233-8741 |
| SID E-Mail | jwasiluk@vwc.edu |




