2nd Period Play-by-Play
Randolph-Macon vs. Virginia Wesleyan
Date: 11/25/08 Site: Virginia Beach, Va./The Batten Center
| 2nd Period Play-by-Play | ||||
| 19:52 | VWC | GOOD! 3 PTR by USHINSKI, Andrea | VWC 32 - RMC 31 | (VWC by 1) |
| ASSIST by WESTON, Jill | ||||
| 19:34 | RMC | GOOD! JUMPER by Molly Ariail | RMC 33 - VWC 32 | (RMC by 1) |
| ASSIST by Amanda Hiltunen | ||||
| 19:26 | VWC | MISSED JUMPER by JONES, Tonia | ||
| 19:26 | RMC | BLOCK by Molly Ariail | ||
| REBOUND (OFF) by JONES, Tonia | ||||
| 19:20 | VWC | MISSED JUMPER by JONES, Tonia | ||
| REBOUND (DEF) by Jennifer O'Briant | ||||
| 19:13 | RMC | MISSED JUMPER by Maggie Roy | ||
| REBOUND (DEF) by USHINSKI, Andrea | ||||
| 19:02 | VWC | MISSED JUMPER by SMITH, Maggie | ||
| 19:02 | RMC | BLOCK by Lindsay Riesbeck | ||
| REBOUND (DEF) by Lindsay Riesbeck | ||||
| 18:56 | RMC | MISSED JUMPER by Molly Ariail | ||
| REBOUND (DEF) by JAMESON, Kristina | ||||
| 18:30 | VWC | TURNOVR by JONES, Tonia | ||
| 18:18 | VWC | FOUL by SMITH, Maggie | ||
| 18:18 | RMC | MISSED FT SHOT by Molly Ariail | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:18 | RMC | GOOD! FT SHOT by Molly Ariail | RMC 34 - VWC 32 | (RMC by 2) |
| 18:01 | VWC | MISSED JUMPER by USHINSKI, Andrea | ||
| REBOUND (DEF) by Lindsay Riesbeck | ||||
| 17:53 | RMC | GOOD! JUMPER by Molly Ariail | RMC 36 - VWC 32 | (RMC by 4) |
| 17:53 | VWC | FOUL by SMITH, Maggie | ||
| 17:53 | RMC | MISSED FT SHOT by Molly Ariail | ||
| REBOUND (OFF) by Jennifer O'Briant | ||||
| 17:37 | RMC | MISSED JUMPER by Molly Ariail | ||
| REBOUND (DEF) by JONES, Tonia | ||||
| 17:27 | VWC | MISSED JUMPER by JONES, Tonia | ||
| REBOUND (DEF) by Amanda Hiltunen | ||||
| 17:17 | RMC | GOOD! JUMPER by Lindsay Riesbeck | RMC 38 - VWC 32 | (RMC by 6) |
| ASSIST by Amanda Hiltunen | ||||
| 17:09 | VWC | TIMEOUT TEAM | ||
| 16:53 | VWC | TURNOVR by JONES, Tonia | ||
| 16:51 | RMC | STEAL by Molly Ariail | ||
| 16:42 | VWC | FOUL by USHINSKI, Andrea | ||
| 16:42 | RMC | MISSED FT SHOT by Lindsay Riesbeck | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:42 | RMC | MISSED FT SHOT by Lindsay Riesbeck | ||
| REBOUND (OFF) by Molly Ariail | ||||
| 16:39 | RMC | MISSED JUMPER by Molly Ariail | ||
| REBOUND (OFF) by Molly Ariail | ||||
| 16:37 | VWC | FOUL by SMITH, Maggie | ||
| 16:37 | RMC | MISSED FT SHOT by Molly Ariail | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:37 | RMC | GOOD! FT SHOT by Molly Ariail | RMC 39 - VWC 32 | (RMC by 7) |
| 16:23 | VWC | GOOD! LAYUP by JAMESON, Kristina | RMC 39 - VWC 34 | (RMC by 5) |
| 16:04 | VWC | FOUL by TOWNLEY, Erin | ||
| 16:04 | RMC | GOOD! FT SHOT by Molly Ariail | RMC 40 - VWC 34 | (RMC by 6) |
| 16:04 | RMC | GOOD! FT SHOT by Molly Ariail | RMC 41 - VWC 34 | (RMC by 7) |
| 15:51 | RMC | FOUL by Jennifer O'Briant | ||
| 15:51 | VWC | GOOD! FT SHOT by JONES, Tonia | RMC 41 - VWC 35 | (RMC by 6) |
| 15:51 | VWC | GOOD! FT SHOT by JONES, Tonia | RMC 41 - VWC 36 | (RMC by 5) |
| 15:37 | RMC | MISSED JUMPER by Maggie Roy | ||
| REBOUND (DEF) by JONES, Tonia | ||||
| 15:28 | VWC | MISSED 3 PTR by JAMESON, Kristina | ||
| REBOUND (DEF) by Lindsay Riesbeck | ||||
| 15:12 | RMC | TURNOVR by Amanda Hiltunen | ||
| 14:58 | VWC | MISSED 3 PTR by JONES, Tonia | ||
| REBOUND (DEF) by Amanda Hiltunen | ||||
| 14:47 | RMC | MISSED JUMPER by Molly Ariail | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:44 | RMC | MISSED JUMPER by Molly Ariail | ||
| REBOUND (DEF) by JONES, Tonia | ||||
| 14:29 | RMC | FOUL by Molly Ariail | ||
| 14:28 | VWC | MISSED JUMPER by TOWNLEY, Erin | ||
| REBOUND (DEF) by Molly Ariail | ||||
| 14:06 | RMC | MISSED JUMPER by Renee Stein | ||
| REBOUND (DEF) by NEVILLE, Jordan | ||||
| 13:50 | VWC | GOOD! LAYUP by JONES, Tonia | RMC 41 - VWC 38 | (RMC by 3) |
| 13:50 | RMC | FOUL by Jennifer O'Briant | ||
| 13:50 | VWC | MISSED FT SHOT by JONES, Tonia | ||
| REBOUND (DEF) by Renee Stein | ||||
| 13:47 | RMC | TURNOVR by Renee Stein | ||
| 13:46 | VWC | TURNOVR by TOWNLEY, Erin | ||
| 13:13 | RMC | MISSED JUMPER by Amanda Hiltunen | ||
| REBOUND (OFF) by Taylor Wieczorek | ||||
| 13:10 | RMC | GOOD! JUMPER by Taylor Wieczorek | RMC 43 - VWC 38 | (RMC by 5) |
| 12:47 | VWC | GOOD! 3 PTR by JONES, Tonia | RMC 43 - VWC 41 | (RMC by 2) |
| ASSIST by PAYTON, Bryttani | ||||
| 12:34 | RMC | TURNOVR by Jennifer O'Briant | ||
| 12:32 | VWC | STEAL by JONES, Tonia | ||
| 12:27 | VWC | MISSED JUMPER by NEVILLE, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:22 | VWC | FOUL by NEVILLE, Jordan | ||
| 12:10 | RMC | TURNOVR by Taylor Wieczorek | ||
| 11:48 | VWC | TURNOVR by USHINSKI, Andrea | ||
| 11:31 | RMC | TURNOVR by Taylor Wieczorek | ||
| 11:29 | VWC | STEAL by JONES, Tonia | ||
| 11:21 | VWC | GOOD! JUMPER by USHINSKI, Andrea | VWC 43 - RMC 43 | Tied |
| ASSIST by SPENCER, Jocelyn | ||||
| 11:08 | RMC | MISSED JUMPER by Taylor Wieczorek | ||
| REBOUND (DEF) by USHINSKI, Andrea | ||||
| 10:53 | VWC | MISSED 3 PTR by USHINSKI, Andrea | ||
| REBOUND (DEF) by Maggie Roy | ||||
| 10:31 | RMC | MISSED 3 PTR by Renee Stein | ||
| REBOUND (DEF) by JONES, Tonia | ||||
| 10:25 | RMC | FOUL by Renee Stein | ||
| 10:25 | VWC | MISSED FT SHOT by USHINSKI, Andrea | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:25 | VWC | GOOD! FT SHOT by USHINSKI, Andrea | VWC 44 - RMC 43 | (VWC by 1) |
| 10:06 | RMC | GOOD! JUMPER by Molly Ariail | RMC 45 - VWC 44 | (RMC by 1) |
| ASSIST by Amanda Hiltunen | ||||
| 09:54 | VWC | GOOD! 3 PTR by JAMESON, Kristina | VWC 47 - RMC 45 | (VWC by 2) |
| ASSIST by USHINSKI, Andrea | ||||
| 09:31 | RMC | GOOD! JUMPER by Molly Ariail | VWC 47 - RMC 47 | Tied |
| ASSIST by Amanda Hiltunen | ||||
| 09:18 | RMC | FOUL by Lindsay Riesbeck | ||
| 09:18 | VWC | GOOD! FT SHOT by USHINSKI, Andrea | VWC 48 - RMC 47 | (VWC by 1) |
| 09:18 | VWC | GOOD! FT SHOT by USHINSKI, Andrea | VWC 49 - RMC 47 | (VWC by 2) |
| 09:03 | RMC | TURNOVR by Amanda Hiltunen | ||
| 08:41 | VWC | GOOD! JUMPER by USHINSKI, Andrea | VWC 51 - RMC 47 | (VWC by 4) |
| ASSIST by SMITH, Maggie | ||||
| 08:32 | VWC | FOUL by PAYTON, Bryttani | ||
| 08:32 | RMC | GOOD! FT SHOT by Molly Ariail | VWC 51 - RMC 48 | (VWC by 3) |
| 08:32 | RMC | GOOD! FT SHOT by Molly Ariail | VWC 51 - RMC 49 | (VWC by 2) |
| 08:32 | RMC | TIMEOUT TEAM | ||
| 08:21 | VWC | TURNOVR by USHINSKI, Andrea | ||
| 08:20 | RMC | STEAL by Jennifer O'Briant | ||
| 08:15 | RMC | GOOD! JUMPER by Jennifer O'Briant | VWC 51 - RMC 51 | Tied |
| 07:59 | VWC | MISSED JUMPER by JAMESON, Kristina | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:48 | RMC | TURNOVR by Jennifer O'Briant | ||
| 07:46 | VWC | STEAL by JONES, Tonia | ||
| 07:45 | VWC | GOOD! LAYUP by JONES, Tonia | VWC 53 - RMC 51 | (VWC by 2) |
| 07:45 | RMC | FOUL by Jillian Asay | ||
| 07:45 | VWC | GOOD! FT SHOT by JONES, Tonia | VWC 54 - RMC 51 | (VWC by 3) |
| 07:29 | RMC | FOUL by Molly Ariail | ||
| 07:29 | RMC | TURNOVR by Molly Ariail | ||
| 07:13 | VWC | GOOD! JUMPER by JONES, Tonia | VWC 56 - RMC 51 | (VWC by 5) |
| 07:00 | RMC | MISSED JUMPER by Molly Ariail | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:56 | RMC | MISSED 3 PTR by Jennifer O'Briant | ||
| REBOUND (OFF) by Taylor Wieczorek | ||||
| 06:52 | RMC | GOOD! JUMPER by Taylor Wieczorek | VWC 56 - RMC 53 | (VWC by 3) |
| 06:52 | VWC | FOUL by SMITH, Maggie | ||
| 06:52 | RMC | MISSED FT SHOT by Taylor Wieczorek | ||
| REBOUND (DEF) by USHINSKI, Andrea | ||||
| 06:35 | VWC | TURNOVR by TOWNLEY, Erin | ||
| 06:18 | RMC | MISSED JUMPER by Lindsay Riesbeck | ||
| REBOUND (DEF) by TOWNLEY, Erin | ||||
| 05:55 | VWC | MISSED JUMPER by TOWNLEY, Erin | ||
| REBOUND (DEF) by Taylor Wieczorek | ||||
| 05:46 | RMC | MISSED JUMPER by Amanda Hiltunen | ||
| REBOUND (OFF) by Lindsay Riesbeck | ||||
| 05:39 | RMC | GOOD! 3 PTR by Amanda Hiltunen | VWC 56 - RMC 56 | Tied |
| ASSIST by Lindsay Riesbeck | ||||
| 05:16 | RMC | TURNOVR by Jennifer O'Briant | ||
| 05:13 | VWC | STEAL by SMITH, Maggie | ||
| 05:09 | RMC | GOOD! JUMPER by Amanda Hiltunen | RMC 58 - VWC 56 | (RMC by 2) |
| ASSIST by Katie Williams | ||||
| 05:01 | VWC | MISSED JUMPER by PAYTON, Bryttani | ||
| REBOUND (DEF) by Amanda Hiltunen | ||||
| 04:57 | RMC | TURNOVR by Jennifer O'Briant | ||
| 04:57 | VWC | TIMEOUT TEAM | ||
| 04:50 | VWC | GOOD! 3 PTR by WESTON, Jill | VWC 59 - RMC 58 | (VWC by 1) |
| ASSIST by JAMESON, Kristina | ||||
| 04:35 | RMC | MISSED JUMPER by Taylor Wieczorek | ||
| REBOUND (OFF) by Taylor Wieczorek | ||||
| 04:35 | RMC | TURNOVR by Taylor Wieczorek | ||
| 04:35 | VWC | STEAL by USHINSKI, Andrea | ||
| 04:21 | RMC | FOUL by Katie Williams | ||
| 04:21 | VWC | GOOD! FT SHOT by JONES, Tonia | VWC 60 - RMC 58 | (VWC by 2) |
| 04:21 | VWC | GOOD! FT SHOT by JONES, Tonia | VWC 61 - RMC 58 | (VWC by 3) |
| 04:12 | RMC | TURNOVR by Amanda Hiltunen | ||
| 04:10 | VWC | STEAL by JAMESON, Kristina | ||
| 03:51 | VWC | TURNOVR by USHINSKI, Andrea | ||
| 03:34 | RMC | MISSED JUMPER by Molly Ariail | ||
| REBOUND (DEF) by JAMESON, Kristina | ||||
| 03:33 | RMC | FOUL by Lindsay Riesbeck | ||
| 03:33 | VWC | GOOD! FT SHOT by JAMESON, Kristina | VWC 62 - RMC 58 | (VWC by 4) |
| 03:33 | VWC | GOOD! FT SHOT by JAMESON, Kristina | VWC 63 - RMC 58 | (VWC by 5) |
| 03:29 | RMC | TURNOVR by Amanda Hiltunen | ||
| 03:29 | VWC | STEAL by JAMESON, Kristina | ||
| 03:29 | VWC | TIMEOUT TEAM | ||
| 03:11 | VWC | MISSED JUMPER by JONES, Tonia | ||
| REBOUND (DEF) by Molly Ariail | ||||
| 02:54 | RMC | GOOD! JUMPER by Maggie Roy | VWC 63 - RMC 60 | (VWC by 3) |
| ASSIST by Molly Ariail | ||||
| 02:37 | VWC | MISSED JUMPER by JONES, Tonia | ||
| REBOUND (OFF) by USHINSKI, Andrea | ||||
| 02:22 | VWC | MISSED JUMPER by JONES, Tonia | ||
| REBOUND (OFF) by JONES, Tonia | ||||
| 02:12 | VWC | FOUL by JAMESON, Kristina | ||
| 02:12 | VWC | TURNOVR by JAMESON, Kristina | ||
| 02:00 | RMC | MISSED JUMPER by Molly Ariail | ||
| REBOUND (DEF) by PAYTON, Bryttani | ||||
| 01:49 | VWC | GOOD! LAYUP by JONES, Tonia | VWC 65 - RMC 60 | (VWC by 5) |
| ASSIST by USHINSKI, Andrea | ||||
| 01:49 | RMC | FOUL by Jennifer O'Briant | ||
| 01:49 | RMC | TIMEOUT TEAM | ||
| 01:49 | VWC | GOOD! FT SHOT by JONES, Tonia | VWC 66 - RMC 60 | (VWC by 6) |
| 01:37 | VWC | FOUL by JAMESON, Kristina | ||
| 01:37 | RMC | GOOD! FT SHOT by Amanda Hiltunen | VWC 66 - RMC 61 | (VWC by 5) |
| 01:37 | RMC | GOOD! FT SHOT by Amanda Hiltunen | VWC 66 - RMC 62 | (VWC by 4) |
| 01:13 | RMC | FOUL by Maggie Roy | ||
| 01:13 | VWC | GOOD! FT SHOT by JAMESON, Kristina | VWC 67 - RMC 62 | (VWC by 5) |
| 01:13 | VWC | GOOD! FT SHOT by JAMESON, Kristina | VWC 68 - RMC 62 | (VWC by 6) |
| 00:58 | RMC | MISSED JUMPER by Molly Ariail | ||
| REBOUND (DEF) by USHINSKI, Andrea | ||||
| 00:33 | VWC | GOOD! 3 PTR by JAMESON, Kristina | VWC 71 - RMC 62 | (VWC by 9) |
| 00:19 | RMC | MISSED JUMPER by Jennifer O'Briant | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:15 | RMC | FOUL by Molly Ariail | ||
| 00:15 | VWC | GOOD! FT SHOT by SMITH, Maggie | VWC 72 - RMC 62 | (VWC by 10) |
| 00:15 | VWC | GOOD! FT SHOT by SMITH, Maggie | VWC 73 - RMC 62 | (VWC by 11) |
| 00:02 | RMC | MISSED JUMPER by Taylor Wieczorek | ||
| REBOUND (DEF) by USHINSKI, Andrea |