2nd Period Play-by-Play
Hampden-Sydney vs. Virginia Wesleyan
Date: 2/11/12 Site: Virginia Beach/The Batten Center
| 2nd Period Play-by-Play | ||||
| 19:46 | HSC | GOOD! JUMPER by GEORGE, Harrison | VWC 40 - HSC 30 | (VWC by 10) |
| 19:30 | VWC | MISSED JUMPER by WOODMORE, DJ | ||
| REBOUND (DEF) by HARGROVE, Leon | ||||
| 19:20 | VWC | TURNOVR by ASTORGA, Chris | ||
| 19:19 | HSC | STEAL by LEWIS, Greg | ||
| 19:17 | VWC | TURNOVR by ASTORGA, Chris | ||
| 19:09 | HSC | TURNOVR by HARGROVE, Leon | ||
| 18:48 | VWC | MISSED DUNK by VAUGHN, Donald | ||
| REBOUND (DEF) by WILLIAMSON, Khobi | ||||
| 18:39 | HSC | MISSED LAYUP by JESSEE, Ben | ||
| REBOUND (DEF) by WOODMORE, DJ | ||||
| 18:33 | VWC | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (OFF) by TEASLEY, Chris | ||||
| 18:29 | HSC | FOUL by HARGROVE, Leon | ||
| 18:21 | VWC | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (OFF) by FORD, Tre' | ||||
| 18:18 | VWC | MISSED 3 PTR by WOODMORE, DJ | ||
| REBOUND (DEF) by HARGROVE, Leon | ||||
| 18:11 | VWC | FOUL by WOODMORE, DJ | ||
| 18:11 | HSC | GOOD! FT SHOT by WHITE, Ru | VWC 40 - HSC 31 | (VWC by 9) |
| 18:11 | HSC | MISSED FT SHOT by WHITE, Ru | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 17:53 | VWC | MISSED JUMPER by TEASLEY, Chris | ||
| REBOUND (DEF) by GEORGE, Harrison | ||||
| 17:34 | VWC | FOUL by ASTORGA, Chris | ||
| 17:29 | HSC | MISSED JUMPER by GEORGE, Harrison | ||
| REBOUND (DEF) by BROWN, Ali | ||||
| 17:22 | VWC | GOOD! JUMPER by FORD, Tre' | VWC 42 - HSC 31 | (VWC by 11) |
| 17:08 | HSC | GOOD! 3 PTR by JESSEE, Ben | VWC 42 - HSC 34 | (VWC by 8) |
| ASSIST by WHITE, Ru | ||||
| 16:56 | VWC | TURNOVR by BROWN, Ali | ||
| 16:54 | HSC | STEAL by WILLIAMSON, Khobi | ||
| 16:52 | HSC | MISSED JUMPER by HARGROVE, Leon | ||
| 16:52 | VWC | BLOCK by VAUGHN, Donald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:42 | HSC | MISSED 3 PTR by JESSEE, Ben | ||
| REBOUND (OFF) by WHITE, Ru | ||||
| 16:42 | HSC | GOOD! LAYUP by WHITE, Ru | VWC 42 - HSC 36 | (VWC by 6) |
| 16:05 | VWC | MISSED 3 PTR by FORD, Tre' | ||
| REBOUND (OFF) by TEASLEY, Chris | ||||
| 16:01 | HSC | FOUL by WILLIAMSON, Khobi | ||
| 16:01 | VWC | GOOD! FT SHOT by WOODMORE, DJ | VWC 43 - HSC 36 | (VWC by 7) |
| 16:01 | VWC | GOOD! FT SHOT by WOODMORE, DJ | VWC 44 - HSC 36 | (VWC by 8) |
| 15:39 | VWC | FOUL by BROWN, Ali | ||
| 15:39 | HSC | GOOD! FT SHOT by GEORGE, Harrison | VWC 44 - HSC 37 | (VWC by 7) |
| 15:39 | HSC | GOOD! FT SHOT by GEORGE, Harrison | VWC 44 - HSC 38 | (VWC by 6) |
| 15:23 | VWC | GOOD! JUMPER by VAUGHN, Donald | VWC 46 - HSC 38 | (VWC by 8) |
| 15:23 | HSC | FOUL by LUMPKIN, Fletcher | ||
| 15:23 | VWC | GOOD! FT SHOT by VAUGHN, Donald | VWC 47 - HSC 38 | (VWC by 9) |
| 15:11 | HSC | GOOD! LAYUP by JESSEE, Ben | VWC 47 - HSC 40 | (VWC by 7) |
| ASSIST by GEORGE, Harrison | ||||
| 15:00 | VWC | MISSED JUMPER by FORD, Tre' | ||
| REBOUND (OFF) by FORD, Tre' | ||||
| 14:51 | VWC | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 14:46 | VWC | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:40 | VWC | TURNOVR by WOODMORE, DJ | ||
| 14:16 | VWC | FOUL by VAUGHN, Donald | ||
| 14:16 | HSC | TIMEOUT 20sec | ||
| 14:06 | VWC | FOUL by VAUGHN, Donald | ||
| 14:06 | HSC | MISSED FT SHOT by ANDERSON, Cam | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:06 | HSC | MISSED FT SHOT by ANDERSON, Cam | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 14:00 | VWC | TURNOVR by VAUGHN, Donald | ||
| 13:54 | HSC | GOOD! JUMPER by JESSEE, Ben | VWC 47 - HSC 42 | (VWC by 5) |
| 13:36 | VWC | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (DEF) by ANDERSON, Cam | ||||
| 13:26 | VWC | FOUL by BURNS, Jason | ||
| 13:26 | VWC | TIMEOUT 30sec | ||
| 13:26 | HSC | MISSED FT SHOT by LUMPKIN, Fletcher | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | HSC | GOOD! FT SHOT by LUMPKIN, Fletcher | VWC 47 - HSC 43 | (VWC by 4) |
| 13:08 | VWC | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by OBRADOVIC, Sasha | ||||
| 12:36 | HSC | MISSED JUMPER by WARD, Randall | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 12:28 | VWC | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (DEF) by LUMPKIN, Fletcher | ||||
| 12:22 | HSC | TURNOVR by LEWIS, Greg | ||
| 12:04 | VWC | MISSED JUMPER by WOODMORE, DJ | ||
| REBOUND (DEF) by LEWIS, Greg | ||||
| 11:53 | HSC | GOOD! JUMPER by OBRADOVIC, Sasha | VWC 47 - HSC 45 | (VWC by 2) |
| 11:43 | VWC | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (OFF) by TEASLEY, Chris | ||||
| 11:28 | VWC | GOOD! LAYUP by VAUGHN, Donald | VWC 49 - HSC 45 | (VWC by 4) |
| ASSIST by WOODMORE, DJ | ||||
| 10:56 | VWC | FOUL by WOODMORE, DJ | ||
| 10:56 | HSC | MISSED FT SHOT by ANDERSON, Cam | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 10:36 | VWC | GOOD! LAYUP by VAUGHN, Donald | VWC 51 - HSC 45 | (VWC by 6) |
| 10:10 | VWC | FOUL by WOODMORE, DJ | ||
| 10:10 | HSC | MISSED FT SHOT by WHITE, Ru | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:10 | HSC | MISSED FT SHOT by WHITE, Ru | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 09:58 | VWC | GOOD! LAYUP by TEASLEY, Chris | VWC 53 - HSC 45 | (VWC by 8) |
| 09:40 | HSC | GOOD! LAYUP by OBRADOVIC, Sasha | VWC 53 - HSC 47 | (VWC by 6) |
| 09:23 | VWC | MISSED 3 PTR by FORD, Tre' | ||
| REBOUND (DEF) by GEORGE, Harrison | ||||
| 09:10 | HSC | MISSED JUMPER by WILLIAMSON, Khobi | ||
| 09:10 | VWC | BLOCK by VAUGHN, Donald | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 09:04 | HSC | FOUL by OBRADOVIC, Sasha | ||
| 09:04 | VWC | MISSED FT SHOT by TEASLEY, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:04 | VWC | MISSED FT SHOT by TEASLEY, Chris | ||
| REBOUND (OFF) by FORD, Tre' | ||||
| 08:58 | VWC | TURNOVR by TEASLEY, Chris | ||
| 08:56 | HSC | STEAL by CLEAVES, C.J. | ||
| 08:52 | VWC | FOUL by TEASLEY, Chris | ||
| 08:52 | HSC | GOOD! FT SHOT by WILLIAMSON, Khobi | VWC 53 - HSC 48 | (VWC by 5) |
| 08:52 | HSC | MISSED FT SHOT by WILLIAMSON, Khobi | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 08:30 | HSC | FOUL by WILLIAMSON, Khobi | ||
| 08:27 | VWC | MISSED JUMPER by DAVIS, Rakeem | ||
| 08:27 | HSC | BLOCK by GEORGE, Harrison | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:20 | VWC | FOUL by TEASLEY, Chris | ||
| 08:04 | HSC | GOOD! JUMPER by GEORGE, Harrison | VWC 53 - HSC 50 | (VWC by 3) |
| 07:45 | VWC | GOOD! JUMPER by VAUGHN, Donald | VWC 55 - HSC 50 | (VWC by 5) |
| 07:45 | HSC | FOUL by WILLIAMSON, Khobi | ||
| 07:45 | VWC | GOOD! FT SHOT by VAUGHN, Donald | VWC 56 - HSC 50 | (VWC by 6) |
| 07:41 | VWC | FOUL by BURNS, Jason | ||
| 07:41 | HSC | MISSED FT SHOT by WETZEL, Keegan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:41 | HSC | GOOD! FT SHOT by WETZEL, Keegan | VWC 56 - HSC 51 | (VWC by 5) |
| 07:30 | VWC | TURNOVR by VAUGHN, Donald | ||
| 07:27 | HSC | STEAL by WETZEL, Keegan | ||
| 07:23 | VWC | FOUL by DAVIS, Rakeem | ||
| 07:23 | HSC | MISSED FT SHOT by GEORGE, Harrison | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:23 | HSC | GOOD! FT SHOT by GEORGE, Harrison | VWC 56 - HSC 52 | (VWC by 4) |
| 07:05 | VWC | MISSED JUMPER by BURNS, Jason | ||
| 07:05 | HSC | BLOCK by LUMPKIN, Fletcher | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 06:59 | VWC | GOOD! JUMPER by VAUGHN, Donald | VWC 58 - HSC 52 | (VWC by 6) |
| 06:59 | HSC | FOUL by LUMPKIN, Fletcher | ||
| 06:59 | VWC | MISSED FT SHOT by WOODMORE, DJ | ||
| REBOUND (OFF) by WOODMORE, DJ | ||||
| 06:49 | VWC | GOOD! JUMPER by WOODMORE, DJ | VWC 60 - HSC 52 | (VWC by 8) |
| 06:45 | HSC | MISSED JUMPER by HARGROVE, Leon | ||
| 06:45 | VWC | BLOCK by VAUGHN, Donald | ||
| REBOUND (DEF) by BROWN, Ali | ||||
| 06:27 | VWC | MISSED JUMPER by WOODMORE, DJ | ||
| REBOUND (OFF) by BROWN, Ali | ||||
| 06:22 | VWC | TURNOVR by BROWN, Ali | ||
| 06:21 | HSC | STEAL by HARGROVE, Leon | ||
| 06:20 | HSC | TURNOVR by HARGROVE, Leon | ||
| 06:07 | VWC | TURNOVR by VAUGHN, Donald | ||
| 05:44 | HSC | MISSED LAYUP by JESSEE, Ben | ||
| REBOUND (OFF) by LUMPKIN, Fletcher | ||||
| 05:41 | HSC | GOOD! 3 PTR by JESSEE, Ben | VWC 60 - HSC 55 | (VWC by 5) |
| ASSIST by LUMPKIN, Fletcher | ||||
| 05:25 | VWC | GOOD! JUMPER by VAUGHN, Donald | VWC 62 - HSC 55 | (VWC by 7) |
| 05:25 | HSC | TIMEOUT 20sec | ||
| 05:10 | HSC | GOOD! LAYUP by JESSEE, Ben | VWC 62 - HSC 57 | (VWC by 5) |
| ASSIST by LUMPKIN, Fletcher | ||||
| 05:10 | VWC | FOUL by VAUGHN, Donald | ||
| 05:10 | HSC | GOOD! FT SHOT by JESSEE, Ben | VWC 62 - HSC 58 | (VWC by 4) |
| 04:48 | VWC | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by WILLIAMSON, Khobi | ||||
| 04:34 | HSC | MISSED JUMPER by LEWIS, Greg | ||
| REBOUND (DEF) by BROWN, Ali | ||||
| 04:24 | VWC | MISSED JUMPER by FORD, Tre' | ||
| REBOUND (DEF) by WILLIAMSON, Khobi | ||||
| 04:13 | HSC | FOUL by GEORGE, Harrison | ||
| 04:13 | HSC | TURNOVR by GEORGE, Harrison | ||
| 04:04 | VWC | TIMEOUT 30sec | ||
| 03:59 | VWC | MISSED JUMPER by VAUGHN, Donald | ||
| 03:59 | HSC | BLOCK by WILLIAMSON, Khobi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:54 | VWC | MISSED JUMPER by TEASLEY, Chris | ||
| 03:54 | HSC | BLOCK by WILLIAMSON, Khobi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:49 | VWC | GOOD! LAYUP by BROWN, Ali | VWC 64 - HSC 58 | (VWC by 6) |
| ASSIST by VAUGHN, Donald | ||||
| 03:28 | HSC | GOOD! JUMPER by WILLIAMSON, Khobi | VWC 64 - HSC 60 | (VWC by 4) |
| ASSIST by LEWIS, Greg | ||||
| 03:12 | VWC | TURNOVR by VAUGHN, Donald | ||
| 03:09 | HSC | STEAL by LEWIS, Greg | ||
| 03:07 | VWC | FOUL by WOODMORE, DJ | ||
| 03:07 | HSC | MISSED FT SHOT by LEWIS, Greg | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:07 | HSC | MISSED FT SHOT by LEWIS, Greg | ||
| REBOUND (OFF) by WILLIAMSON, Khobi | ||||
| 03:00 | HSC | GOOD! LAYUP by JESSEE, Ben | VWC 64 - HSC 62 | (VWC by 2) |
| 02:58 | HSC | TIMEOUT 30sec | ||
| 02:48 | HSC | FOUL by LEWIS, Greg | ||
| 02:48 | VWC | GOOD! FT SHOT by WOODMORE, DJ | VWC 65 - HSC 62 | (VWC by 3) |
| 02:48 | VWC | GOOD! FT SHOT by WOODMORE, DJ | VWC 66 - HSC 62 | (VWC by 4) |
| 02:33 | HSC | GOOD! 3 PTR by GEORGE, Harrison | VWC 66 - HSC 65 | (VWC by 1) |
| ASSIST by JESSEE, Ben | ||||
| 02:07 | VWC | TURNOVR by WOODMORE, DJ | ||
| 02:06 | HSC | STEAL by LEWIS, Greg | ||
| 02:00 | HSC | GOOD! LAYUP by HARGROVE, Leon | HSC 67 - VWC 66 | (HSC by 1) |
| 01:56 | VWC | GOOD! LAYUP by WOODMORE, DJ | VWC 68 - HSC 67 | (VWC by 1) |
| 01:35 | HSC | TURNOVR by WILLIAMSON, Khobi | ||
| 01:33 | VWC | STEAL by FORD, Tre' | ||
| 01:30 | HSC | FOUL by HARGROVE, Leon | ||
| 01:30 | VWC | GOOD! FT SHOT by TEASLEY, Chris | VWC 69 - HSC 67 | (VWC by 2) |
| 01:30 | VWC | GOOD! FT SHOT by TEASLEY, Chris | VWC 70 - HSC 67 | (VWC by 3) |
| 01:20 | VWC | FOUL by VAUGHN, Donald | ||
| 01:20 | HSC | GOOD! FT SHOT by GEORGE, Harrison | VWC 70 - HSC 68 | (VWC by 2) |
| 01:20 | HSC | GOOD! FT SHOT by GEORGE, Harrison | VWC 70 - HSC 69 | (VWC by 1) |
| 01:20 | HSC | TIMEOUT 20sec | ||
| 01:14 | VWC | MISSED JUMPER by TEASLEY, Chris | ||
| 01:14 | HSC | BLOCK by ANDERSON, Cam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:58 | VWC | MISSED LAYUP by TEASLEY, Chris | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 00:53 | VWC | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 00:53 | HSC | FOUL by HARGROVE, Leon | ||
| 00:53 | VWC | GOOD! FT SHOT by VAUGHN, Donald | VWC 71 - HSC 69 | (VWC by 2) |
| 00:53 | VWC | MISSED FT SHOT by VAUGHN, Donald | ||
| REBOUND (DEF) by WILLIAMSON, Khobi | ||||
| 00:34 | HSC | GOOD! JUMPER by GEORGE, Harrison | VWC 71 - HSC 71 | Tied |
| 00:00 | VWC | GOOD! LAYUP by BROWN, Ali | VWC 73 - HSC 71 | (VWC by 2) |
| ASSIST by FORD, Tre' |