1st Period Play-by-Play
Emory & Henry vs. Virginia Wesleyan
Date: 2/16/13 Site: Virginia Beach/The Batten Center
| 1st Period Play-by-Play | ||||
| 19:49 | VWCW | GOOD! JUMPER by MILLER, Rachael | VWCW 2 - EHCW 0 | (VWCW by 2) |
| 19:24 | EHCW | MISSED JUMPER by WILLIAMS, Michelle | ||
| REBOUND (DEF) by KELLY, Nancy | ||||
| 19:15 | VWCW | MISSED 3 PTR by PAPHITES, Andrea | ||
| REBOUND (OFF) by TASSA, Katie | ||||
| 18:59 | VWCW | MISSED JUMPER by KELLY, Nancy | ||
| REBOUND (DEF) by FARR, Karina | ||||
| 18:42 | EHCW | TURNOVR by LANGLEY, Kristie | ||
| 18:17 | VWCW | MISSED JUMPER by TASSA, Katie | ||
| REBOUND (OFF) by KELLY, Nancy | ||||
| 18:04 | VWCW | MISSED 3 PTR by GLASCO, Brittany | ||
| REBOUND (DEF) by WILLIAMS, Michelle | ||||
| 17:40 | EHCW | MISSED JUMPER by WILLIAMS, Michelle | ||
| 17:40 | VWCW | BLOCK by PAPHITES, Andrea | ||
| REBOUND (DEF) by PAPHITES, Andrea | ||||
| 17:24 | VWCW | MISSED 3 PTR by MILLER, Rachael | ||
| REBOUND (DEF) by WILLIAMS, Michelle | ||||
| 17:07 | EHCW | FOUL by WRIGHT, JoBeth | ||
| 17:07 | EHCW | TURNOVR by WRIGHT, JoBeth | ||
| 16:52 | VWCW | MISSED JUMPER by TASSA, Katie | ||
| REBOUND (DEF) by LANGLEY, Kristie | ||||
| 16:42 | EHCW | TURNOVR by WRIGHT, JoBeth | ||
| 16:25 | VWCW | GOOD! 3 PTR by MILLER, Rachael | VWCW 5 - EHCW 0 | (VWCW by 5) |
| ASSIST by TASSA, Katie | ||||
| 16:03 | EHCW | MISSED JUMPER by FARR, Karina | ||
| REBOUND (OFF) by LANGLEY, Kristie | ||||
| 15:57 | EHCW | GOOD! JUMPER by LANGLEY, Kristie | VWCW 5 - EHCW 2 | (VWCW by 3) |
| 15:39 | VWCW | GOOD! JUMPER by KELLY, Nancy (in the paint) | VWCW 7 - EHCW 2 | (VWCW by 5) |
| ASSIST by MILLER, Rachael | ||||
| 15:22 | VWCW | FOUL by PAPHITES, Andrea | ||
| 15:22 | EHCW | MISSED FT SHOT by WILLIAMS, Michelle | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:22 | EHCW | MISSED FT SHOT by WILLIAMS, Michelle | ||
| REBOUND (DEF) by SEIPP, Sarah | ||||
| 15:13 | VWCW | MISSED JUMPER by NEWSOME, Symonne | ||
| REBOUND (OFF) by TASSA, Katie | ||||
| 15:05 | VWCW | GOOD! JUMPER by KELLY, Nancy (in the paint) | VWCW 9 - EHCW 2 | (VWCW by 7) |
| ASSIST by NEWSOME, Symonne | ||||
| 15:04 | EHCW | TIMEOUT 30sec | ||
| 14:45 | EHCW | MISSED JUMPER by McPHERSON, Jalan | ||
| REBOUND (DEF) by MILLER, Rachael | ||||
| 14:33 | VWCW | GOOD! 3 PTR by MILLER, Rachael | VWCW 12 - EHCW 2 | (VWCW by 10) |
| ASSIST by NEWSOME, Symonne | ||||
| 14:10 | EHCW | TURNOVR by McPHERSON, Jalan | ||
| 13:51 | VWCW | TURNOVR by KELLY, Nancy | ||
| 13:30 | EHCW | MISSED JUMPER by HAMM, Carlyta | ||
| REBOUND (DEF) by KELLY, Nancy | ||||
| 13:30 | EHCW | FOUL by FARR, Karina | ||
| 13:21 | VWCW | MISSED 3 PTR by TAYLOR, Kerri-Leanne | ||
| REBOUND (DEF) by FARR, Karina | ||||
| 13:04 | EHCW | MISSED JUMPER by LANGLEY, Kristie | ||
| REBOUND (DEF) by GLASCO, Brittany | ||||
| 12:57 | VWCW | GOOD! LAYUP by KELLY, Nancy | VWCW 14 - EHCW 2 | (VWCW by 12) |
| ASSIST by GLASCO, Brittany | ||||
| 12:55 | EHCW | TIMEOUT 20sec | ||
| 12:34 | EHCW | TURNOVR by CONNOR, Tenesha | ||
| 12:20 | VWCW | GOOD! 3 PTR by CONLEY, Cassie | VWCW 17 - EHCW 2 | (VWCW by 15) |
| ASSIST by GLASCO, Brittany | ||||
| 12:04 | EHCW | TURNOVR by CONNOR, Tenesha | ||
| 12:04 | VWCW | STEAL by NEWSOME, Symonne | ||
| 11:58 | VWCW | FOUL by TAYLOR, Kerri-Leanne | ||
| 11:58 | VWCW | TURNOVR by TAYLOR, Kerri-Leanne | ||
| 11:37 | EHCW | GOOD! JUMPER by FARR, Karina (in the paint) | VWCW 17 - EHCW 4 | (VWCW by 13) |
| 11:13 | EHCW | TURNOVR by CONNOR, Tenesha | ||
| 11:10 | VWCW | STEAL by NEWSOME, Symonne | ||
| 10:47 | EHCW | GOOD! JUMPER by CONNOR, Tenesha | VWCW 17 - EHCW 6 | (VWCW by 11) |
| 10:37 | VWCW | MISSED 3 PTR by TAYLOR, Kerri-Leanne | ||
| REBOUND (OFF) by GLASCO, Brittany | ||||
| 10:31 | EHCW | FOUL by STANLEY, Amanda | ||
| 10:31 | VWCW | MISSED FT SHOT by GLASCO, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:31 | VWCW | GOOD! FT SHOT by GLASCO, Brittany | VWCW 18 - EHCW 6 | (VWCW by 12) |
| 10:08 | EHCW | TURNOVR by WILLIAMS, Michelle | ||
| 10:05 | VWCW | STEAL by TAYLOR, Kerri-Leanne | ||
| 10:02 | VWCW | GOOD! LAYUP by CONLEY, Cassie | VWCW 20 - EHCW 6 | (VWCW by 14) |
| ASSIST by TAYLOR, Kerri-Leanne | ||||
| 09:40 | EHCW | MISSED 3 PTR by CONNOR, Tenesha | ||
| REBOUND (DEF) by TASSA, Katie | ||||
| 09:22 | VWCW | MISSED JUMPER by PAPHITES, Andrea | ||
| REBOUND (DEF) by WILLIAMS, Michelle | ||||
| 09:07 | EHCW | MISSED 3 PTR by WILLIAMS, Michelle | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:45 | VWCW | MISSED 3 PTR by MILLER, Rachael | ||
| REBOUND (DEF) by STANLEY, Amanda | ||||
| 08:26 | EHCW | TURNOVR by STANLEY, Amanda | ||
| 08:17 | VWCW | GOOD! LAYUP by JONES,Kelly | VWCW 22 - EHCW 6 | (VWCW by 16) |
| ASSIST by TASSA, Katie | ||||
| 08:01 | EHCW | TURNOVR by McPHERSON, Jalan | ||
| 07:58 | VWCW | STEAL by JONES,Kelly | ||
| 07:54 | VWCW | TURNOVR by KELLY, Nancy | ||
| 07:51 | EHCW | STEAL by BEALE, Valerie | ||
| 07:32 | EHCW | MISSED JUMPER by BREWSTER, Tamara | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 07:01 | VWCW | TURNOVR by MILLER, Rachael | ||
| 06:58 | EHCW | STEAL by GREEN, Anna | ||
| 06:45 | EHCW | TURNOVR by McPHERSON, Jalan | ||
| 06:43 | VWCW | STEAL by TASSA, Katie | ||
| 06:40 | EHCW | FOUL by McPHERSON, Jalan | ||
| 06:40 | VWCW | MISSED FT SHOT by JONES,Kelly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:40 | VWCW | MISSED FT SHOT by JONES,Kelly | ||
| REBOUND (DEF) by WRIGHT, JoBeth | ||||
| 06:17 | EHCW | TURNOVR by BEALE, Valerie | ||
| 06:16 | VWCW | STEAL by PAPHITES, Andrea | ||
| 06:14 | EHCW | FOUL by McPHERSON, Jalan | ||
| 06:14 | VWCW | GOOD! FT SHOT by PAPHITES, Andrea | VWCW 23 - EHCW 6 | (VWCW by 17) |
| 06:14 | VWCW | GOOD! FT SHOT by PAPHITES, Andrea | VWCW 24 - EHCW 6 | (VWCW by 18) |
| 06:14 | EHCW | MISSED LAYUP by WILLIAMS, Michelle | ||
| REBOUND (DEF) by KELLY, Nancy | ||||
| 06:12 | VWCW | TURNOVR by KELLY, Nancy | ||
| 05:57 | EHCW | TURNOVR by CONNOR, Tenesha | ||
| 05:36 | VWCW | MISSED JUMPER by KELLY, Nancy | ||
| REBOUND (OFF) by NEWSOME, Symonne | ||||
| 05:36 | VWCW | MISSED 3 PTR by SEIPP, Sarah | ||
| REBOUND (OFF) by NEWSOME, Symonne | ||||
| 05:36 | VWCW | GOOD! JUMPER by NEWSOME, Symonne (in the paint) | VWCW 26 - EHCW 6 | (VWCW by 20) |
| 05:36 | EHCW | TURNOVR by ROMAN, Nicole | ||
| 05:34 | VWCW | STEAL by SEIPP, Sarah | ||
| 05:32 | VWCW | GOOD! LAYUP by SEIPP, Sarah | VWCW 28 - EHCW 6 | (VWCW by 22) |
| 05:24 | EHCW | FOUL by ROMAN, Nicole | ||
| 05:24 | VWCW | GOOD! FT SHOT by SEIPP, Sarah | VWCW 29 - EHCW 6 | (VWCW by 23) |
| 04:30 | EHCW | FOUL by ROMAN, Nicole | ||
| 04:30 | EHCW | TURNOVR by ROMAN, Nicole | ||
| 04:30 | EHCW | TIMEOUT 20sec | ||
| 04:04 | VWCW | TURNOVR by NEWSOME, Symonne | ||
| 03:45 | EHCW | MISSED LAYUP by WRIGHT, JoBeth | ||
| REBOUND (DEF) by GLASCO, Brittany | ||||
| 03:43 | EHCW | FOUL by GREEN, Anna | ||
| 03:43 | VWCW | GOOD! FT SHOT by GLASCO, Brittany | VWCW 30 - EHCW 6 | (VWCW by 24) |
| 03:43 | VWCW | MISSED FT SHOT by GLASCO, Brittany | ||
| REBOUND (DEF) by FARR, Karina | ||||
| 03:27 | EHCW | MISSED 3 PTR by GREEN, Anna | ||
| REBOUND (DEF) by CONLEY, Cassie | ||||
| 03:11 | VWCW | MISSED 3 PTR by SEIPP, Sarah | ||
| REBOUND (OFF) by SEIPP, Sarah | ||||
| 03:05 | VWCW | GOOD! JUMPER by NEWSOME, Symonne | VWCW 32 - EHCW 6 | (VWCW by 26) |
| ASSIST by SEIPP, Sarah | ||||
| 02:48 | EHCW | MISSED JUMPER by WILLIAMS, Michelle | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:44 | EHCW | TURNOVR by WRIGHT, JoBeth | ||
| 02:44 | VWCW | STEAL by CONLEY, Cassie | ||
| 02:39 | EHCW | MISSED JUMPER by WRIGHT, JoBeth | ||
| 02:39 | VWCW | BLOCK by TASSA, Katie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:37 | EHCW | GOOD! JUMPER by LANGLEY, Kristie | VWCW 32 - EHCW 8 | (VWCW by 24) |
| 02:23 | VWCW | MISSED JUMPER by SEIPP, Sarah | ||
| REBOUND (DEF) by WILLIAMS, Michelle | ||||
| 02:03 | EHCW | TURNOVR by LANGLEY, Kristie | ||
| 01:51 | EHCW | FOUL by WILLIAMS, Michelle | ||
| 01:51 | VWCW | GOOD! FT SHOT by NEWSOME, Symonne | VWCW 33 - EHCW 8 | (VWCW by 25) |
| 01:51 | VWCW | GOOD! FT SHOT by NEWSOME, Symonne | VWCW 34 - EHCW 8 | (VWCW by 26) |
| 01:35 | EHCW | GOOD! LAYUP by FARR, Karina | VWCW 34 - EHCW 10 | (VWCW by 24) |
| ASSIST by LANGLEY, Kristie | ||||
| 01:22 | VWCW | MISSED JUMPER by NEWSOME, Symonne | ||
| REBOUND (OFF) by TASSA, Katie | ||||
| 00:57 | VWCW | MISSED JUMPER by GLASCO, Brittany | ||
| REBOUND (DEF) by LANGLEY, Kristie | ||||
| 00:53 | EHCW | TURNOVR by LANGLEY, Kristie | ||
| 00:52 | VWCW | STEAL by NEWSOME, Symonne | ||
| 00:52 | EHCW | FOUL by WILLIAMS, Michelle | ||
| 00:52 | VWCW | GOOD! FT SHOT by NEWSOME, Symonne | VWCW 35 - EHCW 10 | (VWCW by 25) |
| 00:52 | VWCW | MISSED FT SHOT by NEWSOME, Symonne | ||
| REBOUND (DEF) by PUMPHREY, Taylor | ||||
| 00:37 | EHCW | MISSED 3 PTR by WILLIAMS, Michelle | ||
| REBOUND (OFF) by FARR, Karina | ||||
| 00:12 | VWCW | FOUL by NEWSOME, Symonne | ||
| 00:12 | EHCW | GOOD! FT SHOT by LANGLEY, Kristie | VWCW 35 - EHCW 11 | (VWCW by 24) |
| 00:12 | EHCW | GOOD! FT SHOT by LANGLEY, Kristie | VWCW 35 - EHCW 12 | (VWCW by 23) |
| 00:06 | VWCW | MISSED 3 PTR by NEWSOME, Symonne | ||
| REBOUND (OFF) by (TEAM) |