VWC   Prd   RMC  
  1st 2nd Total
Randolph-Macon 31 31 62
Virginia Wesleyan 29 44 73
  73   Final   62  
 
 Virginia Wesleyan  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 JONES, Tonia  *  8-17 1-3 7-8 3 5 8 0 1 4 0 3 37 24
14 JAMESON, Kristina  *  5-11 4-7 5-6 2 4 6 3 5 2 0 2 38 19
23 USHINSKI, Andrea  *  4-6 2-3 3-4 1 6 7 3 2 5 0 1 26 13
33 WESTON, Jill  *  1-2 1-2 0-0 0 1 1 1 1 0 0 0 32 3
44 SMITH, Maggie  *  2-11 0-1 2-2 2 5 7 4 1 2 0 3 37 6
15 TOWNLEY, Erin     0-2 0-0 0-0 0 1 1 1 0 2 0 0 0 0
20 PAYTON, Bryttani     0-3 0-0 6-6 2 4 6 2 1 1 0 0 14 6
21 NEVILLE, Jordan     0-4 0-0 0-0 0 1 1 4 0 3 0 0 11 0
32 SPENCER, Jocelyn     1-4 0-0 0-1 1 0 1 0 1 1 0 0 5 2
TM TEAM     0-0 0-0 0-0 1 2 3 0 0 0 0 0 0 0
Totals..............    21-60 8-16 23-27 12 29 41 18 12 20 0 9 200 73
  35.0% 50.0% 85.2%  
ml>