VWCW   Prd   EHCW  
  1st 2nd Total
Emory & Henry 12 19 31
Virginia Wesleyan 35 42 77
  77   Final   31  
 
 Virginia Wesleyan  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 TASSA, Katie  *  0-3 0-0 0-0 4 2 6 2 2 1 1 1 32 0
11 PAPHITES, Andrea  *  2-7 0-2 2-2 1 1 2 1 2 1 3 3 30 6
12 MILLER, Rachael  *  4-11 2-8 0-0 1 2 3 1 3 3 0 2 33 10
14 KELLY, Nancy  *  6-9 0-0 1-1 1 3 4 0 0 3 0 0 32 13
24 GLASCO, Brittany  *  0-4 0-1 2-4 1 5 6 1 5 0 0 1 32 2
10 NEWSOME, Symonne     2-5 0-1 3-4 2 1 3 1 3 1 0 4 10 7
20 JONES,Kelly     3-3 1-1 1-4 0 1 1 1 2 0 0 1 7 8
21 TAYLOR, Kerri-Leanne     2-5 2-4 0-0 0 2 2 1 1 2 0 1 5 6
22 BOWERS, Weslie     0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 0
23 SEIPP, Sarah     6-10 3-5 1-1 1 2 3 0 3 0 0 2 10 16
32 CONLEY, Cassie     2-4 1-3 0-0 0 1 1 1 0 1 0 1 9 5
35 KLAUCK, Kianna     1-1 0-0 0-0 0 2 2 0 0 0 1 0 0 2
44 WONG, TAYLOR     1-1 0-0 0-0 0 0 0 0 0 0 0 1 0 2
TM TEAM     0-0 0-0 0-0 3 2 5 0 0 0 0 0 0 0
Totals..............    29-63 9-25 10-16 14 25 39 10 21 13 5 17 200 77
  46.0% 36.0% 62.5%  
ml>