EHCS   Inn   Vwcsb  
   1  2  3  4  5  6  7  8  9    R  H  E
Emory & Henry 2 0 1 0 0         3 2 1
Virginia Wesleyan 1 3 1 2 4         11 12 1
  3   Final   11
 
Last play: Dailey singled to center field, advanced to second, 2 RBI; Karagiorgis advanced to third; Bogan scored; Zahnd scored.
 Virginia Wesleyan  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Courtney Bogan lf 4 4 3 2   0 2 0   0 0   1 0 0 0 0 0   0 0 0   2 0 1   0
Kelly Keys 2b 2 1 1 4   0 0 0   0 0   0 0 0 2 0 0   3 0 0   2 1 0   0
Kristina Karagiorgis rf 3 0 1 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   0 0 0   0
Lindsey Inzana dh 2 0 0 1   0 0 0   1 2   0 0 0 1 0 0   1 0 0   0 0 0   0
Season Dailey 1b 3 0 1 2   0 0 0   1 0   0 0 0 0 0 0   0 2 0   3 0 0   0
Taylor Galvin c 3 1 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   7 0 0   3
Kayla Dost 3b 2 2 2 1   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Andrea Shannon ss 2 1 2 0   0 0 0   0 0   0 0 1 0 0 0   0 1 0   0 3 0   0
Megan Zahnd cf 3 2 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 0 0   2
MacKenzie Creech p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 24 11 12 10   0 2 0   3 2   1 0 2 3 0 0   6 6 0   15 5 1   5
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
MacKenzie Creech W,16-3   5.0 2 3 2 3 6   0 0 0 0 1 0   1 0 0   17 21   4 5  
7.0 3 0 0 2 2   0 1 0 0 0 0   0 0 0   24 27   9 9