| Lynchburg |
| ## | Player | Pos | Goals | Assists | Shots | SOG | Fouls | RC | YC |
| 0 | Michael Releford | GK | - | - | - | - | - | - | - |
| 2 | Chaz Ashton | * | - | - | - | - | - | - | - |
| 3 | Luke Moore | * | - | - | 3 | 1 | - | - | - |
| 4 | Evan Bauer | * | - | - | - | - | - | - | - |
| 7 | Michael Venegas | * | - | - | 1 | 1 | - | - | - |
| 11 | Kyle Symczak | * | - | - | 1 | 1 | - | - | - |
| 13 | Zach Rusk | * | - | - | - | - | - | - | - |
| 17 | Ryan Renfro | * | - | - | 1 | - | - | - | - |
| 19 | Tyler Romano | * | - | - | - | - | - | - | - |
| 21 | Mustapha Dumbuya | * | - | - | - | - | - | - | - |
| 22 | Josh Hinkle | * | - | - | 1 | - | - | - | 1 |
| 5 | Trevor Davis | - | - | 2 | - | - | - | - | |
| 12 | Raleigh Damico | - | - | - | - | - | - | - | |
| 14 | Darien Cox | - | - | - | - | - | - | - | |
| 15 | Devin Jones | - | - | - | - | - | - | - | |
| 16 | Eric Boggs | - | - | - | - | - | - | - | |
| 18 | David Yates | - | - | - | - | - | - | - | |
| 25 | Tom Titus | - | - | - | - | - | - | - | |
| 29 | Thomas Moran | 1 | - | 1 | 1 | - | - | - | |
| Totals......... | 1 | - | 10 | 4 | 12 | - | 1 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 0 | Michael Releford | 90:00 | 2 | 3 | 20 |
| Totals......... | 90:00 | 2 | 3 | 20 |