| 2nd Period Play-by-Play | ||||
| Start of 2nd period [45:00]. | ||||
| Corner kick by VWCW Jessica Edelman [45:29]. | ||||
| [47:12] | Shot by VWCW Jessica Edelman WIDE. | |||
| Foul on Virginia Wesleyan. | ||||
| [52:26] | Shot by VWCW Breanne Ingargiola BLOCKED. | |||
| Foul on Virginia Wesleyan. | ||||
| Foul on Roanoke. | ||||
| Foul on Roanoke. | ||||
| Corner kick by VWCW Jessica Edelman [57:26]. | ||||
| [57:28] | VWCW substitution: Allison Jaimes for Kristen Mack. | |||
| [58:35] | GOAL by VWCW Jessica Edelman. | |||
| Virginia Wesleyan 4, Roanoke 1 | ||||
| *10yds rt side | ||||
| [58:39] | VWCW substitution: Jasmine Dao for Christina Fernandes. | |||
| [58:39] | RCW substitution: Heather Reynolds for Stephanie Parenteau. | |||
| [59:46] | Shot by VWCW Nicole Martinez, SAVE Carolyn Sarbacher. | |||
| [60:17] | VWCW substitution: Kaitlyn Clunan for Kerry Knauss. | |||
| [60:17] | VWCW substitution: Kristen Cherry for Jessica Edelman. | |||
| Foul on Roanoke. | ||||
| Foul on Virginia Wesleyan. | ||||
| Foul on Roanoke. | ||||
| [62:41] | RCW substitution: Addie Glazzard for Cindy Suttora. | |||
| Foul on Virginia Wesleyan. | ||||
| [64:55] | VWCW substitution: Caitlyn Bishop for Nicole Martinez. | |||
| [64:55] | VWCW substitution: Marta Deptula for Breanne Ingargiola. | |||
| [65:08] | Shot by VWCW Marta Deptula WIDE. | |||
| RCW | VWCW | ||||
| Shots | 3 | 15 | |||
| On goal | 1 | 8 | |||
| Saves | 4 | 0 | |||
| Corners | 1 | 3 | |||
| Fouls | 9 | 14 | |||
| Offsides | 0 | 1 | |||
| RC-YC | 0-0 | 0-0 | |||
| Roanoke (9-5-2, 7-2-1 ODAC) |
| ## | Player | Pos | G | A | Shots |
| 1 | Carolyn Sarbacher | GK | - | - | - |
| 2 | Cindy Suttora | * | - | - | - |
| 4 | Maya Kantor | * | - | - | - |
| 5 | Ashley Barnes | * | - | - | - |
| 7 | Stephanie Parenteau | * | - | 1 | - |
| 11 | Rebekah Adams | * | - | - | 2 |
| 15 | Maggie Dent | * | - | - | - |
| 18 | Carmen Graves | * | 1 | - | 1 |
| 20 | Nathalie Torres | * | - | - | - |
| 22 | Pierce Bradner | * | - | - | - |
| 23 | Jordan May | * | - | - | - |
| 6 | Candace Connolly | - | - | - | |
| 8 | Heather Reynolds | - | - | - | |
| 13 | Kara Kapell | - | - | - | |
| 16 | Anna Carter | - | - | - | |
| 21 | Addie Glazzard | - | - | - | |
| 24 | Sara Dorrance | - | - | - | |
| Totals......... | 1 | 1 | 3 |
| Virginia Wesleyan (15-0-1, 10-0-1 ODAC) |
| ## | Player | Pos | G | A | Shots |
| 0 | Erica Keil | GK | - | - | - |
| 3 | Jessica Edelman | * | 1 | - | 2 |
| 5 | Angel Horowitz | * | - | - | - |
| 7 | Christina Fernandes | * | 2 | - | 4 |
| 12 | Breanne Ingargiola | * | 1 | 1 | 3 |
| 13 | Krista Witmer | * | - | 1 | - |
| 17 | Kristen Mack | * | - | - | 1 |
| 23 | Lizzy Parr | * | - | - | - |
| 24 | Nicole Martinez | * | - | - | 1 |
| 25 | Jenna Riegel | * | - | - | - |
| 28 | Heather Group | * | - | - | - |
| 2 | Jasmine Dao | - | - | - | |
| 4 | Allison Jaimes | - | - | - | |
| 9 | Marta Deptula | - | - | 2 | |
| 15 | Kaitlyn Clunan | - | - | 1 | |
| 20 | Kristen Cherry | - | - | - | |
| 21 | Caitlyn Bishop | - | - | - | |
| 22 | Sarah Nickle | - | - | - | |
| 29 | Kerry Knauss | - | - | 1 | |
| Totals......... | 4 | 2 | 15 |
Date: Oct 20, 2012
Site: Virginia Beach
Arena: Foster Field/Trinder
Officials:
Jason Lenhardt
Susan Walton
Junior Johnson
WERNER
VWC SID
Weather: 60, chilly