| No. | Name | POS | YR | HT | WT | Hometown/High School | Major |
|---|---|---|---|---|---|---|---|
| 1 | Will Wheeler** | D | SR | 6-0 | 225 | Charlottesville, Va./Albemarle | Health and Human Services |
| 2 | J.W. Abernathy | D | FY | 5-11 | 170 | Annandale, Va./W.T. Woodson | Undeclared |
| 3 | Brett Walzl*** | MF | SR | 5-10 | 170 | Manchester, Md./North Carroll | Liberal Arts Management Program, emphasis on Business |
| 4 | Maicin Dunk *** | A | SR | 5-11 | 170 | Towson, Md./Towson | Liberal Arts Management Program |
|
5 |
David Gill** |
D | SR | 5-10 | 178 | Fairfax Station, Va./Robinson | Liberal Arts Management Program, emphasis on Business |
| 6 | John-Paul Novak* | GK | SO | 5-11 | 150 | Centreville, Va./Chantilly Westfield | Criminal Justice |
| 7 | Drew Langis** | MF | JR | 5-10 | 180 | Baltimore, Md./Calvert Hall | Liberal Arts Management Program, emphasis on Business |
| 8 | Alex Marin | GK | FY | 5-10 | 200 | Palos Veredes, Calif./Palos Verdes | Undeclared |
| 9 | Bart Christy*** | A | SR | 5-8 | 155 | Severna Park, Md./Severna Park | Liberal Arts Management Program |
| 10 | Josh Riley*** | MF | SR | 5-8 | 160 | Mount Airy, Md./Urbana | Political Science |
| 11 | Stuart White** | D | JR | 5-11 | 165 | Bel Air, Md./C. Milton Wright | History |
| 12 | Shawn Fitchpatrick* | MF | SO | 5-10 | 160 | Endicott, N.Y./Maine-Endwell | Mathematics |
| 13 | Rob Cernak | D | FY | 511 | 185 | Baltimore, Md./Towson | Liberal Arts Management Program |
| 14 | Tim Homa* | A | SO | 5-10 | 165 | Baltimore, Md./Loch Raven | Undeclared |
| 15 | David Laiti | MF | FY | 5-11 | 180 | Fairfax Station, Va./Robinson | Undeclared |
| 16 | Eric Anderson* | MF | SO | 6-1 | 180 | Pasadena, Md./Northeast | Liberal Arts Management Program, emphasis on Business |
|
18 |
Tom Skartsiaris** |
GK | SR | 6-2 | 190 | Lynbrook, N.Y./Lynbrook | Social Sciences |
| 19 | Damian Becker | A | FY | 5-10 | 156 | Lynbrook, N.Y./Lynbrook | Undeclared |
| 20 | Christian Clark* | MF | SO | 6-5 | 205 | Arnold, Md./Baltimore Mount St. Joseph | Liberal Arts Management Program, emphasis on Business |
| 21 | Jordan Kenney** | A | SR | 6-1 | 235 | Linthicum, Md./Baltimore Mount St. Joseph | Liberal Arts Management Program |
| 22 | Chaz Warns** | A | SR | 5-11 | 198 | Towson, Md./Baltimore Boys' Latin | Recreation and Leisure |
| 23 | Anthony Cargiulo*** | D | SR | 6-0 | 215 | Fairfax Station, Va./Alexandria Bishop Ireton | Liberal Arts Management Program |
| 25 | Aaron Zinkhan | MF | FY | 6-1 | 185 | Phoenix, Md./Dulaney | Undeclared |
|
26 |
Colin Davis** |
MF | JR | 5-10 | 170 | Falls Church, Va./Arlington Bishop O'Connell | Psychology |
| 27 | Kevin Horne*** | D | SR | 6-0 | 180 | Fairfax, Va./Robinson | Criminal Justice |
|
29 |
Scott Roberts*** |
D | SR | 5-11 | 174 | Littleton, Colo./Littleton | Fine Arts |
| 30 | Ryan McCarthy* | D | SO | 5-10 | 185 | Linthicum, Md./Baltimore Mount St. Joseph | Criminal Justice/Sociology |
| 31 | C.J. Nemec | MF | FY | 5-10 | 160 | St. Charles, Ill./North | Undeclared |
| 32 | Drew Smythers*** | MF | SR | 5-8 | 145 | Charlottesville, Va./Albemarle | Liberal Arts Management Program |
| 33 | Chad Hill* | MF | SO | 6-0 | 175 | Boca Raton, Fla./St. Andrew's | Liberal Arts Management Program |
| 34 | Chris Warden* | D | SO | 6-0 | 205 | Portland, Ore./Lake Oswego | Liberal Arts Management Program |
| 35 | Ricky Kronberger* | D | SO | 5-11 | 170 | Ellicott City, Md./Mt. Hebron | Undeclared |
| 36 | Cory Brown | MF | FY | 6-2 | 185 | Spring Valley, Calif./Monte Vista | Liberal Arts Management Program, emphasis on Business |
| 37 | Jed Lynch* | A | SO | 5-10 | 160 | Salem, Va./Salem | Communications |
| 39 | Brendan Moore | A | FY | 5-11 | 150 | Dublin, Ohio/Jerome | Undeclared |
|
40 |
Brett Morris*** |
A | SR | 6-2 | 170 | Randolph, N.J./Randolph | Recreation and Leisure |
| 41 | Jared Simpson* | MF | SO | 6-0 | 180 | Doylestown, Pa./Central Bucks East | Liberal Arts Management Program, emphasis on Business |
| 42 | Matt Hovsepian* | D | SO | 5-10 | 205 | Rancho Palos Verdes, Calif./Palos Verdes | Criminal Justice |
| 44 | Wes MacQuilliam*** | D | SR | 6-3 | 175 | Crownsville, Md./Baltimore Mount St. Joseph | Psychology |
| 45 | Curran Lee | A | FY | 5-11 | 150 | Calgary, Alberta/Delta West | Undeclared |
| 47 | J.P. Ovalle | D | FY | 5-8 | 160 | Burke, Va./Fairfax Robinson | Liberal Arts Management Program, emphasis on Business |
- * Indicates number of varsity letters earned
- A red name indicates team captain
- A Microsoft Word roster can be downloaded on the Sports Information page
Coaching Staff
- Head Coach : J.P. Stewart (Hampden-Sydney '95), 6th season (34-34)
- Assistant Coach : Luke Reilly (Maryland-Baltimore County '05), 1st season
- Assistant Coach : Tripp Heilig (Hampden-Sydney '91), 12th season






