| Lynchburg |
| ## | Player | Pos | G | A | Pts | Sh | SOG | GB | Faceoffs | TO | CT | Pen-Min |
| 1 | Franc Cook | GK | - | - | - | - | - | - | - | - | - | - |
| 6 | Joe Lisicky | * | 1 | - | 1 | 2 | 2 | 4 | - | 2 | - | 1-1:00 |
| 10 | Ben Wright | * | - | - | - | - | - | 1 | - | - | - | 1-1:00 |
| 13 | Dylan Hoff | * | 4 | 3 | 7 | 9 | 7 | 4 | - | 3 | - | - |
| 18 | Matt Jernack | * | - | - | - | - | - | 9 | 10-21 | 1 | - | - |
| 19 | Andrew Wilfong | * | 3 | 2 | 5 | 5 | 4 | 2 | - | - | - | - |
| 25 | Ben Sauer | * | 2 | - | 2 | 6 | 4 | 2 | - | 3 | - | - |
| 32 | Pat Ohrem | * | 3 | 1 | 4 | 3 | 3 | 3 | - | 2 | - | - |
| 43 | Jon Lombardo | * | - | - | - | - | - | 1 | - | - | - | - |
| 47 | Jon Gill | * | - | - | - | - | - | - | - | 1 | - | 2-1:30 |
| 2 | Chris Rainwater | - | - | - | - | - | 1 | - | - | - | - | |
| 3 | Matt Manzo | - | - | - | 3 | 2 | - | - | 1 | - | 1-0:30 | |
| 4 | Charlie Oldendorp | - | - | - | 1 | 1 | - | - | 1 | - | - | |
| 7 | Thomas Rodenhouse | 1 | - | 1 | 3 | 2 | - | - | 1 | - | - | |
| 8 | Derek Sweet | - | - | - | - | - | - | 1-1 | - | - | - | |
| 9 | R. St. Clair-Barrie | - | - | - | - | - | - | - | - | - | - | |
| 16 | Andrew Fawkes | - | - | - | - | - | - | - | 1 | - | - | |
| 17 | Jeff Schwartz | - | - | - | - | - | 1 | 2-3 | - | - | - | |
| 21 | Chase Loetz | - | 1 | 1 | - | - | - | - | - | - | - | |
| 22 | David Alyanakian | - | - | - | - | - | - | - | - | - | 1-0:30 | |
| 23 | Mike Rhea | - | - | - | - | - | 1 | - | - | - | - | |
| 28 | Hunter Thompson | - | - | - | - | - | 1 | - | 1 | - | - | |
| 29 | Max Voumard | - | - | - | 7 | 3 | 2 | - | 1 | - | - | |
| 39 | Andrew Blundin | - | - | - | 1 | 1 | - | - | - | - | 1-1:00 | |
| 40 | Kyle Sullivan | - | - | - | - | - | - | - | 1 | - | - | |
| 41 | Cullan Ganley | - | - | - | - | - | 2 | - | - | - | - | |
| 42 | Vin Curran | 3 | 1 | 4 | 5 | 4 | 2 | - | 2 | - | - | |
| 44 | Rob Day | - | - | - | - | - | - | - | - | - | 1-0:30 | |
| 48 | Luke Ernst | - | 1 | 1 | 1 | - | - | - | - | - | - | |
| 49 | Todd Galvin | - | 1 | 1 | 2 | 1 | - | - | - | - | - | |
| Totals......... | 17 | 10 | 27 | 48 | 34 | 36 | 13-25 | 21 | - | 8-6:00 |
## |
Goal keeper |
Minutes |
Goals Allowed |
Saves |
Shots Faced |
| 9 | R. St. Clair-Barrie | 2:52 | 0 | 0 | 0 |
| 16 | Andrew Fawkes | 57:08 | 6 | 15 | 35 |
| Totals......... | 59:60 | 6 | 15 | 35 |