| 3rd Period Play-by-Play |
| | Start of 3rd period [15:00]. |
| [15:00] | Faceoff Nick Benhoff vs Sam Limpert won by RMCML, [15:00] Ground ball pickup by RMCML Nick Benhoff. |
| [14:41] | Clear attempt by RMCML good. |
| [14:05] | Turnover by RMCML Tim Rowe. |
| [13:59] | Ground ball pickup by VWCM Corey Bauer. |
| [13:57] | Clear attempt by VWCM good. |
| [13:35] | Shot by VWCM Nick Pappas WIDE. |
| [13:35] | Penalty on RMCML Henson Ford (SLASHING/0:30) Extra-man opportunity. |
| [13:25] | GOAL by VWCM Nick Pappas, Assist by Joe Papetti. |
| Virginia Wesleyan 9, Randolph-Macon 8 |
| [13:25] | Faceoff Nick Benhoff vs Sam Limpert won by RMCML, [13:25] Ground ball pickup by RMCML Louie Bafford. |
| [13:04] | Clear attempt by RMCML good. |
| [12:26] | Shot by RMCML Tim Rowe, SAVE Corey Bauer. |
| [11:54] | Clear attempt by VWCM good. |
| [11:38] | Shot by VWCM Nick Pappas HIT CROSSBAR. |
| [11:35] | Ground ball pickup by VWCM Spencer McCready. |
| [11:27] | Ground ball pickup by VWCM Josh Currier. |
| [11:24] | GOAL by VWCM Josh Currier. |
| Virginia Wesleyan 10, Randolph-Macon 8 |
| [11:24] | Faceoff Nick Benhoff vs James Alvarez won by RMCML, [11:24] Ground ball pickup by RMCML Nick Benhoff. |
| [10:37] | Shot by RMCML Justin Butler, SAVE Corey Bauer. |
| [10:21] | GOAL by RMCML Jason Andrews, Assist by Robert Fox. |
| Virginia Wesleyan 10, Randolph-Macon 9 |
| [10:21] | Faceoff Nick Benhoff vs Sam Limpert won by VWCM, [10:21] Ground ball pickup by VWCM Sam Limpert. |
| [10:10] | Ground ball pickup by VWCM Mike Moran. |
| [09:48] | Turnover by VWCM Chad Kooser. |
| [09:40] | Turnover by RMCML Alex Jesmer. |
| [09:24] | Ground ball pickup by VWCM Nick Pappas. |
| [09:01] | Ground ball pickup by VWCM Mikey Connors. |
| [08:56] | Shot by VWCM Mikey Connors WIDE. |
| [08:44] | Ground ball pickup by VWCM Chad Kooser. |
| [08:02] | Ground ball pickup by VWCM Mike Moran. |
| [07:57] | Shot by VWCM Chad Kooser, SAVE Thomas Smith. |
| [07:54] | Ground ball pickup by VWCM Joe Papetti. |
| [07:54] | GOAL by VWCM Joe Papetti. |
| Virginia Wesleyan 11, Randolph-Macon 9 |
| [07:54] | Faceoff Nick Benhoff vs Sam Limpert won by RMCML, [07:54] Ground ball pickup by RMCML Nick Benhoff. |
| [06:42] | GOAL by RMCML Justin Butler. |
| Virginia Wesleyan 11, Randolph-Macon 10 |
| [06:42] | Faceoff Nick Benhoff vs James Alvarez won by RMCML, [06:42] Ground ball pickup by RMCML Bobby Bailey. |
| [06:06] | Shot by RMCML Robert Fox, SAVE Corey Bauer. |
| [06:02] | Clear attempt by VWCM good. |
| [05:26] | Shot by VWCM Joe Papetti HIGH. |
| [05:07] | GOAL by VWCM Nick Pappas. |
| Virginia Wesleyan 12, Randolph-Macon 10 |
| [05:07] | Faceoff Nick Benhoff vs Sam Limpert won by RMCML, [05:07] Ground ball pickup by RMCML Nick Benhoff. |
| [04:49] | GOAL by RMCML Jason Andrews, Assist by Justin Butler. |
| Virginia Wesleyan 12, Randolph-Macon 11 |
| [04:49] | Faceoff Nick Benhoff vs James Alvarez won by VWCM, [04:49] Ground ball pickup by VWCM James Alvarez. |
| [04:14] | GOAL by VWCM Joe Papetti, Assist by Josh Currier. |
| Virginia Wesleyan 13, Randolph-Macon 11 |
| [04:14] | Faceoff Nick Benhoff vs James Alvarez won by RMCML, [04:14] Ground ball pickup by RMCML Nick Benhoff. |
| [04:00] | Ground ball pickup by RMCML Jason Andrews. |
| [03:25] | Shot by RMCML Robert Fox, SAVE Corey Bauer. |
| [03:11] | Shot by RMCML Jason Andrews, SAVE Corey Bauer. |
| [03:04] | Ground ball pickup by VWCM Kyle Rubell. |
| [03:02] | Clear attempt by VWCM good. |
| [02:47] | Ground ball pickup by VWCM Nick Pappas. |
| [02:14] | Turnover by VWCM Mikey Connors. |
| [02:12] | Clear attempt by RMCML failed. |
| [01:54] | Turnover by RMCML Conor Moran. |
| [01:28] | Ground ball pickup by VWCM Mikey Connors. |
| [01:11] | GOAL by VWCM Josh Currier. |
| Virginia Wesleyan 14, Randolph-Macon 11 |
| [01:11] | Faceoff Nick Benhoff vs Sam Limpert won by RMCML, [01:11] Ground ball pickup by RMCML Nick Benhoff. |
| [00:32] | GOAL by RMCML Robert Fox. |
| Virginia Wesleyan 14, Randolph-Macon 12 |
| [00:32] | Faceoff Nick Benhoff vs Sam Limpert won by VWCM, [00:32] Ground ball pickup by VWCM Joe Papetti. |
| [00:12] | Shot by VWCM Mike Moran HIGH. |
| [00:00] | End-of-period. |