| 1st Period Play-by-Play |
| [15:00] | Thomas Smith at goalie for RMCML. |
| [15:00] | Corey Bauer at goalie for VWCM. |
| [15:00] | Faceoff Nick Benhoff vs James Alvarez won by RMCML, [15:00] Ground ball pickup by RMCML Nick Benhoff. |
| [14:13] | Ground ball pickup by RMCML Robert Fox. |
| [14:04] | Shot by RMCML Robert Fox WIDE. |
| [13:46] | Shot by RMCML Jason Andrews WIDE. |
| [13:30] | Shot by RMCML Justin Butler WIDE. |
| [13:20] | Shot by RMCML Robert Fox WIDE. |
| [12:56] | Turnover by RMCML Jason Andrews (caused by Stephen Soltesz). |
| [12:48] | Ground ball pickup by VWCM Mikey Connors. |
| [12:44] | Clear attempt by VWCM good. |
| [12:40] | GOAL by VWCM Tim Gunn (FIRST GOAL), Assist by Joe Papetti. |
| Virginia Wesleyan 1, Randolph-Macon 0 |
| [12:40] | Faceoff Nick Benhoff vs Sam Limpert won by RMCML, [12:40] Ground ball pickup by RMCML Nick Benhoff. |
| [12:25] | GOAL by RMCML Robert Fox. |
| Randolph-Macon 1, Virginia Wesleyan 1 |
| [12:25] | Faceoff Nick Benhoff vs Sam Limpert won by RMCML, [12:25] Ground ball pickup by RMCML Nick Benhoff. |
| [12:05] | Ground ball pickup by RMCML Justin Butler. |
| [11:27] | Shot by RMCML Robert Fox WIDE. |
| [11:01] | Shot by RMCML Robert Fox WIDE. |
| [10:40] | Turnover by RMCML Tim Rowe. |
| [10:37] | Ground ball pickup by VWCM Corey Bauer. |
| [10:34] | Clear attempt by VWCM good. |
| [09:47] | Ground ball pickup by VWCM Josh Currier. |
| [09:37] | Turnover by VWCM Josh Currier. |
| [09:31] | Ground ball pickup by RMCML Ryan Davidson. |
| [09:28] | Clear attempt by RMCML good. |
| [08:58] | Shot by RMCML Jason Andrews WIDE. |
| [08:58] | Penalty on VWCM Kyle Rubell (HOLDING/0:30) Extra-man opportunity. |
| [08:43] | GOAL by RMCML Josh Merwin, Assist by Jason Andrews. |
| Randolph-Macon 2, Virginia Wesleyan 1 |
| [08:43] | Faceoff Nick Benhoff vs Sam Limpert won by RMCML, [08:43] Ground ball pickup by RMCML Nick Benhoff. |
| [08:05] | Shot by RMCML Bobby Bailey, SAVE Corey Bauer. |
| [07:50] | Shot by RMCML Robert Fox BLOCKED. |
| [07:40] | Ground ball pickup by VWCM Mikey Connors. |
| [07:38] | Clear attempt by VWCM good. |
| [07:29] | GOAL by VWCM Mikey Connors, Assist by Nick Pappas. |
| Randolph-Macon 2, Virginia Wesleyan 2 |
| [07:29] | Faceoff Nick Benhoff vs Ruben Pena won by VWCM, [07:29] Ground ball pickup by VWCM Mikey Connors. |
| [06:58] | Shot by VWCM Nick Pappas, SAVE Thomas Smith. |
| [06:55] | Ground ball pickup by VWCM Mike Moran. |
| [06:52] | Turnover by VWCM Mike Moran. |
| [06:49] | Ground ball pickup by RMCML Thomas Smith. |
| [06:39] | Clear attempt by RMCML good. |
| [06:06] | Shot by RMCML Tim Rowe WIDE. |
| [05:52] | Turnover by RMCML Robert Fox (caused by Brandon Kirklin). |
| [05:44] | Turnover by VWCM Brandon Kirklin. |
| [05:41] | Ground ball pickup by RMCML Justin Butler. |
| [05:31] | Shot by RMCML Justin Butler HIGH. |
| [05:09] | Shot by RMCML Jason Andrews HIT CROSSBAR. |
| [04:54] | Shot by RMCML Justin Butler, SAVE Corey Bauer. |
| [04:49] | Clear attempt by VWCM good. |
| [04:23] | Turnover by VWCM Josh Currier. |
| [04:14] | Ground ball pickup by RMCML Ryan Davidson. |
| [04:09] | Clear attempt by RMCML good. |
| [03:30] | Shot by RMCML Robert Fox WIDE. |
| [03:05] | Shot by RMCML Ryan Davidson WIDE. |
| [02:35] | Turnover by RMCML Tim Rowe. |
| [02:33] | Clear attempt by VWCM good. |
| [01:43] | GOAL by VWCM Chad Kooser, Assist by Mike Moran. |
| Virginia Wesleyan 3, Randolph-Macon 2 |
| [01:43] | Faceoff Nick Benhoff vs James Alvarez won by RMCML, [01:43] Ground ball pickup by RMCML Nick Benhoff. |
| [01:32] | Ground ball pickup by RMCML Conor Moran. |
| [01:28] | Clear attempt by RMCML good. |
| [01:06] | GOAL by RMCML Tim Rowe. |
| Randolph-Macon 3, Virginia Wesleyan 3 |
| [01:06] | Faceoff Nick Benhoff vs Mikey Connors won by RMCML, [01:06] Ground ball pickup by RMCML Nick Benhoff. |
| [00:56] | Turnover by RMCML Jason Andrews (caused by Corey Bauer). |
| [00:48] | Ground ball pickup by VWCM Corey Bauer. |
| [00:46] | Clear attempt by VWCM good. |
| [00:35] | GOAL by VWCM Josh Currier, Assist by Nick Pappas. |
| Virginia Wesleyan 4, Randolph-Macon 3 |
| [00:35] | Faceoff Nick Benhoff vs Sam Limpert won by VWCM, [00:35] Ground ball pickup by VWCM Tim Gunn. |
| [00:21] | Turnover by VWCM Tim Gunn. |
| [00:18] | Ground ball pickup by RMCML Thomas Smith. |
| [00:13] | Clear attempt by RMCML good. |
| [00:00] | Shot by RMCML Justin Butler WIDE. |
| [00:00] | End-of-period. |