| 4th Period Play-by-Play |
| | Start of 4th period [15:00]. |
| [15:00] | Faceoff Jared Mitchell vs Mikey Connors won by VWCM, [15:00] Ground ball pickup by VWCM Mikey Connors. |
| [13:42] | Turnover by VWCM Travis Puls. |
| [13:37] | Clear attempt by W&L good. |
| [13:33] | Turnover by W&L Spence Daw. |
| [13:27] | Clear attempt by VWCM good. |
| [13:12] | Shot by VWCM Travis Puls, SAVE Ned Lundvall. |
| [13:10] | Ground ball pickup by VWCM Travis Puls. |
| [13:07] | Turnover by VWCM Nick Northern. |
| [13:02] | Clear attempt by W&L good. |
| [12:20] | Turnover by W&L Luke Heinsohn. |
| [12:18] | Ground ball pickup by VWCM Brian Dressler. |
| [12:10] | Clear attempt by VWCM good. |
| [10:52] | Shot by VWCM Andrew Adamson, SAVE Ned Lundvall. |
| [10:47] | Ground ball pickup by W&L Nick Zanetis. |
| [10:40] | Ground ball pickup by W&L Nick Zanetis. |
| [10:37] | Turnover by W&L Nick Zanetis. |
| [10:34] | Ground ball pickup by VWCM Ian Shankland. |
| [10:28] | Shot by VWCM Adam Nycz HIGH. |
| [10:05] | Shot by VWCM Ian Shankland HIGH. |
| [09:44] | Turnover by VWCM Kyle Wright. |
| [09:40] | Clear attempt by W&L good. |
| [08:16] | Ground ball pickup by W&L Jack Switala. |
| [08:08] | Shot by W&L Mac Means WIDE. |
| [07:54] | Shot by W&L Will Garrett, SAVE Tyler Keech. |
| [07:49] | GOAL by W&L Jack Switala. |
| Virginia Wesleyan 8, Washington & Lee 5 |
| [07:49] | Faceoff Jared Mitchell vs Mikey Connors won by W&L, [07:49] Ground ball pickup by W&L Jared Mitchell. |
| [07:32] | Turnover by W&L Mac Means. |
| [07:26] | Clear attempt by VWCM good. |
| [06:37] | Shot by VWCM Nick Northern, SAVE Ned Lundvall. |
| [06:33] | Clear attempt by W&L good. |
| [05:44] | Turnover by W&L Jack Switala. |
| [05:32] | Clear attempt by VWCM good. |
| [05:15] | Penalty on W&L Austin Wernecke (SLASHING/1:00) Extra-man opportunity. |
| [04:51] | GOAL by VWCM Damian Becker, Assist by Travis Puls. |
| Virginia Wesleyan 9, Washington & Lee 5 |
| [04:51] | Faceoff Jared Mitchell vs Mikey Connors won by VWCM, [04:51] Ground ball pickup by VWCM Mikey Connors. |
| [03:59] | Penalty on W&L Jared Mitchell (TRIPPING/0:30) Extra-man opportunity. |
| [03:59] | Penalty on W&L Austin Wernecke (PUSHING/0:30) Extra-man opportunity. |
| [03:43] | GOAL by VWCM Travis Puls, Assist by Curran Lee. |
| Virginia Wesleyan 10, Washington & Lee 5 |
| [03:43] | Penalty on W&L Jack Hurley (SLASHING/1:00) Extra-man opportunity. |
| [03:43] | Faceoff Jeff Roberts vs Mikey Connors won by VWCM, [03:43] Ground ball pickup by VWCM Andrew Adamson. |
| [03:29] | GOAL by VWCM Andrew Adamson. |
| Virginia Wesleyan 11, Washington & Lee 5 |
| [03:29] | Faceoff Rob Look vs Mikey Connors won by VWCM, [03:29] Ground ball pickup by VWCM Mikey Connors. |
| [03:24] | Shot by VWCM Travis Puls, SAVE Ned Lundvall. |
| [03:16] | Ground ball pickup by W&L Jason Harden. |
| [03:10] | Clear attempt by W&L good. |
| [02:56] | Shot by W&L Mac Means, SAVE Tyler Keech. |
| [02:50] | Clear attempt by VWCM good. |
| [02:43] | Ground ball pickup by VWCM Adam Nycz. |
| [02:43] | Shot by VWCM Adam Nycz, SAVE Ned Lundvall. |
| [02:35] | Clear attempt by W&L good. |
| [02:23] | Ground ball pickup by W&L Drew Koeneman. |
| [02:08] | Shot by W&L Drew Koeneman, SAVE Tyler Keech. |
| [02:04] | Ground ball pickup by W&L Drew Koeneman. |
| [01:57] | Shot by W&L Mac Means, SAVE Tyler Keech. |
| [01:55] | Penalty on VWCM Devon Heath (SLASHING/1:00) Extra-man opportunity. |
| [01:40] | Shot by W&L Spence Daw, SAVE Tyler Keech. |
| [01:37] | Shot by W&L Sam Mott WIDE. |
| [01:16] | Shot by W&L Scott Meehan, SAVE Tyler Keech. |
| [01:13] | Ground ball pickup by W&L Jack Switala. |
| [01:02] | Shot by W&L Spence Daw, SAVE Tyler Keech. |
| [00:58] | Ground ball pickup by W&L Jack Switala. |
| [00:52] | GOAL by W&L Sam Mott, Assist by Spence Daw. |
| Virginia Wesleyan 11, Washington & Lee 6 |
| [00:52] | Faceoff Jared Mitchell vs Mikey Connors won by W&L, [00:52] Ground ball pickup by W&L Jared Mitchell. |
| [00:33] | Turnover by W&L Jared Mitchell. |
| [00:00] | End-of-period. |