
2009-10 Marlins
| No. | Name | POS | YR | HT | WT | Hometown & High School | Major |
|---|---|---|---|---|---|---|---|
| 00 | Donald Vaughn* | F | SO | 6-5 | 190 | Woodbridge, Va./Dumfries Potomac | Liberal Arts Management Program, emphasis on Business |
| 10 | Todd Haynes | G | FY | 5-9 | 170 | Virginia Beach, Va./Atlantic Shores Christian | Recreation and Leisure Studies |
| 11 | Jason Burns* | F | SO | 6-3 | 170 | Clinton, Md./Frederick Douglass | Undeclared |
| 12 | Ed Roberts* | G | SO | 5-10 | 180 | Chesapeake, Va./Deep Creek | Recreation and Leisure Studies |
| 14 | Art Crew | G | SO | 5-10 | 155 | Williamsburg, Va./Lafayette | Recreation and Leisure Studies |
| 20 | Tim Weyant** | G | SR | 6-0 | 185 | Clifton, Va./Centreville | Liberal Arts Management Program, emphasis on Business |
| 22 | Jeri Mask | F | FY | 6-4 | 180 | Richmond, Va./Highland Springs | Undeclared |
| 24 | Jamie Richardson* | F | SO | 6-3 | 175 | Chantilly, Va./Westfield | Undeclared |
| 30 | Travis Washington | F | FY | 6-2 | 175 | Afton, Va./Crozet Western Albemarle | Undeclared |
| 32 | Chris Teasley | F | FY | 6-3 | 175 | Newport News, Va./Menchville | Undeclared |
| 33 | Chris Moore | G | FY | 5-8 | 165 | Petersburg, Va./Petersburg | Undeclared |
| 34 | Stephen Fields*** | G | SR | 6-2 | 175 | Hampton, Va./Hampton | Biology |
| 40 | Trevor Watson* | F/P | SO | 6-4 | 210 | Upper Marlboro, Md./Frederick Douglass | Art |
| 42 | Chris Baynham* | F | SR | 6-3 | 190 | Dumfries, Va./Forest Park | Liberal Arts Management Program, emphasis on Business |
| 44 | Chris Astorga | F | FY | 6-5 | 190 | Suffolk, Va./Virginia Beach Cape Henry | Liberal Arts Management Program, emphasis on Business |
| 50 | Ali Brown* | P | SO | 6-7 | 210 | Hampton, Va./Kecoughtan | Communications |
| 52 | Quantrell Simmons** | F/P | JR | 6-6 | 200 | Annandale, Va./Clifton Centreville | Libert Arts Management Program, emphasis on Business |
| 54 | Rakeem Davis | P | SO | 6-4 | 190 | Chesapeake, Va./Deep Creek | Liberal Arts Management Program, emphasis on Business |
| xx | Angelo Griffin | G | FY | 6-0 | 165 | Virginia Beach, Va./First Colonial | Liberal Arts Management Program, emphasis on Business |
| x | Tre' Ford | G | FY | 5-10 | 150 | Falls Church, Va./J.E.B. Stuart | Criminal Justice/Liberal Arts Management Program, emphasis on Busines |
| Jepthe Dubois | PG | FY | 5-10 | 175 | Wellington, Fla./Wellington Christian | Undeclared | |
| Graham Greening | G | FY | 5-7 | 160 | Dumfries, Va./Woodbridge Forest Park | Undeclared | |
| Jordan Griggs | F | FY | 6-1 | 180 | Chesapeake, Va./Hickory | Recreation and Leisure Studies | |
| xx | Injured and out for the season | ||||||
| x | Injured |
- * Indicates number of varsity letters earned
- A red name indicates team captain
- A Microsoft Word roster can be downloaded on the Sports Information page
Coaching Staff
- HEAD COACH : David Macedo (Wilkes University '96), 10th season (192-70)
- Associate Head Coach : Brad Dunleavy (Roanoke College '01), 6th season
- Assistant Coach : Troy Walton (Virginia Wesleyan College '00), 6th season
- Assistant Coach : P.J. Foster (Virginia Wesleyan College '06), 4th season
- Assistant Coach : D'Juan Tucker (Virginia Wesleyan College '08), 2nd season




