The Marlins
| Head Coach | David Macedo (Wilkes University '96, 10th season) |
|---|---|
| Coach's Phone | (757) 455-3313 |
| Coach's E-Mail | dmacedo@vwc.edu |
| Record at VWC | Record at VWC 192-70 (9 seasons) |
| Conference Record | 116-44 (9 seasons) |
| Conference Tournament Record | 16-6 (9 seasons) |
| Overall Record | 192-70 (9 seasons) |
| Assistant Coach | Brad Dunleavy (Roanoke College '01), 6th season |
| Assistant Coach | Troy Walton (Virginia Wesleyan College '99), 6th season |
| Assistant Coach | D'Juan Tucker (Virginia Wesleyan College '08), 2nd season |
| Assistant Coach | P.J. Foster (Virginia Wesleyan College '06), 3rd season |
| 2008-09 Record | 17-13 (Old Dominion Athletic Conference (ODAC) champion, National Collegiate Athletic Association (NCAA) qualifer for fifth consecutive year |
| 2008-09 Conference Record/Finish | 7-9/6th regular season, 1st tournament |
| Letterwinners Returning/Lost | 11/7 |
| Starters Returning/Lost | 2/3 |
| Home Arena (capacity) | Jane P. Batten Student Center, Donald M. Forsyth Court (1,200) |
Key players returning
| Yr. | Ht. | Wt. | Pos. | Hometown | 2008-09 Stats/Honors | |
|---|---|---|---|---|---|---|
| Stephen Fields | SR | 6-2 | 170 | G | Hampton, Va. | 13.5 ppg, 43.3FG%, 24x95 3FG, 90x138 FT, 5.0 rpg, 105 assists, 49 steals, 2009 second team All-Old Dominion Athletic Conference |
| Quantrell Simmons | JR | 6-5 | 210 | F | Annandale, Va. | 7.8 ppg, 45.8FG%, 4.3rpg, 15 blocks |
| Donald Vaughn | SO | 6-2 | 170 | F | Woodbridge, Va. | 4.3ppg, 55FG%, 4.0rpg, 31 blocks |
Key players lost
| Ht. | 2008-09 Stats/Honors | ||||
|---|---|---|---|---|---|
| Terrell Dixon | 5-10 | 11.7 ppg, 52x138 3FG, 94 assists, 60 steals, 2009 second team All-Old Dominion Athletic Conference | |||
| Norman Hassell | 6-5 | 9.4 ppg, 47FG%, 3.0rpg | |||
| Quinton McDuffie | 6-4 | 12.9 ppg, 53.6FG%, 6.1 rpg, 9 blocks, 2009 honorable mention All-ODAC | |||
The History
| Overall record | 560-488 (41 years, includes NAIA and NCAA memberships) |
|---|---|
| National Association of Intercollegiate Athletics (NAIA) record | National Association of Intercollegiate Athletics (NAIA) record 23-85 (6 years, 1969-74) |
| National Collegiate Athletic Association (NCAA) record | 537-403 (35 years, 1974-Present) |
| Overall conference record | 348-269 |
| Dixie Intercollegiate Athletic Conference (DIAC) record | 121-141 (18 years, 1970-1989) |
| Old Dominion Athletic Conference (ODAC) record | 227-128 (20 years, 1989-Present) |
| DIAC regular season championships | 1979, 1981 |
| DIAC tournament championships | 1978, 1979 |
| ODAC regular season championships | 2005, 2006, 2007 |
| ODAC tournament championships | 1993, 2005, 2006, 2009 |
| National Collegiate Athletic Association (NCAA) tournament berths | 1978, 1979, 1982, 1993, 2005, 2006, 2007, 2008, 2009 |
| Last NCAA opponent/result | Widener University, 20098 NCAA Division III first round game, WU won 74-66 |
| Overall NCAA tournament record | 13-10 |
The College
| Location | Norfolk/Virginia Beach, Va. |
|---|---|
| Founded | 1961 |
| Enrollment | 1,450 |
| Colors | Navy Blue/Silver/White |
| Affiliation | National Collegiate Athletic Association, Division III |
| Conference | Old Dominion Athletic Conference |
| President | Dr. William T. "Billy" Greer |
| Athletics Director | Joanne Renn |
| Athletics Phone | (757) 455-3303 |
| Athletics Fax | (757) 461-2262 |
| Athletics Web Site | www.vwc.edu/athletics |
| Sports Information Director | Joe Wasiluk |
| SID Phone | (757) 455-3393 |
| SID Fax | (757) 233-8741 |
| SID E-Mail | jwasiluk@vwc.edu |




