The Marlins
| Head Coach | David Macedo (Wilkes University '96, 9th season) |
|---|---|
| Coach's Phone | (757) 455-3313 |
| Coach's E-Mail | dmacedo@vwc.edu |
| Record at VWC | Record at VWC 175-57 (8 seasons) |
| Conference Record | 118-35 (8 seasons) |
| Overall Record | 175-57 (8 seasons) |
| Assistant Coach | Brad Dunleavy (Roanoke College '01), 5th season |
| Assistant Coach | Troy Walton (Virginia Wesleyan College '99), 5th season |
| Assistant Coach | D'Juan Tucker (Virginia Wesleyan College '08), 1st season |
| 2007-08 Record | 23-7 (Old Dominion Athletic Conference (ODAC) runner-up, National Collegiate Athletic Association (NCAA) qualifer for fourth consecutive year; advanced to second round |
| 2007-08 Conference Record/Finish | 14-4/2nd regular season, 2nd tournament |
| Letterwinners Returning/Lost | 11/3 |
| Starters Returning/Lost | 2/3 |
| Home Arena (capacity) | Jane P. Batten Student Center, Donald M. Forsyth Court (1,200) |
Key players returning
| Yr. | Ht. | Wt. | Pos. | Hometown | 2006-07 Stats/Honors | |
|---|---|---|---|---|---|---|
| Norman Hassell | SR | 6-5 | 200 | F | Virginia Beach, Va. | 11.6 ppg, 48.2 FG%, 35 three-point FG made, 39.3 3FG%, 4.2 rpg |
| Terrell Dixon | SR | 5-10 | 175 | G | Virginia Beach, Va. | 6.8 ppg, 26 three-point FG made, 2.8 rpg, 84 assists, 45 steals |
| Stephen Fields | JR | 6-2 | 170 | G | Hampton, Va. | 13.3 ppg, 46.3 FG%, 27 three-point FG made, 83 FT made, 70.3 FT%, 5.1 rpg, 70 assists, 39 steal; honorable mention All-ODAC |
| Julius Carlton | SO | 6-5 | 185 | F | Hampton, Va. | 5.2 ppg, 57.9 FG%, 4.4 rpg, 10 blocks, 20 steals |
Key players lost
| Ht. | 2006-07 Stats/Honors | ||||
|---|---|---|---|---|---|
| TonTon Balenga | 6-1 | 16.7 ppg, 72 three-point FG made, 124 FT made, 86.1 FT%, 3.6 rpg, 50 assists, 39 steals, 1,764 career points, No. 2 scorer in VWC history, VWC's all-time leader in three-pointers made (276), 2008 All-Old Dominion Athletic Conference, All-Virginia, All-South | |||
| Tyler Fantin | 6-5 | 15.5 ppg, 49.1 FG%, 27 three-point FG made, 40.2 3FG%, 103 FT made, 77.4 FT%, 8.0 rpg, 38 assists, 16 blocks, 30 steals, 1,232 career points, ranks No. 4 among VWC's all-time rebounders, 2008 All-ODAC, All-Virginia, All-South | |||
| D'Juan Tucker | 5-9 | 6.3 ppg, 31 three-point FG made, 35.6 3FG%, 111 assists, 39 steals, ranks No. 6 among VWC's all-time leaders in assists | |||
The History
| Overall record | 543-475 (40 years, includes NAIA and NCAA memberships) |
|---|---|
| National Association of Intercollegiate Athletics (NAIA) record | National Association of Intercollegiate Athletics (NAIA) record 23-85 (6 years, 1969-74) |
| National Collegiate Athletic Association (NCAA) record | 520-390 (34 years, 1974-Present) |
| Overall conference record | 341-260 |
| Dixie Intercollegiate Athletic Conference (DIAC) record | 121-141 (18 years, 1970-1989) |
| Old Dominion Athletic Conference (ODAC) record | 220-119 (9 years, 1989-Present) |
| DIAC regular season championships | 1979, 1981 |
| DIAC tournament championships | 1978, 1979 |
| ODAC regular season championships | 2005, 2006, 2007 |
| ODAC tournament championships | 1993, 2005, 2006 |
| National Collegiate Athletic Association (NCAA) tournament berths | 1978, 1979, 1982, 1993, 2005, 2006, 2007, 2008 |
| Last NCAA opponent/result | Ursinus College, 2008 NCAA Division III second round game, UC won 70-64 |
| Overall NCAA tournament record | 13-9 |
The College
| Location | Norfolk/Virginia Beach, Va. |
|---|---|
| Founded | 1961 |
| Enrollment | 1,450 |
| Colors | Navy Blue/Silver/White |
| Affiliation | National Collegiate Athletic Association, Division III |
| Conference | Old Dominion Athletic Conference |
| President | Dr. William T. "Billy" Greer |
| Athletics Director | Joanne Renn |
| Athletics Phone | (757) 455-3303 |
| Athletics Fax | (757) 461-2262 |
| Athletics Web Site | www.vwc.edu/athletics |
| Sports Information Director | Joe Wasiluk |
| SID Phone | (757) 455-3393 |
| SID Fax | (757) 233-8741 |
| SID E-Mail | jwasiluk@vwc.edu |




