VWC   Prd   CNUM  
  1st 2nd Total
Chris. Newport 27 42 69
Virginia Wesleyan 31 49 80
  80   Final   69  
 
 Chris. Newport  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
03 Tra Benefield  *  8-18 0-3 0-0 3 5 8 5 1 1 0 1 39 16
10 Mike Cherry  *  4-15 1-7 3-3 0 2 2 3 3 2 0 0 36 12
11 Paul Meredith  *  1-3 1-2 4-6 1 5 6 3 7 3 0 3 36 7
22 Evan Thorpe  *  2-7 0-1 3-6 0 2 2 5 1 1 0 1 30 7
30 Nik Biberaj  *  11-14 0-0 3-5 3 5 8 1 0 3 2 1 34 25
15 Jon Snead     0-0 0-0 0-0 0 0 0 0 1 0 0 0 2 0
20 D.J. Roberson     1-1 0-0 0-0 0 1 1 2 0 0 0 0 6 2
35 Connor Laframboise     0-1 0-1 0-0 0 0 0 1 0 0 0 0 13 0
45 Zach Youngman     0-0 0-0 0-0 0 0 0 0 0 0 0 0 3 0
52 Ben Watkins     0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 0
TM TEAM     0-0 0-0 0-0 3 2 5 0 0 0 0 0 0 0
Totals..............    27-59 2-14 13-20 10 22 32 20 13 10 2 6 200 69
  45.8% 14.3% 65.0%  
l>