VWCM   Prd   CNUM  
  1st 2nd Total
Christopher Newport 33 45 78
Virginia Wesleyan 41 47 88
  88   Final   78  
 
 Christopher Newport  
  Rebounds  
## Player Total FG 3-Pnt FG F-Throws Off Def Tot PF  A TO Blk Stl Min  Pts
11 BARTON, Davon  *  4-10 0-2 2-7 3 4 7 1 2 3 1 2 32 10
14 BAKER, Theo  *  3-8 1-5 0-1 0 1 1 2 0 0 1 0 32 7
33 WHINNETT, Thomas  *  4-8 0-3 5-5 0 7 7 1 1 2 0 2 32 13
43 GREEN, Michael  *  3-10 0-0 2-2 3 1 4 3 2 2 0 0 32 8
50 BLASINGAME, Mark  *  2-4 0-0 1-4 0 2 2 1 0 2 2 1 38 5
03 GOING, Paul     2-2 2-2 0-0 0 1 1 0 1 3 0 0 8 6
20 BARBOSA, Ryan     0-0 0-0 0-0 0 0 0 0 1 1 1 0 4 0
22 RUSSELL, Josh     7-11 2-5 0-0 1 2 3 4 1 0 0 0 12 16
24 HERMANN, Brian     5-9 0-0 3-4 1 4 5 4 0 1 0 0 8 13
52 FARRIS, Loren     0-0 0-0 0-0 0 0 0 2 0 1 0 0 2 0
TM TEAM     0-0 0-0 0-0 4 5 9 0 0 0 0 0 0 0
Totals..............    30-62 5-17 13-23 12 27 39 18 8 15 5 5 200 78
  48.4% 29.4% 56.5%  
ml>