2nd Period Play-by-Play
Christopher Newport vs. Virginia Wesleyan
Date: 11/25/08 Site: Virginia Beach, Va./The Batten Center
| 2nd Period Play-by-Play | ||||
| 19:49 | CNUM | GOOD! JUMPER by BLASINGAME, Mark | VWCM 41 - CNUM 35 | (VWCM by 6) |
| ASSIST by GREEN, Michael | ||||
| 19:31 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 43 - CNUM 35 | (VWCM by 8) |
| 19:15 | CNUM | GOOD! JUMPER by BAKER, Theo | VWCM 43 - CNUM 37 | (VWCM by 6) |
| 19:15 | VWCM | FOUL by MEYERS, Travis | ||
| 19:15 | CNUM | MISSED FT SHOT by BAKER, Theo | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 19:03 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (DEF) by BARTON, Davon | ||||
| 18:40 | CNUM | GOOD! JUMPER by WHINNETT, Thomas | VWCM 43 - CNUM 39 | (VWCM by 4) |
| 18:22 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (DEF) by WHINNETT, Thomas | ||||
| 18:04 | CNUM | MISSED JUMPER by GREEN, Michael | ||
| REBOUND (OFF) by GREEN, Michael | ||||
| 18:01 | CNUM | MISSED JUMPER by GREEN, Michael | ||
| REBOUND (DEF) by McDUFFIE, Quinton | ||||
| 17:45 | VWCM | GOOD! LAYUP by MEYERS, Travis | VWCM 45 - CNUM 39 | (VWCM by 6) |
| 17:39 | VWCM | FOUL by MEYERS, Travis | ||
| 17:31 | CNUM | TURNOVR by WHINNETT, Thomas | ||
| 17:27 | VWCM | STEAL by FIELDS, Stephen | ||
| 17:24 | VWCM | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (OFF) by FIELDS, Stephen | ||||
| 17:20 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 47 - CNUM 39 | (VWCM by 8) |
| 17:05 | CNUM | GOOD! JUMPER by BAKER, Theo | VWCM 47 - CNUM 41 | (VWCM by 6) |
| ASSIST by GREEN, Michael | ||||
| 16:46 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (OFF) by CARLTON, Julius | ||||
| 16:30 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (OFF) by McDUFFIE, Quinton | ||||
| 16:20 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 49 - CNUM 41 | (VWCM by 8) |
| 16:13 | VWCM | FOUL by CARLTON, Julius | ||
| 16:13 | CNUM | GOOD! FT SHOT by WHINNETT, Thomas | VWCM 49 - CNUM 42 | (VWCM by 7) |
| 16:13 | CNUM | GOOD! FT SHOT by WHINNETT, Thomas | VWCM 49 - CNUM 43 | (VWCM by 6) |
| 15:47 | VWCM | MISSED JUMPER by DIXON, Terrell | ||
| 15:47 | CNUM | BLOCK by BAKER, Theo | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:31 | CNUM | TURNOVR by HERMANN, Brian | ||
| 15:15 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 51 - CNUM 43 | (VWCM by 8) |
| 14:53 | VWCM | FOUL by CARLTON, Julius | ||
| 14:32 | CNUM | GOOD! JUMPER by HERMANN, Brian | VWCM 51 - CNUM 45 | (VWCM by 6) |
| ASSIST by WHINNETT, Thomas | ||||
| 14:21 | VWCM | TIMEOUT TEAM | ||
| 14:04 | VWCM | MISSED 3 PTR by HASSELL, Norman | ||
| REBOUND (DEF) by HERMANN, Brian | ||||
| 13:47 | CNUM | FOUL by FARRIS, Loren | ||
| 13:47 | CNUM | TURNOVR by FARRIS, Loren | ||
| 13:34 | CNUM | FOUL by RUSSELL, Josh | ||
| 13:26 | VWCM | GOOD! 3 PTR by FIELDS, Stephen | VWCM 54 - CNUM 45 | (VWCM by 9) |
| ASSIST by CARLTON, Julius | ||||
| 12:59 | VWCM | FOUL by HASSELL, Norman | ||
| 12:59 | CNUM | GOOD! FT SHOT by HERMANN, Brian | VWCM 54 - CNUM 46 | (VWCM by 8) |
| 12:59 | CNUM | GOOD! FT SHOT by HERMANN, Brian | VWCM 54 - CNUM 47 | (VWCM by 7) |
| 12:46 | VWCM | GOOD! 3 PTR by FIELDS, Stephen | VWCM 57 - CNUM 47 | (VWCM by 10) |
| ASSIST by DIXON, Terrell | ||||
| 12:26 | CNUM | GOOD! JUMPER by HERMANN, Brian | VWCM 57 - CNUM 49 | (VWCM by 8) |
| ASSIST by GOING, Paul | ||||
| 12:04 | CNUM | FOUL by FARRIS, Loren | ||
| 11:57 | VWCM | GOOD! 3 PTR by MEYERS, Travis | VWCM 60 - CNUM 49 | (VWCM by 11) |
| ASSIST by FIELDS, Stephen | ||||
| 11:36 | CNUM | TURNOVR by GOING, Paul | ||
| 11:35 | VWCM | STEAL by SIMMONS, Quantrell | ||
| 11:07 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (DEF) by GOING, Paul | ||||
| 10:53 | CNUM | MISSED 3 PTR by WHINNETT, Thomas | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 10:40 | VWCM | MISSED 3 PTR by MEYERS, Travis | ||
| REBOUND (DEF) by WHINNETT, Thomas | ||||
| 10:31 | CNUM | GOOD! LAYUP by HERMANN, Brian | VWCM 60 - CNUM 51 | (VWCM by 9) |
| 10:04 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:48 | CNUM | MISSED 3 PTR by RUSSELL, Josh | ||
| REBOUND (DEF) by GRANT, Ricky | ||||
| 09:35 | VWCM | GOOD! JUMPER by HASSELL, Norman | VWCM 62 - CNUM 51 | (VWCM by 11) |
| 09:19 | CNUM | MISSED 3 PTR by WHINNETT, Thomas | ||
| REBOUND (DEF) by GRANT, Ricky | ||||
| 09:17 | CNUM | FOUL by HERMANN, Brian | ||
| 08:52 | VWCM | TURNOVR by GRANT, Ricky | ||
| 08:38 | VWCM | FOUL by HASSELL, Norman | ||
| 08:35 | CNUM | MISSED 3 PTR by BARTON, Davon | ||
| REBOUND (DEF) by MEYERS, Travis | ||||
| 08:13 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 64 - CNUM 51 | (VWCM by 13) |
| 08:01 | CNUM | MISSED JUMPER by HERMANN, Brian | ||
| REBOUND (DEF) by GRANT, Ricky | ||||
| 07:52 | VWCM | MISSED JUMPER by CARLTON, Julius | ||
| REBOUND (DEF) by WHINNETT, Thomas | ||||
| 07:41 | CNUM | TIMEOUT TEAM | ||
| 07:35 | VWCM | FOUL by McDUFFIE, Quinton | ||
| 07:35 | CNUM | MISSED FT SHOT by HERMANN, Brian | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 07:32 | VWCM | TURNOVR by SIMMONS, Quantrell | ||
| 07:30 | CNUM | MISSED JUMPER by GREEN, Michael | ||
| REBOUND (DEF) by McDUFFIE, Quinton | ||||
| 07:10 | VWCM | MISSED JUMPER by DIXON, Terrell | ||
| REBOUND (DEF) by WHINNETT, Thomas | ||||
| 06:58 | CNUM | MISSED JUMPER by BARTON, Davon | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 06:46 | VWCM | MISSED JUMPER by CARLTON, Julius | ||
| REBOUND (DEF) by BARTON, Davon | ||||
| 06:39 | CNUM | MISSED JUMPER by HERMANN, Brian | ||
| REBOUND (OFF) by GREEN, Michael | ||||
| 06:34 | CNUM | GOOD! JUMPER by GREEN, Michael | VWCM 64 - CNUM 53 | (VWCM by 11) |
| 06:17 | VWCM | FOUL by McDUFFIE, Quinton | ||
| 06:17 | VWCM | TURNOVR by McDUFFIE, Quinton | ||
| 05:55 | CNUM | MISSED JUMPER by RUSSELL, Josh | ||
| REBOUND (OFF) by GREEN, Michael | ||||
| 05:55 | CNUM | FOUL by GREEN, Michael | ||
| 05:55 | CNUM | TURNOVR by GREEN, Michael | ||
| 05:39 | VWCM | GOOD! 3 PTR by SIMMONS, Quantrell | VWCM 67 - CNUM 53 | (VWCM by 14) |
| ASSIST by FIELDS, Stephen | ||||
| 05:01 | CNUM | MISSED JUMPER by BARTON, Davon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:01 | VWCM | FOUL by SIMMONS, Quantrell | ||
| 05:01 | CNUM | GOOD! FT SHOT by GREEN, Michael | VWCM 67 - CNUM 54 | (VWCM by 13) |
| 05:01 | CNUM | GOOD! FT SHOT by GREEN, Michael | VWCM 67 - CNUM 55 | (VWCM by 12) |
| 04:41 | VWCM | MISSED JUMPER by HASSELL, Norman | ||
| 04:41 | CNUM | BLOCK by BARTON, Davon | ||
| REBOUND (OFF) by HASSELL, Norman | ||||
| 04:38 | CNUM | FOUL by WHINNETT, Thomas | ||
| 04:38 | VWCM | GOOD! FT SHOT by SIMMONS, Quantrell | VWCM 68 - CNUM 55 | (VWCM by 13) |
| 04:38 | VWCM | GOOD! FT SHOT by SIMMONS, Quantrell | VWCM 69 - CNUM 55 | (VWCM by 14) |
| 04:27 | CNUM | GOOD! LAYUP by RUSSELL, Josh | VWCM 69 - CNUM 57 | (VWCM by 12) |
| 04:20 | VWCM | TIMEOUT TEAM | ||
| 04:01 | VWCM | MISSED JUMPER by HASSELL, Norman | ||
| REBOUND (DEF) by BARTON, Davon | ||||
| 03:52 | CNUM | GOOD! LAYUP by HERMANN, Brian | VWCM 69 - CNUM 59 | (VWCM by 10) |
| ASSIST by BARTON, Davon | ||||
| 03:35 | VWCM | GOOD! JUMPER by HASSELL, Norman | VWCM 71 - CNUM 59 | (VWCM by 12) |
| 03:22 | CNUM | MISSED JUMPER by BARTON, Davon | ||
| 03:22 | VWCM | BLOCK by CARLTON, Julius | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:18 | CNUM | TURNOVR by GREEN, Michael | ||
| 03:03 | CNUM | FOUL by RUSSELL, Josh | ||
| 03:03 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | VWCM 72 - CNUM 59 | (VWCM by 13) |
| 03:03 | VWCM | MISSED FT SHOT by FIELDS, Stephen | ||
| REBOUND (DEF) by HERMANN, Brian | ||||
| 02:51 | CNUM | GOOD! LAYUP by WHINNETT, Thomas | VWCM 72 - CNUM 61 | (VWCM by 11) |
| 02:51 | VWCM | FOUL by CARLTON, Julius | ||
| 02:51 | CNUM | GOOD! FT SHOT by WHINNETT, Thomas | VWCM 72 - CNUM 62 | (VWCM by 10) |
| 02:51 | CNUM | TIMEOUT TEAM | ||
| 02:31 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 74 - CNUM 62 | (VWCM by 12) |
| 02:19 | CNUM | MISSED JUMPER by HERMANN, Brian | ||
| 02:19 | VWCM | BLOCK by McDUFFIE, Quinton | ||
| REBOUND (OFF) by BARTON, Davon | ||||
| 02:13 | VWCM | FOUL by DIXON, Terrell | ||
| 02:13 | CNUM | GOOD! FT SHOT by BARTON, Davon | VWCM 74 - CNUM 63 | (VWCM by 11) |
| 02:13 | CNUM | MISSED FT SHOT by BARTON, Davon | ||
| REBOUND (DEF) by CARLTON, Julius | ||||
| 01:54 | CNUM | FOUL by RUSSELL, Josh | ||
| 01:54 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | VWCM 75 - CNUM 63 | (VWCM by 12) |
| 01:54 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | VWCM 76 - CNUM 63 | (VWCM by 13) |
| 01:40 | CNUM | GOOD! JUMPER by BARTON, Davon | VWCM 76 - CNUM 65 | (VWCM by 11) |
| 01:30 | CNUM | FOUL by RUSSELL, Josh | ||
| 01:30 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | VWCM 77 - CNUM 65 | (VWCM by 12) |
| 01:30 | VWCM | MISSED FT SHOT by FIELDS, Stephen | ||
| REBOUND (DEF) by HERMANN, Brian | ||||
| 01:21 | VWCM | FOUL by FIELDS, Stephen | ||
| 01:21 | CNUM | GOOD! FT SHOT by WHINNETT, Thomas | VWCM 77 - CNUM 66 | (VWCM by 11) |
| 01:21 | CNUM | GOOD! FT SHOT by WHINNETT, Thomas | VWCM 77 - CNUM 67 | (VWCM by 10) |
| 01:14 | CNUM | FOUL by BAKER, Theo | ||
| 01:14 | VWCM | GOOD! FT SHOT by MEYERS, Travis | VWCM 78 - CNUM 67 | (VWCM by 11) |
| 01:14 | VWCM | GOOD! FT SHOT by MEYERS, Travis | VWCM 79 - CNUM 67 | (VWCM by 12) |
| 01:12 | CNUM | MISSED 3 PTR by WHINNETT, Thomas | ||
| REBOUND (OFF) by BARTON, Davon | ||||
| 01:05 | VWCM | FOUL by DIXON, Terrell | ||
| 01:05 | CNUM | GOOD! FT SHOT by BARTON, Davon | VWCM 79 - CNUM 68 | (VWCM by 11) |
| 01:05 | CNUM | MISSED FT SHOT by BARTON, Davon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:05 | CNUM | MISSED FT SHOT by BARTON, Davon | ||
| REBOUND (OFF) by HERMANN, Brian | ||||
| 01:00 | CNUM | MISSED JUMPER by HERMANN, Brian | ||
| REBOUND (OFF) by BARTON, Davon | ||||
| 00:57 | CNUM | GOOD! JUMPER by BARTON, Davon | VWCM 79 - CNUM 70 | (VWCM by 9) |
| 00:57 | VWCM | TURNOVR by DIXON, Terrell | ||
| 00:52 | VWCM | FOUL by DIXON, Terrell | ||
| 00:52 | CNUM | MISSED FT SHOT by BARTON, Davon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:52 | VWCM | TIMEOUT TEAM | ||
| 00:52 | CNUM | MISSED FT SHOT by BARTON, Davon | ||
| REBOUND (OFF) by RUSSELL, Josh | ||||
| 00:39 | CNUM | GOOD! 3 PTR by RUSSELL, Josh | VWCM 79 - CNUM 73 | (VWCM by 6) |
| 00:36 | CNUM | FOUL by BAKER, Theo | ||
| 00:36 | VWCM | GOOD! FT SHOT by MEYERS, Travis | VWCM 80 - CNUM 73 | (VWCM by 7) |
| 00:36 | VWCM | GOOD! FT SHOT by MEYERS, Travis | VWCM 81 - CNUM 73 | (VWCM by 8) |
| 00:34 | CNUM | GOOD! LAYUP by HERMANN, Brian | VWCM 81 - CNUM 75 | (VWCM by 6) |
| ASSIST by BARTON, Davon | ||||
| 00:34 | VWCM | FOUL by DIXON, Terrell | ||
| 00:34 | CNUM | GOOD! FT SHOT by HERMANN, Brian | VWCM 81 - CNUM 76 | (VWCM by 5) |
| 00:34 | CNUM | FOUL by GREEN, Michael | ||
| 00:34 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | VWCM 82 - CNUM 76 | (VWCM by 6) |
| 00:34 | VWCM | MISSED FT SHOT by FIELDS, Stephen | ||
| REBOUND (DEF) by WHINNETT, Thomas | ||||
| 00:32 | CNUM | GOOD! LAYUP by BARTON, Davon | VWCM 82 - CNUM 78 | (VWCM by 4) |
| 00:31 | CNUM | FOUL by HERMANN, Brian | ||
| 00:31 | VWCM | GOOD! FT SHOT by MEYERS, Travis | VWCM 83 - CNUM 78 | (VWCM by 5) |
| 00:31 | VWCM | GOOD! FT SHOT by MEYERS, Travis | VWCM 84 - CNUM 78 | (VWCM by 6) |
| 00:31 | VWCM | TIMEOUT TEAM | ||
| 00:23 | CNUM | TURNOVR by BARTON, Davon | ||
| 00:20 | CNUM | FOUL by HERMANN, Brian | ||
| 00:20 | VWCM | GOOD! FT SHOT by SIMMONS, Quantrell | VWCM 85 - CNUM 78 | (VWCM by 7) |
| 00:20 | VWCM | GOOD! FT SHOT by SIMMONS, Quantrell | VWCM 86 - CNUM 78 | (VWCM by 8) |
| 00:17 | CNUM | MISSED 3 PTR by BAKER, Theo | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:13 | CNUM | MISSED 3 PTR by BAKER, Theo | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 00:09 | CNUM | FOUL by HERMANN, Brian | ||
| 00:09 | VWCM | GOOD! FT SHOT by SIMMONS, Quantrell | VWCM 87 - CNUM 78 | (VWCM by 9) |
| 00:09 | VWCM | GOOD! FT SHOT by SIMMONS, Quantrell | VWCM 88 - CNUM 78 | (VWCM by 10) |
| 00:03 | CNUM | MISSED 3 PTR by RUSSELL, Josh | ||
| REBOUND (DEF) by (TEAM) |