2nd Period Play-by-Play
Guilford (N.C.) vs. Virginia Wesleyan
Date: 1/21/12 Site: Virginia Beach/The Batten Center
| 2nd Period Play-by-Play | ||||
| 19:46 | VWC | GOOD! 3 PTR by WOODMORE, DJ | GCM 30 - VWC 27 | (GCM by 3) |
| ASSIST by TEASLEY, Chris | ||||
| 19:23 | GCM | GOOD! LAYUP by LOWDER, Gabriel | GCM 32 - VWC 27 | (GCM by 5) |
| 19:14 | VWC | FOUL by WOODMORE, DJ | ||
| 19:14 | VWC | TURNOVR by WOODMORE, DJ | ||
| 18:56 | GCM | MISSED JUMPER by STAFFORD, Justin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:34 | VWC | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 18:30 | GCM | FOUL by STAFFORD, Justin | ||
| 18:27 | VWC | MISSED JUMPER by WOODMORE, DJ | ||
| 18:27 | GCM | BLOCK by PITTMAN, Josh | ||
| REBOUND (DEF) by PITTMAN, Josh | ||||
| 18:19 | VWC | FOUL by TEASLEY, Chris | ||
| 18:19 | GCM | GOOD! FT SHOT by SULLIVAN, Carson | GCM 33 - VWC 27 | (GCM by 6) |
| 18:19 | GCM | MISSED FT SHOT by SULLIVAN, Carson | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 17:42 | VWC | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:41 | VWC | TIMEOUT 20sec | ||
| 17:21 | GCM | GOOD! JUMPER by FREEMAN, Will | GCM 35 - VWC 27 | (GCM by 8) |
| 17:04 | GCM | FOUL by FREEMAN, Will | ||
| 17:04 | VWC | MISSED FT SHOT by WOODMORE, DJ | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:04 | VWC | MISSED FT SHOT by WOODMORE, DJ | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:56 | VWC | GOOD! JUMPER by VAUGHN, Donald | GCM 35 - VWC 29 | (GCM by 6) |
| 16:43 | GCM | TURNOVR by MONROE, Brad | ||
| 16:41 | VWC | STEAL by FORD, Tre' | ||
| 16:38 | VWC | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (OFF) by FORD, Tre' | ||||
| 16:35 | VWC | MISSED JUMPER by FORD, Tre' | ||
| REBOUND (OFF) by FORD, Tre' | ||||
| 16:29 | VWC | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:17 | GCM | GOOD! JUMPER by MONROE, Brad | GCM 37 - VWC 29 | (GCM by 8) |
| ASSIST by SULLIVAN, Carson | ||||
| 16:04 | VWC | GOOD! JUMPER by VAUGHN, Donald | GCM 37 - VWC 31 | (GCM by 6) |
| ASSIST by TEASLEY, Chris | ||||
| 15:51 | GCM | MISSED 3 PTR by PITTMAN, Josh | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 15:41 | VWC | GOOD! LAYUP by ASTORGA, Chris | GCM 37 - VWC 33 | (GCM by 4) |
| ASSIST by TEASLEY, Chris | ||||
| 15:41 | GCM | FOUL by LOWDER, Gabriel | ||
| 15:41 | VWC | GOOD! FT SHOT by ASTORGA, Chris | GCM 37 - VWC 34 | (GCM by 3) |
| 15:27 | GCM | TURNOVR by EFIRD, Gene | ||
| 15:27 | GCM | TIMEOUT 30sec | ||
| 15:06 | GCM | FOUL by HINTON, Jarred | ||
| 14:58 | VWC | TURNOVR by TEASLEY, Chris | ||
| 14:55 | GCM | STEAL by FREEMAN, Will | ||
| 14:35 | GCM | MISSED JUMPER by EFIRD, Gene | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 14:26 | VWC | MISSED JUMPER by TEASLEY, Chris | ||
| REBOUND (OFF) by BURNS, Jason | ||||
| 14:22 | VWC | MISSED JUMPER by BURNS, Jason | ||
| REBOUND (DEF) by HINTON, Jarred | ||||
| 14:15 | VWC | FOUL by BURNS, Jason | ||
| 13:54 | GCM | TIMEOUT 20sec | ||
| 13:39 | GCM | GOOD! JUMPER by FREEMAN, Will | GCM 39 - VWC 34 | (GCM by 5) |
| 13:22 | VWC | MISSED 3 PTR by WOODMORE, DJ | ||
| REBOUND (DEF) by SULLIVAN, Carson | ||||
| 13:00 | GCM | MISSED JUMPER by McCARTHY, Matt | ||
| REBOUND (DEF) by WOODMORE, DJ | ||||
| 12:39 | VWC | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:25 | VWC | FOUL by CREW, Art | ||
| 12:13 | GCM | MISSED 3 PTR by SULLIVAN, Carson | ||
| REBOUND (DEF) by DAVIS, Rakeem | ||||
| 12:06 | VWC | GOOD! LAYUP by TEASLEY, Chris | GCM 39 - VWC 36 | (GCM by 3) |
| ASSIST by CREW, Art | ||||
| 12:06 | GCM | FOUL by MONROE, Brad | ||
| 12:06 | VWC | GOOD! FT SHOT by TEASLEY, Chris | GCM 39 - VWC 37 | (GCM by 2) |
| 11:49 | GCM | GOOD! 3 PTR by PITTMAN, Josh | GCM 42 - VWC 37 | (GCM by 5) |
| 11:32 | VWC | MISSED JUMPER by DAVIS, Rakeem | ||
| REBOUND (DEF) by LOWDER, Gabriel | ||||
| 11:21 | GCM | GOOD! LAYUP by PITTMAN, Josh | GCM 44 - VWC 37 | (GCM by 7) |
| 11:04 | VWC | GOOD! LAYUP by TEASLEY, Chris | GCM 44 - VWC 39 | (GCM by 5) |
| 11:03 | VWC | TIMEOUT 20sec | ||
| 10:50 | GCM | GOOD! 3 PTR by LOWDER, Gabriel | GCM 47 - VWC 39 | (GCM by 8) |
| 10:34 | VWC | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (DEF) by MONROE, Brad | ||||
| 10:13 | GCM | MISSED JUMPER by PITTMAN, Josh | ||
| 10:13 | VWC | BLOCK by ASTORGA, Chris | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 10:05 | VWC | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (DEF) by MONROE, Brad | ||||
| 09:42 | GCM | MISSED JUMPER by GIBBS, Kevin | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 09:37 | GCM | FOUL by GIBBS, Kevin | ||
| 09:37 | VWC | GOOD! FT SHOT by ASTORGA, Chris | GCM 47 - VWC 40 | (GCM by 7) |
| 09:37 | VWC | MISSED FT SHOT by ASTORGA, Chris | ||
| REBOUND (DEF) by FREEMAN, Will | ||||
| 09:05 | GCM | GOOD! JUMPER by FREEMAN, Will | GCM 49 - VWC 40 | (GCM by 9) |
| ASSIST by SULLIVAN, Carson | ||||
| 08:50 | VWC | TURNOVR by TEASLEY, Chris | ||
| 08:48 | GCM | STEAL by EFIRD, Gene | ||
| 08:31 | GCM | TURNOVR by LOWDER, Gabriel | ||
| 08:29 | VWC | STEAL by FORD, Tre' | ||
| 08:25 | GCM | FOUL by EFIRD, Gene | ||
| 08:25 | VWC | GOOD! FT SHOT by FORD, Tre' | GCM 49 - VWC 41 | (GCM by 8) |
| 08:25 | VWC | MISSED FT SHOT by FORD, Tre' | ||
| REBOUND (OFF) by WOODMORE, DJ | ||||
| 08:13 | VWC | MISSED 3 PTR by WOODMORE, DJ | ||
| REBOUND (OFF) by DAVIS, Rakeem | ||||
| 08:09 | GCM | FOUL by EFIRD, Gene | ||
| 08:09 | VWC | GOOD! FT SHOT by DAVIS, Rakeem | GCM 49 - VWC 42 | (GCM by 7) |
| 08:09 | VWC | GOOD! FT SHOT by DAVIS, Rakeem | GCM 49 - VWC 43 | (GCM by 6) |
| 07:43 | GCM | MISSED JUMPER by PITTMAN, Josh | ||
| REBOUND (DEF) by BROWN, Ali | ||||
| 07:25 | VWC | GOOD! 3 PTR by TEASLEY, Chris | GCM 49 - VWC 46 | (GCM by 3) |
| ASSIST by DAVIS, Rakeem | ||||
| 06:47 | GCM | MISSED 3 PTR by PITTMAN, Josh | ||
| REBOUND (DEF) by FORD, Tre' | ||||
| 06:33 | VWC | MISSED JUMPER by BROWN, Ali | ||
| REBOUND (DEF) by MONROE, Brad | ||||
| 06:33 | VWC | FOUL by BROWN, Ali | ||
| 06:07 | GCM | MISSED 3 PTR by LOWDER, Gabriel | ||
| REBOUND (OFF) by LOWDER, Gabriel | ||||
| 06:03 | GCM | GOOD! JUMPER by LOWDER, Gabriel | GCM 51 - VWC 46 | (GCM by 5) |
| 05:47 | VWC | MISSED JUMPER by BROWN, Ali | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:10 | GCM | GOOD! LAYUP by PITTMAN, Josh | GCM 53 - VWC 46 | (GCM by 7) |
| 04:41 | VWC | GOOD! 3 PTR by WOODMORE, DJ | GCM 53 - VWC 49 | (GCM by 4) |
| ASSIST by VAUGHN, Donald | ||||
| 03:59 | GCM | MISSED 3 PTR by PITTMAN, Josh | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 03:40 | VWC | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (OFF) by TEASLEY, Chris | ||||
| 03:34 | VWC | MISSED 3 PTR by ASTORGA, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:57 | GCM | MISSED JUMPER by PITTMAN, Josh | ||
| REBOUND (OFF) by MONROE, Brad | ||||
| 02:51 | GCM | TURNOVR by MONROE, Brad | ||
| 02:40 | VWC | TURNOVR by FORD, Tre' | ||
| 02:37 | GCM | STEAL by FREEMAN, Will | ||
| 02:15 | GCM | TURNOVR by MONROE, Brad | ||
| 02:14 | VWC | STEAL by FORD, Tre' | ||
| 02:14 | GCM | FOUL by PITTMAN, Josh | ||
| 02:14 | VWC | MISSED FT SHOT by FORD, Tre' | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:11 | VWC | TIMEOUT 30sec | ||
| 01:55 | GCM | GOOD! JUMPER by FREEMAN, Will | GCM 55 - VWC 49 | (GCM by 6) |
| 01:40 | VWC | MISSED JUMPER by TEASLEY, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:38 | VWC | GOOD! 3 PTR by WOODMORE, DJ | GCM 55 - VWC 52 | (GCM by 3) |
| ASSIST by FORD, Tre' | ||||
| 00:56 | GCM | MISSED JUMPER by FREEMAN, Will | ||
| REBOUND (OFF) by CLOYD, Will | ||||
| 00:46 | GCM | GOOD! JUMPER by FREEMAN, Will | GCM 57 - VWC 52 | (GCM by 5) |
| 00:46 | GCM | TIMEOUT 30sec | ||
| 00:43 | VWC | MISSED 3 PTR by WOODMORE, DJ | ||
| REBOUND (DEF) by MONROE, Brad | ||||
| 00:35 | VWC | FOUL by VAUGHN, Donald | ||
| 00:35 | VWC | FOUL by ASTORGA, Chris | ||
| 00:35 | VWC | TIMEOUT 20sec | ||
| 00:35 | GCM | GOOD! FT SHOT by PITTMAN, Josh | GCM 58 - VWC 52 | (GCM by 6) |
| 00:35 | GCM | MISSED FT SHOT by PITTMAN, Josh | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 00:28 | VWC | GOOD! 3 PTR by WOODMORE, DJ | GCM 58 - VWC 55 | (GCM by 3) |
| ASSIST by ASTORGA, Chris | ||||
| 00:26 | VWC | TIMEOUT 20sec | ||
| 00:24 | VWC | FOUL by VAUGHN, Donald | ||
| 00:24 | GCM | GOOD! FT SHOT by PITTMAN, Josh | GCM 59 - VWC 55 | (GCM by 4) |
| 00:24 | GCM | GOOD! FT SHOT by PITTMAN, Josh | GCM 60 - VWC 55 | (GCM by 5) |
| 00:19 | GCM | TIMEOUT 30sec | ||
| 00:14 | VWC | TURNOVR by VAUGHN, Donald | ||
| 00:12 | GCM | STEAL by LOWDER, Gabriel | ||
| 00:12 | GCM | MISSED FT SHOT by LOWDER, Gabriel | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 00:09 | VWC | MISSED 3 PTR by WOODMORE, DJ | ||
| REBOUND (OFF) by VAUGHN, Donald | ||||
| 00:03 | VWC | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by MONROE, Brad |