1st Period Play-by-Play
Randolph-Macon vs. Virginia Wesleyan
Date: 2/13/10 Site: The Batten Center/Virginia Beach
| 1st Period Play-by-Play | ||||
| 19:27 | R-MC | MISSED JUMPER by CROSKEY, Calvin | ||
| REBOUND (OFF) by CROSKEY, Calvin | ||||
| 19:24 | R-MC | MISSED JUMPER by CROSKEY, Calvin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:20 | R-MC | TURNOVR by BROWN, Jordan | ||
| 19:19 | VWCM | STEAL by VAUGHN, Donald | ||
| 19:16 | VWCM | GOOD! DUNK by VAUGHN, Donald | VWCM 2 - R-MC 0 | (VWCM by 2) |
| 18:53 | R-MC | MISSED 3 PTR by PUGH, Eric | ||
| REBOUND (OFF) by BROWN, Jordan | ||||
| 18:49 | R-MC | TURNOVR by BROWN, Jordan | ||
| 18:16 | VWCM | FOUL by RICHARDSON, Jamie | ||
| 18:16 | VWCM | TURNOVR by RICHARDSON, Jamie | ||
| 17:55 | R-MC | MISSED JUMPER by BROWN, Jordan | ||
| 17:55 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 17:50 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 17:47 | R-MC | STEAL by CROSKEY, Calvin | ||
| 17:45 | R-MC | GOOD! DUNK by BROWN, Jordan | VWCM 2 - R-MC 2 | Tied |
| 17:36 | VWCM | MISSED JUMPER by RICHARDSON, Jamie | ||
| REBOUND (DEF) by PUGH, Eric | ||||
| 17:27 | R-MC | GOOD! DUNK by BRAXTON, Brandon | R-MC 4 - VWCM 2 | (R-MC by 2) |
| ASSIST by PUGH, Eric | ||||
| 17:05 | VWCM | GOOD! LAYUP by FIELDS, Stephen | VWCM 4 - R-MC 4 | Tied |
| 16:34 | R-MC | GOOD! JUMPER by BROWN, Jordan | R-MC 6 - VWCM 4 | (R-MC by 2) |
| 16:16 | VWCM | MISSED JUMPER by WEYANT, Tim | ||
| REBOUND (DEF) by BRAXTON, Brandon | ||||
| 16:09 | R-MC | GOOD! LAYUP by CROSKEY, Calvin | R-MC 8 - VWCM 4 | (R-MC by 4) |
| 16:09 | VWCM | FOUL by RICHARDSON, Jamie | ||
| 16:09 | R-MC | GOOD! FT SHOT by CROSKEY, Calvin | R-MC 9 - VWCM 4 | (R-MC by 5) |
| 15:53 | VWCM | GOOD! 3 PTR by TEASLEY, Chris | R-MC 9 - VWCM 7 | (R-MC by 2) |
| ASSIST by ROBERTS, Ed | ||||
| 15:36 | R-MC | TURNOVR by BRAXTON, Brandon | ||
| 15:34 | VWCM | STEAL by FIELDS, Stephen | ||
| 15:31 | VWCM | TURNOVR by ASTORGA, Chris | ||
| 15:29 | R-MC | STEAL by JONES, Danny | ||
| 15:26 | R-MC | MISSED JUMPER by DESGAIN, Adam | ||
| 15:26 | VWCM | BLOCK by FIELDS, Stephen | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 15:13 | VWCM | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (DEF) by JONES, Danny | ||||
| 15:07 | R-MC | MISSED 3 PTR by DESGAIN, Adam | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 14:39 | VWCM | TURNOVR by VAUGHN, Donald | ||
| 14:21 | R-MC | MISSED JUMPER by DESGAIN, Adam | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 14:18 | VWCM | TURNOVR by ASTORGA, Chris | ||
| 14:16 | R-MC | STEAL by PUGH, Eric | ||
| 14:13 | R-MC | MISSED 3 PTR by DESGAIN, Adam | ||
| REBOUND (OFF) by JONES, Danny | ||||
| 14:10 | R-MC | TURNOVR by JONES, Danny | ||
| 13:41 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (DEF) by DESGAIN, Adam | ||||
| 13:28 | R-MC | GOOD! 3 PTR by DESGAIN, Adam | R-MC 12 - VWCM 7 | (R-MC by 5) |
| ASSIST by SCHEELER, Thomas | ||||
| 13:25 | VWCM | TIMEOUT 30sec | ||
| 13:15 | R-MC | FOUL by JONES, Danny | ||
| 13:04 | VWCM | MISSED JUMPER by BROWN, Ali | ||
| REBOUND (DEF) by BRAXTON, Brandon | ||||
| 12:34 | R-MC | TURNOVR by VOELKEL, Kevin | ||
| 12:32 | VWCM | STEAL by TEASLEY, Chris | ||
| 12:29 | R-MC | FOUL by PUGH, Eric | ||
| 12:16 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (DEF) by PUGH, Eric | ||||
| 12:10 | R-MC | TURNOVR by PUGH, Eric | ||
| 11:44 | VWCM | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (OFF) by BROWN, Ali | ||||
| 11:39 | VWCM | GOOD! JUMPER by BROWN, Ali | R-MC 12 - VWCM 9 | (R-MC by 3) |
| 11:18 | R-MC | GOOD! LAYUP by PUGH, Eric | R-MC 14 - VWCM 9 | (R-MC by 5) |
| 10:50 | R-MC | FOUL by VOELKEL, Kevin | ||
| 10:50 | VWCM | TIMEOUT MEDIA | ||
| 10:26 | VWCM | MISSED JUMPER by VAUGHN, Donald | ||
| REBOUND (DEF) by CROSKEY, Calvin | ||||
| 10:04 | R-MC | MISSED 3 PTR by SCHEELER, Thomas | ||
| REBOUND (OFF) by JONES, Danny | ||||
| 10:00 | R-MC | MISSED JUMPER by JONES, Danny | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 09:53 | VWCM | GOOD! LAYUP by MOORE, Chris | R-MC 14 - VWCM 11 | (R-MC by 3) |
| 09:36 | R-MC | GOOD! JUMPER by JONES, Danny | R-MC 16 - VWCM 11 | (R-MC by 5) |
| 09:14 | VWCM | MISSED JUMPER by TEASLEY, Chris | ||
| REBOUND (DEF) by BROWN, Jordan | ||||
| 09:06 | R-MC | MISSED JUMPER by CROSKEY, Calvin | ||
| 09:06 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 08:54 | VWCM | MISSED JUMPER by RICHARDSON, Jamie | ||
| 08:54 | R-MC | BLOCK by BRAXTON, Brandon | ||
| REBOUND (OFF) by RICHARDSON, Jamie | ||||
| 08:53 | R-MC | FOUL by VOELKEL, Kevin | ||
| 08:51 | VWCM | GOOD! DUNK by VAUGHN, Donald | R-MC 16 - VWCM 13 | (R-MC by 3) |
| 08:38 | R-MC | TURNOVR by BROWN, Jordan | ||
| 08:36 | VWCM | STEAL by ASTORGA, Chris | ||
| 08:23 | VWCM | TURNOVR by FIELDS, Stephen | ||
| 08:22 | R-MC | STEAL by BROWN, Jordan | ||
| 08:18 | R-MC | GOOD! LAYUP by BROWN, Jordan | R-MC 18 - VWCM 13 | (R-MC by 5) |
| 08:18 | VWCM | FOUL by ASTORGA, Chris | ||
| 08:18 | R-MC | MISSED FT SHOT by BROWN, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:01 | R-MC | MISSED JUMPER by GIGGETTS, Lamar | ||
| 08:01 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:51 | R-MC | GOOD! JUMPER by JONES, Danny | R-MC 20 - VWCM 13 | (R-MC by 7) |
| 07:25 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:05 | R-MC | GOOD! JUMPER by BLUMEL, Matt | R-MC 22 - VWCM 13 | (R-MC by 9) |
| 07:03 | VWCM | TIMEOUT TEAM | ||
| 06:49 | R-MC | FOUL by JONES, Danny | ||
| 06:49 | VWCM | MISSED FT SHOT by ASTORGA, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:49 | VWCM | GOOD! FT SHOT by ASTORGA, Chris | R-MC 22 - VWCM 14 | (R-MC by 8) |
| 06:19 | R-MC | MISSED JUMPER by BRAXTON, Brandon | ||
| 06:19 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 06:08 | R-MC | FOUL by GIGGETTS, Lamar | ||
| 06:08 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | R-MC 22 - VWCM 15 | (R-MC by 7) |
| 06:08 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | R-MC 22 - VWCM 16 | (R-MC by 6) |
| 05:59 | R-MC | MISSED JUMPER by BRAXTON, Brandon | ||
| 05:59 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 05:53 | VWCM | FOUL by VAUGHN, Donald | ||
| 05:53 | VWCM | TURNOVR by VAUGHN, Donald | ||
| 05:42 | R-MC | MISSED JUMPER by PUGH, Eric | ||
| REBOUND (OFF) by BRAXTON, Brandon | ||||
| 05:40 | VWCM | FOUL by ASTORGA, Chris | ||
| 05:40 | R-MC | MISSED FT SHOT by BRAXTON, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:40 | R-MC | GOOD! FT SHOT by BRAXTON, Brandon | R-MC 23 - VWCM 16 | (R-MC by 7) |
| 05:30 | VWCM | GOOD! 3 PTR by TEASLEY, Chris | R-MC 23 - VWCM 19 | (R-MC by 4) |
| ASSIST by VAUGHN, Donald | ||||
| 05:15 | R-MC | GOOD! JUMPER by DESGAIN, Adam | R-MC 25 - VWCM 19 | (R-MC by 6) |
| 05:00 | VWCM | MISSED LAYUP by ROBERTS, Ed | ||
| REBOUND (DEF) by SCHEELER, Thomas | ||||
| 04:40 | R-MC | MISSED JUMPER by BRAXTON, Brandon | ||
| REBOUND (DEF) by BROWN, Ali | ||||
| 04:32 | VWCM | GOOD! 3 PTR by TEASLEY, Chris | R-MC 25 - VWCM 22 | (R-MC by 3) |
| 04:15 | R-MC | GOOD! JUMPER by PUGH, Eric | R-MC 27 - VWCM 22 | (R-MC by 5) |
| 03:51 | VWCM | GOOD! LAYUP by VAUGHN, Donald | R-MC 27 - VWCM 24 | (R-MC by 3) |
| 03:36 | R-MC | MISSED 3 PTR by DESGAIN, Adam | ||
| REBOUND (DEF) by VAUGHN, Donald | ||||
| 03:34 | R-MC | FOUL by VOELKEL, Kevin | ||
| 03:11 | VWCM | GOOD! 3 PTR by FIELDS, Stephen | VWCM 27 - R-MC 27 | Tied |
| ASSIST by BROWN, Ali | ||||
| 02:50 | R-MC | MISSED JUMPER by GIGGETTS, Lamar | ||
| 02:50 | VWCM | BLOCK by VAUGHN, Donald | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 02:43 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| REBOUND (OFF) by BROWN, Ali | ||||
| 02:43 | VWCM | TURNOVR by BROWN, Ali | ||
| 02:42 | VWCM | TIMEOUT TEAM | ||
| 02:32 | R-MC | TURNOVR by CROSKEY, Calvin | ||
| 02:20 | R-MC | FOUL by BROWN, Jordan | ||
| 02:20 | VWCM | MISSED FT SHOT by FIELDS, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:20 | VWCM | MISSED FT SHOT by FIELDS, Stephen | ||
| REBOUND (DEF) by GIGGETTS, Lamar | ||||
| 01:56 | R-MC | MISSED JUMPER by BRAXTON, Brandon | ||
| REBOUND (DEF) by MOORE, Chris | ||||
| 01:44 | VWCM | GOOD! JUMPER by VAUGHN, Donald | VWCM 29 - R-MC 27 | (VWCM by 2) |
| ASSIST by BROWN, Ali | ||||
| 01:30 | R-MC | GOOD! 3 PTR by PUGH, Eric | R-MC 30 - VWCM 29 | (R-MC by 1) |
| 01:15 | VWCM | GOOD! JUMPER by VAUGHN, Donald | VWCM 31 - R-MC 30 | (VWCM by 1) |
| ASSIST by BROWN, Ali | ||||
| 01:01 | R-MC | GOOD! JUMPER by PUGH, Eric | R-MC 32 - VWCM 31 | (R-MC by 1) |
| 00:50 | VWCM | GOOD! JUMPER by MOORE, Chris | VWCM 33 - R-MC 32 | (VWCM by 1) |
| 00:26 | R-MC | MISSED JUMPER by PUGH, Eric | ||
| 00:26 | VWCM | BLOCK by BROWN, Ali | ||
| REBOUND (OFF) by CROSKEY, Calvin | ||||
| 00:11 | R-MC | MISSED 3 PTR by PUGH, Eric | ||
| REBOUND (DEF) by MOORE, Chris | ||||
| 00:00 | VWCM | MISSED 3 PTR by TEASLEY, Chris | ||
| REBOUND (OFF) by (TEAM) |