1st Period Play-by-Play
Chris. Newport vs. Virginia Wesleyan
Date: 3/9/13 Site: Virginia Beach/The Batten Center
| 1st Period Play-by-Play | ||||
| 19:53 | VWC | GOOD! 3 PTR by WOODMORE, DJ | VWC 3 - CNUM 0 | (VWC by 3) |
| ASSIST by BATSON, Trent | ||||
| 19:18 | VWC | FOUL by ASTORGA, Chris | ||
| 19:18 | CNUM | MISSED FT SHOT by Evan Thorpe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:18 | CNUM | MISSED FT SHOT by Evan Thorpe | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 19:08 | VWC | GOOD! JUMPER by TEASLEY, Chris | VWC 5 - CNUM 0 | (VWC by 5) |
| ASSIST by FORD, Tre' | ||||
| 18:35 | CNUM | MISSED JUMPER by Evan Thorpe | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 18:29 | VWC | TURNOVR by TEASLEY, Chris | ||
| 18:16 | CNUM | MISSED 3 PTR by Tra Benefield | ||
| REBOUND (OFF) by Nik Biberaj | ||||
| 17:54 | VWC | FOUL by BATSON, Trent | ||
| 17:54 | CNUM | GOOD! FT SHOT by Nik Biberaj | VWC 5 - CNUM 1 | (VWC by 4) |
| 17:54 | CNUM | MISSED FT SHOT by Nik Biberaj | ||
| REBOUND (DEF) by BATSON, Trent | ||||
| 17:42 | VWC | MISSED LAYUP by FORD, Tre' | ||
| REBOUND (DEF) by Paul Meredith | ||||
| 17:35 | CNUM | GOOD! LAYUP by Mike Cherry | VWC 5 - CNUM 3 | (VWC by 2) |
| 17:14 | VWC | MISSED JUMPER by TEASLEY, Chris | ||
| REBOUND (DEF) by Nik Biberaj | ||||
| 16:51 | CNUM | TURNOVR by Nik Biberaj | ||
| 16:49 | VWC | STEAL by FORD, Tre' | ||
| 16:46 | VWC | GOOD! LAYUP by FORD, Tre' | VWC 7 - CNUM 3 | (VWC by 4) |
| 16:17 | CNUM | MISSED 3 PTR by Evan Thorpe | ||
| REBOUND (OFF) by Tra Benefield | ||||
| 15:57 | CNUM | GOOD! JUMPER by Nik Biberaj (in the paint) | VWC 7 - CNUM 5 | (VWC by 2) |
| 15:45 | VWC | MISSED JUMPER by TEASLEY, Chris | ||
| 15:45 | CNUM | BLOCK by Nik Biberaj | ||
| REBOUND (OFF) by TEASLEY, Chris | ||||
| 15:38 | VWC | GOOD! LAYUP by WOODMORE, DJ | VWC 9 - CNUM 5 | (VWC by 4) |
| ASSIST by CREW, Art | ||||
| 15:29 | CNUM | GOOD! LAYUP by Evan Thorpe | VWC 9 - CNUM 7 | (VWC by 2) |
| 15:15 | VWC | GOOD! JUMPER by ASTORGA, Chris | VWC 11 - CNUM 7 | (VWC by 4) |
| 14:54 | CNUM | MISSED 3 PTR by Mike Cherry | ||
| REBOUND (DEF) by HEARD, Colby | ||||
| 14:44 | CNUM | FOUL by Mike Cherry | ||
| 14:44 | VWC | TIMEOUT MEDIA | ||
| 14:32 | VWC | TURNOVR by OWENS, Cameron | ||
| 14:29 | CNUM | STEAL by Tra Benefield | ||
| 14:26 | CNUM | MISSED LAYUP by Tra Benefield | ||
| REBOUND (DEF) by HEARD, Colby | ||||
| 14:18 | VWC | TURNOVR by NADY, Sedric | ||
| 14:16 | CNUM | STEAL by Nik Biberaj | ||
| 14:08 | CNUM | MISSED JUMPER by Tra Benefield | ||
| REBOUND (OFF) by Tra Benefield | ||||
| 14:07 | CNUM | MISSED JUMPER by Tra Benefield | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:04 | VWC | FOUL by OWENS, Cameron | ||
| 14:04 | CNUM | GOOD! FT SHOT by Evan Thorpe | VWC 11 - CNUM 8 | (VWC by 3) |
| 14:04 | CNUM | GOOD! FT SHOT by Evan Thorpe | VWC 11 - CNUM 9 | (VWC by 2) |
| 13:45 | VWC | MISSED 3 PTR by NADY, Sedric | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:42 | VWC | FOUL by HEARD, Colby | ||
| 13:24 | CNUM | MISSED JUMPER by Tra Benefield | ||
| REBOUND (DEF) by BATSON, Trent | ||||
| 13:10 | VWC | GOOD! 3 PTR by ASTORGA, Chris | VWC 14 - CNUM 9 | (VWC by 5) |
| ASSIST by FORD, Tre' | ||||
| 12:37 | CNUM | MISSED 3 PTR by Mike Cherry | ||
| REBOUND (OFF) by Paul Meredith | ||||
| 12:24 | CNUM | MISSED 3 PTR by Connor Laframboise | ||
| REBOUND (DEF) by FORD, Tre' | ||||
| 11:56 | VWC | MISSED 3 PTR by TEASLEY, Chris | ||
| REBOUND (DEF) by Paul Meredith | ||||
| 11:49 | CNUM | GOOD! LAYUP by Mike Cherry | VWC 14 - CNUM 11 | (VWC by 3) |
| ASSIST by Paul Meredith | ||||
| 11:30 | CNUM | FOUL by Paul Meredith | ||
| 11:30 | VWC | TIMEOUT MEDIA | ||
| 11:30 | VWC | MISSED FT SHOT by FORD, Tre' | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:30 | VWC | GOOD! FT SHOT by FORD, Tre' | VWC 15 - CNUM 11 | (VWC by 4) |
| 10:54 | CNUM | TURNOVR by Nik Biberaj | ||
| 10:37 | VWC | MISSED 3 PTR by FORD, Tre' | ||
| REBOUND (DEF) by Tra Benefield | ||||
| 10:15 | CNUM | TURNOVR by Paul Meredith | ||
| 10:00 | VWC | MISSED 3 PTR by WOODMORE, DJ | ||
| REBOUND (OFF) by ASTORGA, Chris | ||||
| 09:49 | CNUM | FOUL by Paul Meredith | ||
| 09:49 | VWC | GOOD! FT SHOT by TEASLEY, Chris | VWC 16 - CNUM 11 | (VWC by 5) |
| 09:49 | VWC | GOOD! FT SHOT by TEASLEY, Chris | VWC 17 - CNUM 11 | (VWC by 6) |
| 09:28 | CNUM | GOOD! JUMPER by Nik Biberaj (in the paint) | VWC 17 - CNUM 13 | (VWC by 4) |
| ASSIST by Jon Snead | ||||
| 09:07 | VWC | MISSED JUMPER by TEASLEY, Chris | ||
| REBOUND (OFF) by HEARD, Colby | ||||
| 09:04 | VWC | GOOD! DUNK by HEARD, Colby | VWC 19 - CNUM 13 | (VWC by 6) |
| 08:44 | CNUM | MISSED JUMPER by Nik Biberaj | ||
| REBOUND (DEF) by HEARD, Colby | ||||
| 08:40 | CNUM | FOUL by D.J. Roberson | ||
| 08:26 | VWC | MISSED JUMPER by HEARD, Colby | ||
| REBOUND (DEF) by Nik Biberaj | ||||
| 08:17 | CNUM | GOOD! LAYUP by D.J. Roberson | VWC 19 - CNUM 15 | (VWC by 4) |
| 08:07 | VWC | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (DEF) by Evan Thorpe | ||||
| 07:52 | CNUM | GOOD! LAYUP by Nik Biberaj | VWC 19 - CNUM 17 | (VWC by 2) |
| 07:51 | VWC | TIMEOUT 30sec | ||
| 07:27 | VWC | TURNOVR by NADY, Sedric | ||
| 07:26 | CNUM | STEAL by Paul Meredith | ||
| 07:23 | CNUM | MISSED LAYUP by Paul Meredith | ||
| 07:23 | VWC | BLOCK by HEARD, Colby | ||
| REBOUND (DEF) by WOODMORE, DJ | ||||
| 07:18 | CNUM | FOUL by D.J. Roberson | ||
| 07:18 | VWC | TIMEOUT MEDIA | ||
| 07:04 | VWC | MISSED JUMPER by WOODMORE, DJ | ||
| REBOUND (DEF) by D.J. Roberson | ||||
| 07:01 | VWC | FOUL by OWENS, Cameron | ||
| 06:44 | CNUM | MISSED JUMPER by Evan Thorpe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:41 | CNUM | TURNOVR by Paul Meredith | ||
| 06:32 | VWC | MISSED JUMPER by TEASLEY, Chris | ||
| REBOUND (DEF) by Tra Benefield | ||||
| 06:13 | CNUM | MISSED JUMPER by Mike Cherry | ||
| REBOUND (DEF) by TEASLEY, Chris | ||||
| 05:58 | CNUM | FOUL by Nik Biberaj | ||
| 05:58 | VWC | GOOD! FT SHOT by HEARD, Colby | VWC 20 - CNUM 17 | (VWC by 3) |
| 05:58 | VWC | GOOD! FT SHOT by HEARD, Colby | VWC 21 - CNUM 17 | (VWC by 4) |
| 05:41 | CNUM | MISSED 3 PTR by Tra Benefield | ||
| REBOUND (DEF) by WOODMORE, DJ | ||||
| 05:25 | VWC | MISSED LAYUP by WOODMORE, DJ | ||
| REBOUND (DEF) by Tra Benefield | ||||
| 05:17 | CNUM | TURNOVR by Tra Benefield | ||
| 05:00 | VWC | GOOD! LAYUP by TEASLEY, Chris | VWC 23 - CNUM 17 | (VWC by 6) |
| 04:56 | CNUM | TIMEOUT 30sec | ||
| 04:36 | CNUM | MISSED 3 PTR by Mike Cherry | ||
| REBOUND (DEF) by WOODMORE, DJ | ||||
| 04:26 | VWC | GOOD! JUMPER by FORD, Tre' (in the paint) | VWC 25 - CNUM 17 | (VWC by 8) |
| ASSIST by WOODMORE, DJ | ||||
| 04:11 | CNUM | TURNOVR by Mike Cherry | ||
| 04:09 | VWC | STEAL by FORD, Tre' | ||
| 04:05 | VWC | GOOD! DUNK by ASTORGA, Chris | VWC 27 - CNUM 17 | (VWC by 10) |
| ASSIST by FORD, Tre' | ||||
| 03:48 | CNUM | GOOD! JUMPER by Tra Benefield (in the paint) | VWC 27 - CNUM 19 | (VWC by 8) |
| 03:31 | VWC | MISSED JUMPER by TEASLEY, Chris | ||
| REBOUND (OFF) by ASTORGA, Chris | ||||
| 03:26 | VWC | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (DEF) by Nik Biberaj | ||||
| 03:19 | CNUM | MISSED JUMPER by Nik Biberaj | ||
| REBOUND (DEF) by ASTORGA, Chris | ||||
| 03:08 | VWC | MISSED JUMPER by ASTORGA, Chris | ||
| REBOUND (OFF) by BATSON, Trent | ||||
| 03:06 | VWC | MISSED JUMPER by BATSON, Trent | ||
| 03:06 | CNUM | BLOCK by Nik Biberaj | ||
| REBOUND (OFF) by ASTORGA, Chris | ||||
| 03:02 | VWC | GOOD! JUMPER by ASTORGA, Chris | VWC 29 - CNUM 19 | (VWC by 10) |
| 02:58 | CNUM | TIMEOUT 30sec | ||
| 02:53 | CNUM | GOOD! JUMPER by Nik Biberaj (in the paint) | VWC 29 - CNUM 21 | (VWC by 8) |
| ASSIST by Paul Meredith | ||||
| 02:30 | VWC | MISSED 3 PTR by TEASLEY, Chris | ||
| REBOUND (OFF) by ASTORGA, Chris | ||||
| 02:14 | VWC | MISSED JUMPER by CREW, Art | ||
| REBOUND (DEF) by Nik Biberaj | ||||
| 01:53 | CNUM | GOOD! LAYUP by Tra Benefield | VWC 29 - CNUM 23 | (VWC by 6) |
| ASSIST by Paul Meredith | ||||
| 01:40 | VWC | GOOD! LAYUP by FORD, Tre' | VWC 31 - CNUM 23 | (VWC by 8) |
| 01:28 | CNUM | GOOD! LAYUP by Nik Biberaj | VWC 31 - CNUM 25 | (VWC by 6) |
| ASSIST by Evan Thorpe | ||||
| 01:26 | VWC | TIMEOUT 30sec | ||
| 01:05 | VWC | TURNOVR by ASTORGA, Chris | ||
| 00:49 | CNUM | GOOD! JUMPER by Tra Benefield | VWC 31 - CNUM 27 | (VWC by 4) |
| 00:31 | VWC | MISSED JUMPER by WOODMORE, DJ | ||
| REBOUND (DEF) by Evan Thorpe | ||||
| 00:06 | CNUM | MISSED JUMPER by Mike Cherry | ||
| 00:06 | VWC | BLOCK by HEARD, Colby | ||
| REBOUND (DEF) by (TEAM) |