
2009 Marlins
| Name | YR | Hometown/High School | Major |
|---|---|---|---|
| Charles Edmonds** | SR | Waterford, Va./Purcellville Loudoun Valley | Psychology |
| Brandon Fitchett** | JR | Nassawadox, Va./Eastville Northampton | Criminal Justice/Spanish |
| Trae Kresinske** | JR | Virginia Beach, Va./Atlantic Shores Christian | Liberal Arts Management Program, emphasis on Business |
| Ben Sharpe** | JR | Oakton, Va./Vienna Oakton | Liberal Arts Management Program |
| Tyler Sharpe** | JR | Oakton, Va./Vienna Oakton | Liberal Arts Management Program |
| Micheal McCullough* | SO | Hayes, Va./Gloucester | Political Science |
| Taylor Christian | FY | Richmond, Va./Steward | Liberal Arts Management Program, emphasis on Business Management |
| Brett Hall | FY | Chesapeake, Va./Indian River | History |
| John Marconyak | FY | Virginia Beach, Va./Kempsville | Mathematics |
| Tucker Miller | FY | Chesapeake, Va./Western Branch | Undeclared |
| Carter Wilson | FY | Virginia Beach, Va./Tallwood | Psychology |
- * Indicates number of varsity letters earned
- A red name indicates team captain
- A Microsoft Word roster can be downloaded on the Sports Information page
Coaching Staff
- Head Coach: Conrad Parker (Guilford College '62), 3rd season
- Assistant Coach : Bob Sutherland
- Assistant Coach : Matt Pochily


