The Marlins
| Head Coach | Joyce Anne Koubaroulis (Ursinus College '06, 2nd season) |
|---|---|
| Coach's Phone | (757) 455-3396 |
| Coach's E-Mail | jkoubaroulis@vwc.edu |
| Record at VWC | 4-12 |
| Conference Record | 2-5 |
| Overall Record | 4-12 |
| Assistant Coach | Kim Decker Dooren (Old Dominion University '95, 2nd season) |
| 2007 Record | 4-12 |
| 2007 Conference Record/Finish | 2-5/5th (tied) regular season, 3rd tournament |
| Letterwinners Returning/Lost | 13/5 |
| Starters Returning/Lost | 5/6 |
| Home Field (capacity) | Marlins Field (300) |
Key players returning
| Yr. | Ht. | Pos. | Hometown | 2007 Stats/Honors | |
|---|---|---|---|---|---|
| Kelly Menning | SR | 5-5 | B | Pittsville, Md. | 16GP, 0G, 2A, 2Pts. |
| Whitney King | JR | 5-7 | B | Virginia Beach, Va. | 16GP, 0G, 6A, 6Pts. |
| Kim Berger | SO | 5-1 | MF | Virginia Beach, Va. | 16GP, 3G, 1A, 7Pts. |
| Amanda Nadeau | SO | 5-4 | F | South Casco, Maine | 14GP, 2G, 0A, 4Pt.s |
| Meredith Willett | SO | 5-1 | F | Rumney, N.H. | 16GP, 2G, 1A, 5Pts. |
Key players lost
| 2007 Stats/Honors | |
|---|---|
| Katie Melzac | 16GP, 6G, 0A, 12Pts. |
| Megan Koster | 15GP, 1004MP, 30GA, 2.09GAA, 108Sv, .783 Sv% |
| Stacee Nicholas | Defensive standout |
The History
| Overall record | 136-136 (17 years) |
|---|---|
| Overall conference record | 77-72 (17 years, all Old Dominion Athletic Conference (ODAC) |
| ODAC regular season championships | 2003, 2005 |
| ODAC tournament championships | 2004 |
| National Collegiate Athletic Association (NCAA) tournament berths | 2003, 2004 |
| Last NCAA opponent/result | Messiah College, 2004 first round, MC won 6-1 |
| Overall NCAA tournament record | 0-2 |
The College
| Location | Norfolk/Virginia Beach, Va. |
|---|---|
| Founded | 1961 |
| Enrollment | 1,450 |
| Colors | Navy Blue/Silver/White |
| Affiliation | National Collegiate Athletic Association, Division III |
| Conference | Old Dominion Athletic Conference |
| President | Dr. William T. "Billy" Greer |
| Athletics Director | Joanne Renn |
| Athletics Phone | (757) 455-3303 |
| Athletics Fax | (757) 461-2262 |
| Athletics Web Site | www.vwc.edu/athletics |
| Sports Information Director | Joe Wasiluk |
| SID Phone | (757) 455-3393 |
| SID Fax | (757) 233-8741 |
| SID E-Mail | jwasiluk@vwc.edu |



