| Date | Meet | Men's Score/Place | Women's Score/Place |
|---|---|---|---|
| Aug. 30 | VWC Marlin Invitational | 39/1st of 10 | 114/5th of 12 |
| Sept. 12 | North Carolina State University Wolfpack Invitational | 102/3rd of 14 | 128/4th of 12 |
| Sept. 27 | Salisbury University Don Cathcart Invitational | 135/4th of 13 | 220/9th of 15 |
| Oct. 4 | Norfolk State University Invitational | 40/1st of 5 | 68/3rd of 5 |
| Oct. 18 | College of William and Mary Tribe Open | No team score | No team score |
| Nov. 1 | Old Dominion Athletic Conference Championship | 52/2nd of 10 | 98/4th of 9 |
Men's Results
| Runner | VWC BMI (8K) | NSCU Wolfpack Inv. (5K) | Salisbury Inv. (8K) | NSU Inv. (8K) | W&M Tribe Open (8K) | ODAC (8K) | NCAA South | NCAA |
|---|---|---|---|---|---|---|---|---|
| Robert Aaron | 27:49.2/2nd of 80 | 17:29/30th of 122 | 27:21/18th of 132 | 27:09.14/4th of 30 | 27:43/19th of 47 | 25:55.7/9th of 98 | Time | Time |
| Kory Moody | DNR | 17:15/23rd of 122 | 27:55/36th of 132 | 27:50.26/9th of 30 | DNR | 27:00/27th of 98 | Time | Time |
| Nick Lauter | 27:51/4th of 80 | 17:22/27th of 122 | 27:48/30th of 132 | DNR | DNR | 26:21.7/15th of 98 | Time | Time |
| Robert Bell | 27:59.4/6th of 80 | 17:33/33rd of 122 | 28:06/38th of 132 | 28:14.87/11th of 30 | 29:02/27th of 47 | 27:53/46th of 98 | Time | Time |
| Evan Ashby | 28:23.2/8th of 80 | 17:29/31st of 122 | 27:36/25th of 132 | DNR | 28:16/21st of 47 | 26:10.4/11th of 98 | Time | Time |
| David Kidd | DNR | 17:33/34th of 122 | 27:40/27th of 132 | 27:37.01/6th of 30 | DNR | 26:03.9/10th of 98 | Time | Time |
| Sean Whitson | 28:49.5/19th of 80 | 17:16/24th of 122 | 27:53/35th of 132 | 27:54.13/10th of 30 | 27:31/17th of 47 | 25:48.4/7th of 98 | Time | Time |
| Terrell Shelton | 30:35/34th of 80 | 18:09/42nd of 122 | 30:20/96th of 132 | 29:46.48/14th of 30 | DNR | 28:49.9/61st of 98 | Time | Time |
| Danny Moulton | 30:39.9/35th of 80 | 18:01/40th of 122 | 29:32/78th of 132 | 30:13.91/20th of 30 | 28:54/26th of 47 | 27:15.4/30th of 98 | Time | Time |
| Matt Sherman | 32:51.2/59th of 80 | 19:48/67th of 122 | DNR | 30:32.58/24th of 30 | 32:04/41st of 47 | 29:50.2/76yh of 98 | Time | Time |
| Josh Robinson | DNR | DNR | 30:00/88th of 132 | 29:58.48/17th of 30 | 30:41/37th of 47 | 28:58.4/65th of 98 | Time | Time |
Women's Results
| Runner | VWC BMI (6k) | NCSU Wolfpack Inv. (5K) | Salisbury Inv. (6K) | NSU Inv. (5K) | W&M Tribe Open (6K) | ODAC (6K) | NCAA South | NCAA |
|---|---|---|---|---|---|---|---|---|
| Ashley Roane | 24:36.2/11th of 88 | 20:28/23rd of 111 | 23:56/24th of 136 | 19:41.36/5th of 34 | 25:01/9th of 26 | 23:10.1/10th of 75 | Time | Time |
| Kaylee Cossaboon | 24:53.5/14th of 88 | 21:27/35th of 111 | 25:33/57th of 136 | DNR | 26:45/17th of 26 | DNF | Time | Time |
| Kelly Fauth | 25:32.5/24th of 88 | 21:12/33rd of 111 | 24:40/42nd of 136 | 20:28.94/11th of 34 | 25:25/11th of 26 | 23:40.8/16th of 75 | Time | Time |
| Lan Tran | 25:33/25th of 88 | DNR | DNR | DNR | DNR | 25:19.5/27th of 75 | Time | Time |
| Deslie Crumpton | 27:49.6/40th of 88 | 22:52/50th of 111 | DNR | 22:08/18th of 34 | 26:53/18th of 26 | 24:10.8/19th of 75 | Time | Time |
| Rachel Satterwhite | 27:54.1/41st of 88 | 21:47/39th of 111 | 24:17/30th of 136 | 19:54.03/6th of 34 | 25:39/12th of 26 | 25:00.3/26th of 75 | Time | Time |
| Melissa Snyder | 28:20.2/43rd of 88 | 23:39/58th of 111 | 27:03/71st of 136 | 23:40/24th of 34 | DNR | 25:34.2/29th of 75 | Time | Time |
| Melissa Pascucci | 29:17.5/61st of 88 | 24:47/65th of 111 | 28:14/80th of 136 | DNR | 28:56/22nd of 26 | 26:28.4/29th of 75 | Time | Time |
| Caitlyn Worner | 30:13.8/69th of 88 | 25:27/76th of 111 | 28:25/82nd of 136 | 24:03.72/22nd of 34 | DNR | 27:04.5/57th of 75 | Time | Time |
| Mandi Ryan | 30:41.6/72nd of 88 | 26:42/87th of 111 | 29:39/119th of 136 | 25:07.94/27th of 34 | 30:36/23rd of 26 | 27:30/58th of 75 | Time | Time |


