
2009 MARLINS: left to right, seated, Lan Tran, Bettina Callison, Shelby Bryceland, and Katie Bennett; middle row, Melissa Pascucci, Mandi Ryan, Caitlyn Worner, Melissa Snyder, Rachel Satterwhite, Kelly Fauth, and Kaylee Cossaboon; back row, Evan Ashby, Danny Moulton, Seth Cunningham, David Kidd, Nick Lauter, Josh Robinson, Kory Moody, Terrell Shelton, Rob Bell, and Sea Whitson
The Men
| Name | Year | Hometown/High School | Major |
|---|---|---|---|
| Evan Ashby*** | SR | Remington, Va./Bealeton Liberty | Communications |
| Kory Moody*** | SR | Virginia Beach, Va./Salem | Social Studies/Interdivisional, emphasis on Education |
| David Kidd** | JR | Virginia Beach, Va./Bayside | Communications |
| Nick Lauter** | JR | Virginia Beach, Va./Bayside | Political Science |
| Rob Bell** | JR | Gainesville, Va./Haymarket Battlefield | Liberal Arts Management Program, emphasis on Business |
| Danny Moulton* | SO | Virginia Beach, Va./Tallwood | Computer Science/Liberal Arts Management Program, emphasis on Business |
| Josh Robinson* | SO | Virginia Beach, Va./Bayside | Chemistry |
| Terrell Shelton* | SO | Virginia Beach, Va./Bayside | Computer Science |
| Sean Whitson* | SO | Stephens City, Va./Sherando | Biology |
| Seth Cunningham | FY | Virginia Beach, Va./Ocean Lakes | Recreation and Leisure Studies |
The Women
| Name | Year | Hometown/High School | Major |
|---|---|---|---|
| Lan Tran *** | SR | Chesapeake, Va./Oscar F. Smith | Earth & Environmental Studies |
| Caitlyn Worner** | JR | Virginia Beach, Va./Green Run | Communications/Religious Studies |
| Kelly Fauth* | SO | Monrovia, Md./Urbana | Undeclared |
| Mandi Ryan* | SO | Chesapeake, Va./Oscar F. Smith | Biology |
| Rachel Satterwhite* | SO | Gainesville, Va./Haymarket Battlefield | Communications |
| Melissa Snyder* | SO | Lancaster, Pa./J.P. McCaskey | English/Interdivisional, emphasis on Secondary Education |
| Katie Bennett | FY | Richmond, Va./John Randolph Tucker | Art |
| Michele Bryceland | FY | Virginia Beach, Va./Tallwood | Undeclared |
| Bettina Callison | FY | Chesapeake, Va./Great Bridge | Major |
- * Indicates number of varsity letters earned
- A red name indicates team captain
- A Microsoft Word roster can be downloaded on the Sports Information page
Coaching Staff
- Head Coach : Mat Littleton, North Central College (Illinois) '01, sixth year
- Associate Head Coach : Krista Littleton, North Central College '02, sixth year


