| No. | Name | POS | YR | HT | WT | B | T | Hometown/High School | Major |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Freeman*** | RHP | SR | 6-0 | 185 | R | R | Virginia Beach, Va./Salem | Sociology |
| 2 | Brandon Hathaway** | INF | JR | 5-10 | 170 | R | R | Williamsburg, Va./Jamestown | Criminal Justice |
| 3 | Jesse Scarborough* | C | SO | 6-1 | 200 | R | R | Avon, N.C./Cape Hatteras | Criminal Justice |
| 4 | Ozz Dhramapitaksook*** | OF | SR | 5-8 | 170 | R | R | Springfield, Va./Burke Lake Braddock | Liberal Arts Management Program, emphasis on Business |
| 5 | Brian Schweers* | INF | SR | 5-10 | 170 | R | R | Perryville, Md./Perryville | Criminal Justice |
| 6 | Kevin Nally** | OF | JR | 6-0 | 180 | R | R | Moore, Okla./Woodbridge Forest Park, Va. | Liberal Arts Management Program, emphasis on Business |
| 7 | Phil Cadle** | INF | JR | 5-10 | 168 | L | R | Chesapeake, Va./Great Bridge | Interdivisional/History |
| 8 | Mike Pastore | OF | FY | 5-9 | 170 | R | R | Richmond, Va./Glen Allen Deep Run | Liberal Arts Management Program, emphasis on Business |
| 9 | Adam Marx* | IF | JR | 5-11 | 200 | R | R | Rochester, N.Y./Fairport | Communications |
| 10 | Matt Elliott* | OF | SO | 6-1 | 185 | R | R | Centreville, Va./Chantilly Westfield | Criminal Justice |
| 11 | Sam Smith** | OF | JR | 6-0 | 170 | R | R | Richmond, Va./Varina | Environmental Studies |
| 12 | Tim Black | INF | FY | 5-8 | 170 | L | R | Chesapeake, Va./Hickory | Biology |
| 13 | Hilton Ianniciello** | INF | JR | 6-4 | 220 | R | R | Dix Hills, N.Y./Half Hollow Hills West | Liberal Arts Management Program |
| 14 | Brett Horowitz *** | RHP | JR | 6-2 | 210 | R | R | Pittsburgh, Pa./Fox Chapel | Liberal Arts Management Program, emphasis on Business |
| 15 | Greg Cheza | INF | FY | 6-1 | 170 | R | R | Lorton, Va./Alexandria Hayfield | Undeclared |
| 16 | David Imperato*** | LHP | SR | 5-10 | 175 | L | L | Brielle, N.J./Manasquan | Criminal Justice |
| 17 | Max Axelrod | INF | JR | 5-8 | 165 | R | R | Chesapeake, Va./Greenbrier Christian | Interdivisional |
| 18 | Matt Sadin | C/1B | FY | 6-0 | 200 | R | R | Hillsborough, N.J./Hillsborough | Interdivisional, emphasis on Secondary Education |
| 19 | C.J. Rhodes** | 1B/C | JR | 6-2 | 220 | R | R | Williamsburg, Va./Lafayette | Communications |
| 20 | Mike Marion* | INF | SO | 6-2 | 230 | R | R | Springfield, Va./Alexandria Hayfield | Social Studies |
| 21 | Chris Deanes*** | RHP | SR | 6-0 | 200 | R | R | Virginia Beach, Va./Princess Anne | Liberal Arts Management Program, emphasis on Business |
| 22 | David Ewell*** | C | SR | 5-5 | 165 | R | R | Suffolk, Va./Nansemond River | Sociology/Criminal Justice |
| 23 | Shawn Polke*** | RHP | SR | 6-2 | 230 | R | R | Oxford, Conn./Trumbull St. Joseph | Liberal Arts Management Program, emphasis on Business |
| 24 | Gary Bulman | RHP | FY | 6-3 | 230 | R | R | Chesapeake, Va./Greenbrier Christian | Undeclared |
| 25 | Ryan Brinkley | RHP | FY | 6-0 | 195 | R | R | Virginia Beach, Va./Tallwood | Criminal Justice |
| 26 | Nick Pisula* | RHP | SO | 6-1 | 185 | R | R | Virginia Beach, Va./Floyd E. Kellam | Criminal Justice |
| 27 | Wells Guthrie | OF | FY | 5-10 | 150 | R | R | Burke, Va./Fairfax Robinson | Liberal Arts Management Program, emphasis on Business |
| 28 | Nick Wilson* | RHP | SO | 6-1 | 170 | R | R | Virginia Beach, Va./Bayside | Liberal Arts Management Program, emphasis on Business |
| 29 | Matt Lacik | LHP | FY | 6-2 | 205 | L | L | Spotsylvania, Va./Fredericksburg Riverbend | Liberal Arts Management Program, emphasis on Business |
| 30 | Daniel Samuels* | LHF | SO | 6-5 | 220 | R | L | Newport News, Va./Menchville | Criminal Jusstice |
| 31 | Chris Cirillo | C | JR | 6-0 | 185 | R | R | Woodbridge, Va./Forest Park | Criminal Justice |
| 32 | Daniel Green | OF | FY | 5-9 | 155 | R | R | Richmond, Va./Glen Allen Deep Run | Liberal Arts Management Program, emphasis on Business |
| 33 | Alex DeJesus | RHP | FY | 5-10 | 190 | R | R | Norfolk, Va./Lake Taylor | Recreation and Leisure |
| 34 | Colin McNulty | RHP | FY | 6-2 | 175 | R | R | Williamsburg, Va./Jamestown | Liberal Arts Management Program, emphasis on Business |
| 35 | Justin Barnes | RHP | FY | 6-2 | 170 | R | R | Spotsylvania, Va./Fredericksburg Riverbend | Liberal Arts Management Program, emphasis on Business |
| 36 | Trey Magill*** | RHP | SR | 6-3 | 210 | R | R | Kill Devil Hills, N.C./Manteo | Recreation and Leisure |
| Kevin Finder | RHP | SO | 6-1 | 165 | R | R | Asheville, N.C./Asheville | Undeclared | |
| Ben Lee | INF | SO | 6-0 | 185 | R | R | Virginia Beach, Va./Kempsville | Undeclared | |
| Joe Oyler | C | FY | 5-8 | 165 | R | R | Fredericksburg, Va./Falmouth Stafford | Political Science | |
| Austin Mahanes | IF | FY | 5-9 | 150 | R | R | Mechanicsville, Va./Lee Davis | Liberal Arts Management Program, emphasis on Business | |
| Justin York | OF | FY | 5-8 | 155 | R | R | Virginia Beach, Va./Princess Anne | Criminal Justice |
- * Indicates number of varsity letters earned
- A red name indicates team captain
- A Microsoft Word roster can be downloaded on the Sports Information page
Coaching Staff
- Head Coach : Nick Boothe (Old Dominion '85), 22nd season (485-327-5)
- Assistant Coach : Mike Loyd (Virginia Wesleyan '95), 8th season
- Assistant Coach: Shaun Brinkley (Bridgewater '06), 1st season
- Assistant Coach: Sean Montgomery, 1st season
- Student Assistant : Derek Trueblood '10





