| No. | Name | POS | YR | HT | WT | B | T | Hometown/High School | Major |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jesse Freeman** | RHP | JR | 6-0 | 185 | R | R | Virginia Beach, Va./Salem | Liberal Arts Management Program |
| 2 | Brandon Hathaway* | INF | SO | 5-10 | 165 | R | R | Williamsburg, Va./Jamestown | Criminal Justice |
| 4 | Ozz Dhramapitaksook** | OF | JR | 5-8 | 175 | R | R | Springfield, Va./Burke Lake Braddock | Liberal Arts Management Program, emphasis on Business |
| 5 | Brian Schweers | INF | JR | 5-9 | 170 | R | R | Perryville, Md./Perryville | Criminal Justice |
| 6 | Kevin Nally* | OF | SO | 6-0 | 185 | R | R | Moore, Okla./Woodbridge Forest Park, Va. | Liberal Arts Management Program |
| 7 | Phil Cadle* | INF | SO | 5-9 | 158 | L | R | Chesapeake, Va./Great Bridge | Interdivisional/History |
| 8 | Keith Petters*** | DH | SR | 6-0 | 200 | R | R | Ephrata, Pa./Ephrata | Criminal Justice |
| 9 | Kelley Healey* | OF | JR | 6-2 | 187 | R | R | Portsmouth, Va./Churchland | Liberal Arts Management Program, emphasis on Business |
| 10 | Erik Nguyen*** | RHP | SR | 6-2 | 195 | R | R | Manassas, Va./Stonewall Jackson | Liberal Arts Management Program, emphasis on Business |
| 11 | Sam Smith* | OF | SO | 6-1 | 175 | R | R | Richmond, Va./Varina | Undeclared |
| 12 | Jacob Tomb* | INF | SO | 6-0 | 190 | R | R | Arlington, Va./Washington Lee | Criminal Justice |
| 13 | Hilton Ianniciello* | INF | SO | 6-4 | 200 | R | R | Dix Hills, N.Y./Half Hollow Hills West | Liberal Arts Management Program |
| 14 | Chris Rivera*** | RHP | SR | 6-0 | 205 | R | R | Chesterfield, Va./Meadowbrook | Recreation and Leisure |
| 15 | Bryan Brinkley** | OF | JR | 6-3 | 205 | R | R | Durham, N.C./Charles E. Jordan | Criminal Justice |
| 16 | David Imperato** | LHP | JR | 5-10 | 165 | L | L | Brielle, N.J./Manasquan | Criminal Justice |
| 17 | Brett Horowitz* | RHP | SO | 6-2 | 200 | R | R | Pittsburgh, Pa./Fox Chapel | Liberal Arts Management Program, emphasis on Business |
| 18 | Adam Marx | INF | SO | 5-11 | 200 | R | R | Rochester, N.Y./Fairport | Communications |
| 19 | C.J. Rhodes* | 1B/C | SO | 6-2 | 220 | R | R | Williamsburg, Va./Lafayette | Undeclared |
| 21 | Chris Deanes** | RHP | JR | 6-0 | 200 | R | R | Virginia Beach, Va./Princess Anne | Liberal Arts Management Program, emphasis on Business |
| 22 | Dave Whigham | RHP | JR | 6-1 | 185 | R | R | Ocean City, Md./Berlin Stephen Decatur | Recreation and Leisure |
| 23 | Shawn Polke** | RHP | JR | 6-2 | 230 | R | R | Oxford, Conn./Trumbull St. Joseph | Liberal Arts Management Program, emphasis on Business |
| 24 | Matt Hudgins* | C | SR | 6-3 | 240 | L | R | Virginia Beach, Va./Floyd E. Kellam | Liberal Arts Management Program, emphasis on Business |
| 25 | Mike Marion | INF | FY | 6-2 | 235 | R | R | Alexandria, Va./Hayfield | Undeclared |
| 26 | Nick Pisula | RHP | FY | 6-1 | 185 | R | R | Virginia Beach, Va./Floyd E. Kellam | Criminal Justice |
| 27 | Dan Andrews*** | OF | SR | 6-2 | 186 | R | R | Glen Allen, Va./J.R. Tucker | Communications |
| 28 | Nick Wilson | RHP | FY | 6-1 | 170 | R | R | Virginia Beach, Va./Bayside | History |
| 29 | Ricky Allred** | IF/RHP | SR | 6-2 | 215 | L | R | Virginia Beach, Va./First Colonial | Recreation and Leisure |
| 30 | Daniel Samuels | LHF | FY | 6-4 | 220 | R | L | Newport News, Va./Menchville | Criminal Jusstice |
| 31 | Rocco DeLauri | RHP | FY | 5-10 | 175 | R | R | Chesapeake, Va./Greenbrier Christian | Recreation and Leisure |
| 32 | Sean Cutsforth | LHP | FY | 6-1 | 220 | R | L | Manassas, Va./Nokesville Brentsville | Recreation and Leisure |
| 34 | Derek Trueblood | OF | FY | 5-11 | 200 | R | R | Virginia Beach, Va./Ocean Lakes | Recreation and Leisure |
| 35 | Joe Orgavan | RHP | JR | 6-2 | 193 | R | R | Norwalk, Conn./Brien McMahon | Undeclared |
| 36 | John Kirby | C | FY | 6-0 | 180 | L | R | Virginia Beach, Va./First Colonial | Criminal Justice |
| 37 | Ryan Masters | C | FY | 5-7 | 187 | R | R | Ellicott City, Md./Howard | Criminal Justice |
| 38 | Jesse Ferrell | P | FY | 6-0 | 240 | R | R | Williamsburg, Va./Jamestown | Liberal Arts Management Program, emphasis on Business Management |
| 39 | Brendan DiBari | LHP | FY | 5-10 | 203 | R | L | Burke, Va./Langley | Interdivisonal |
| 41 | Matt Elliott | OF | FY | 6-1 | 185 | R | R | Centreville, Va./Chantilly Westfield | Criminal Justice |
| 42 | Colin McNulty (Medical redshirt) |
RHP | FY | 6-2 | 175 | R | R | Williamsburg, Va./Jamestown | Liberal Arts Management Program, emphasis on Business |
| 43 | Trey Magill** | RHP | SR | 6-2 | 215 | R | R | Kill Devil Hills, N.C./Manteo | Recreation and Leisure |
| 44 | Jesse Scarborough | C | FY | 5-10 | 185 | R | R | Avon, N.C./Buxton Cape Hatteras | Undeclared |
- * Indicates number of varsity letters earned
- A red name indicates team captain
- A Microsoft Word roster can be downloaded on the Sports Information page
Coaching Staff
- Head Coach : Nick Boothe (Old Dominion '85), 21st season (462-310-5)
- Assistant Coach : Chris Francis (Ithaca '97), 5th season
- Assistant Coach : Mike Loyd (Virginia Wesleyan '95), 7th season
- Assistant Coach : Brandon Elliott (Virginia Wesleyan '03), 3rd season
- Assistant Coach: Jeff Eure (Old Dominion '01), 1st season





