The Marlins
| Head Coach | Nicke Boothe (Old Dominion University '85, 22nd season) |
|---|---|
| Coach's Phone | (757) 455-3348 |
| Coach's E-Mail | nboothe@vwc.edu |
| Record at VWC | 511-341-6 (22 seasons) |
| Conference Record | 229-109-3 (19 seasons) |
| Overall Record | 511-341-6 (22 seasons) |
| Assistant Coach | Mike Loyd (Virginia Wesleyan College '95, 8th season) |
| Assistant Coach | Shaun Brinkley (Bridgewater College '06, 2nd season) |
| 2008 Record | 26-14-1 (Old Dominion Athletic Conference (ODAC) regular season and tournament runner-up) |
| 2008 Conference Record/Finish | 13-5/2nd regular season, 2nd tournament |
| Letterwinners Returning/Lost | 21/7 |
| Starters Returning/Lost | 7/3 |
| Home Arena (capacity) | Marlin Field (1,000) |
Key players returning
| Yr. | Ht. | Wt. | Pos. | Hometown | 2008 Stats/Honors | |
|---|---|---|---|---|---|---|
| Brandon Hathaway | SR | 5-10 | 165 | INF | Williamsburg, Va. | .318BA, 132AB, 42H, 21R, 4D, 1HR, 20RBI, 126A, South Region Rawlings/ABCA Gold Glove Award winner |
| Phil Cadle | SR | 5-10 | 158 | INF | Chesapeake, Va. | .347BA, 144AB, 50H, 25R, 7D, 1T, 1HR, 21RBI, 112, All-ODAC 2nd, All-Virginia 2nd, |
| C.J. Rhodes | SR | 6-2 | 220 | INF | Williamsburg, Va. | .367, 147AB, 54H, 25R, 16D, 3T, 4HR, 43RBI, 307PO, All-ODAC HM, All-Virginia 2nd, All-South HM |
| Brett Horowitz | SR | 6-2 | 200 | RHP | Pittsburgh, Pa. | 5.27 ERA, 1-2 record, 14App, 27.1IP, 19K |
| Mike Marion | JR | 6-2 | 230 | INF | Springfield, Va. | .246, 134AB, 33H, 26R, 8D, 4HR, 28 RBI |
| Gary Bulman | SO | 6-3 | 230 | RHP | Chesapeake, Va. | 2.12ERA, 8-0 record, 11App, 59.1IP, 54K, All-ODAC 1st, ODAC Rookie of the Year, ODAC Pitcher of the Year, All-Virignia 2nd, All-South 2nd |
| Daniel Samuels | JR | 6-5 | 220 | LHP | Newport News, Va. | 2.88ERA, 3-0 record, 9App, 34.1IP, 19K |
| Key ERA-earned run average, App-appearances, IP-innings pitched, SO-strike outs, BA-batting average, AB-at bats, H-hits, D-doubles, T-triples, HR-home runs, RBI-runs batted in, PO-put outs, A-assists | ||||||
Key players lost
| 2008 Stats/Honors | |
|---|---|
| Ozz Dhramapitaksook | .380BA, 142AB, 54H, 34R, 10D, 2T, 22RBI, 70P, All-ODAC 1st, All-Virginia 2nd, All-South HM |
| Brian Schweers | .316BA, 133Ab, 42H, 38R, 5D, 2T, 1HR, 20RBI, 9SB |
| Jesse Freeman | 3.18 ERA, 6-2 record, 13App, 73.2IP, 74K, All-ODAC 2nd |
| Chris Deanes | 2.86ERA, 3-3 record, 19App, 28.9IP, 44K |
The History
| Overall record | 660-514-6 (35 years) |
|---|---|
| National Association of Intercollegiate Athletics (NAIA) record | National Association of Intercollegiate Athletics (NAIA) record 16-11 (1 year, 1974) |
| National Collegiate Athletic Association (NCAA) record | 644-503-6 (34 years, 1975-Present) |
| Overall conference record | 300-180-3 |
| Dixie Intercollegiate Athletic Conference (DIAC) record | 82-91 (16 years, 1974-1989) |
| DIAC championships | 1974, 1978 |
| Old Dominion Athletic Conference (ODAC) record | 218-89-3 (19 years, 1989-Present) |
| ODAC regular season championships | 1994, 1997, 1998, 2000, 2001, 2003, 2004, 2007 |
| ODAC tournament championships | 1997, 1998, 2000, 2003, 2004, 2006 |
| National Collegiate Athletic Association (NCAA) tournament berths | 1979, 1985, 1997, 1999, 2000, 2003, 2004, 2006 |
| Last NCAA opponent/result | North Carolina Wesleyan, 2006 NCAA Regional game, NCWC won 9-5 |
| Overall NCAA tournament record | 10-16 |
The College
| Location | Norfolk/Virginia Beach, Va. |
|---|---|
| Founded | 1961 |
| Enrollment | 1,450 |
| Colors | Navy Blue/Silver/White |
| Affiliation | National Collegiate Athletic Association, Division III |
| Conference | Old Dominion Athletic Conference |
| President | Dr. William T. "Billy" Greer |
| Athletics Director | Joanne Renn |
| Athletics Phone | (757) 455-3303 |
| Athletics Fax | (757) 461-2262 |
| Athletics Web Site | www.vwc.edu/athletics |
| Sports Information Director | Joe Wasiluk |
| SID Phone | (757) 455-3393 |
| SID Fax | (757) 233-8741 |
| SID E-Mail | jwasiluk@vwc.edu |




