HSC   Inn   Vwcbb  
   1  2  3  4  5  6  7  8  9    R  H  E
Hampden-Sydney 1 0 0 0 2 1 1 0 0 5 10 3
Virginia Wesleyan 1 0 0 0 0 0 0 0 1 2 10 2
5   Final   2  
 
Last play: Ittner grounded out to p.
 Hampden-Sydney  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
C. Hamlett lf 4 0 0 1   0 0 0   0 1   0 0 0 1 0 0   3 1 0   1 0 0   0
H. Lewis p 5 1 1 0   0 0 0   0 0   0 0 0 0 0 0   1 3 0   0 5 0   4
Jeff Gray 1b 5 1 2 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   11 0 0   0
B. Flinchum ss 4 1 0 0   0 0 0   1 0   0 0 0 0 0 0   3 1 0   1 2 1   0
N Chamberlin 3b 3 1 1 0   1 0 0   1 2   0 0 1 0 0 0   0 1 0   1 1 1   0
A. Tucker cf 3 0 1 4   1 0 0   0 0   0 0 0 0 1 0   1 1 0   2 0 0   1
James Keller c 4 0 0 0   0 0 0   0 2   0 0 0 0 0 0   1 1 0   7 1 0   4
P. Kuhns rf 4 0 2 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 1 0   0
John Lloyd 2b 4 1 3 0   0 1 0   0 0   1 0 0 0 0 0   1 0 0   3 3 1   0
  Billy Nixon p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  L. Rabiej p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 1 0   0
Totals 36 5 10 5   2 1 0   2 6   1 0 1 1 1 0   12 9 0   27 14 3   9
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
H. Lewis W,2-1   7.0 6 1 1 1 5   0 0 0 1 0 0   0 0 0   26 28   4 10  
Billy Nixon   1.0 1 0 0 0 0   0 0 0 0 0 0   0 0 0   3 3   2 0  
L. Rabiej S,1   1.0 3 1 1 0 1   0 0 0 0 0 0   0 0 0   6 6   0 2