HSC   Inn   Vwcbb  
   1  2  3  4  5  6  7  8  9    R  H  E
Hampden-Sydney 1 0 0 0 2 1 1 0 0 5 10 3
Virginia Wesleyan 1 0 0 0 0 0 0 0 1 2 10 2
5   Final   2  
 
Last play: Ittner grounded out to p.
 Virginia Wesleyan  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Matt Ittner 2b 5 0 0 0   0 0 0   0 3   0 0 0 0 0 0   0 2 0   0 2 0   2
Brett Sutryk ss 4 0 2 0   0 0 0   0 0   0 0 0 0 0 0   0 1 0   1 2 1   0
Kenneth Belgrave cf 4 1 0 0   0 0 0   0 0   1 0 0 0 0 0   1 3 0   2 0 0   0
Casey Bryant dh 4 0 2 1   0 0 0   0 0   1 0 0 0 0 0   1 0 0   0 0 0   0
Miller, Jos. 3b 3 1 1 0   0 0 0   0 0   0 0 1 0 0 0   2 1 0   1 5 0   1
Miller, Jor. lf 3 0 2 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   2 0 0   0
Billy Crowe c 4 0 1 0   0 0 0   0 2   0 0 0 0 0 0   1 0 0   6 0 0   4
Casey King 1b 3 0 1 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   11 0 0   0
  Brandon Lineberry ph 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   0 0 0   0
Evan Polk rf 4 0 1 1   0 0 0   0 0   0 1 0 0 0 0   0 3 0   4 0 0   1
Dylan Stokus p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 1   0
  Brooks Kirby p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  David Austin p 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   0 0 0   0
Totals 35 2 10 2   0 0 0   1 6   2 1 1 0 0 0   6 12 0   27 9 2   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Dylan Stokus L,3-6   6.0 7 4 2 2 3   0 1 0 1 1 0   0 1 0   24 29   9 6  
Brooks Kirby   2.0 3 1 1 0 2   1 0 0 0 0 0   2 0 0   9 9   3 1  
David Austin   1.0 0 0 0 0 1   0 0 0 0 0 0   0 0 0   3 3   0 2  
td>