Room & Board Rates
| Room & Board Rates | ||
|---|---|---|
| Village I | Double (15+Meal Plan) | $8,188 |
| Single (15+Meal Plan) | $8,532 | |
| (Smithdeal/Gum) Village II | Double (15+Meal Plan) | $8,188 |
| Single (15+Meal Plan) | $8,532 | |
| Village III | Double (15+Meal Plan) | $8,532 |
| Double w/Kitchen (150+ Meal Plan) | $8,646 | |
| Single w/Kitchen (150+ Meal Plan) | $8,758 | |
| Apartments/Townhouse | with 7+ Meal Plan | $10,088 |
| with 150+ or 15+ Meal Plan | $11,368 | |
