Advanced Placement (Revised Summer 2011)
| AP EXAM TITLE | Min Score | VWC EQUIVALENT COURSE(S) | SEM. HRS |
|---|---|---|---|
| Art History | 4 | ARTH 231 Ancient & Medieval Art | 4 |
| ARTH 232 Renaissance to 20th-Century Art | 4 | ||
| Biology | 4 | BIO 131 Principles of Biology I | 4 |
| 5 | BIO 131, 132 Principles of Biology I, II | 8 | |
| Calculus AB | 4 | MATH 171 Calculus I | 4 |
| Calculus BC | 4 | MATH 171, 172 Calculus I, II | 8 |
| Chemistry | 4 | CHEM 120 Introductory Chemistry | 4 |
| 5 | CHEM 120 Introductory Chemistry, CHEM Elective | 8 | |
| Economics: Macro | 3 | MBE 201 Intro to Macroeconomics | 4 |
| Economics: Micro | 3 | MBE 202 Intro to Microeconomics | 4 |
| English Language and Composition* | 4 | ENG 105 College Writing | 4 |
| 5 | ENG 105 College Writing, ENG Elective | 8 | |
| English Literature and Composition* | 4 | ENG 105 College Writing | 4 |
| 5 | ENG 105 College Writing, ENG Elective | 8 | |
| *Eng Lang/Eng Lit and Comp (combo) | 4 | ENG 105 College Writing | 4 |
| 5 | ENG 105 College Writing, ENG Elective | 8 | |
| Environmental Science | 4 | ENVS 106 Humans & the Environment | 4 |
| European History | 4 | HIST Elective | 4 |
| French Language | 4 | FR Elective | 4 |
| 5 | FR Elective | 8 | |
| French Literature | 4 | FR Elective | 4 |
| 5 | FR Elective | 8 | |
| German Language | 4 | GER Elective | 4 |
| 5 | GER Elective | 8 | |
| Government and Politics: Comparative | 3 | POLS Elective | 4 |
| Government and Politics: United States | 3 | POLS 112 Introduction to American Government | 4 |
| Human Geography | 3 | GEOG 112 Cultural Geography | 4 |
| Latin Literature | 4 | LATN Elective | 4 |
| 5 | LATN Elective | 8 | |
| Latin: Vergil | 4 | LATN Elective | 4 |
| 5 | LATN Elective | 8 | |
| Music Theory | 3 | MUS 225 Intermediate Musicianship I | 4 |
| Physics B | 4 | PHYS Elective | 4 |
| 5 | PHYS Elective | 8 | |
| Physics C | 4* | PHYS 221 University Physics I | 4 |
| 5* | PHYS 221, 222 University Physics I, II | 8 | |
* with 4 or 5 in Calculus AB or BC |
|||
| Psychology | 4 | PSY 101 Intro Psychology | 4 |
| 5 | PSY 101 Intro Psychology, PSY 102 Intro Psychology | 8 | |
| Spanish Language | 4 | SPAN Elective | 4 |
| 5 | SPAN Elective | 8 | |
| Spanish Literature | 4 | SPAN Elective | 4 |
| 5 | SPAN Elective | 8 | |
| Statistics | 4 | MATH 210 Elementary Statistics | 4 |
| Studio Art: 2-D Design | Art Department will review | ||
| Studio Art: 3-D Design | Art Department will review | ||
| Studio Art: Drawing | 3 | ART 205 Drawing I | 4 |
| U.S. History | 4 | HIST Elective | 4 |
| World History | 4 | HIST Elective | 4 |
