Academic Policies Transition
Academic Policies Transition For Continuing Students
Hours Toward Degree
| POLICY | VWC CURRENT | VWC REVISED |
| Hours to Graduate | 120 sem. hrs. | 120 sem. hrs. - continuing students prior to F'11; 128 sem. hrs. - new students F'11 forward |
| Full-time and Rate | 12-18 sem. hrs. | No change |
| Normal Course Load | 15 sem. hrs./semester | 16 sem. hrs./semester |
| Four Year Graduation Guarantee Annual Credit Minimum | 30 sem. hrs./year | 32 sem. hrs./year, incl. Winter Session and summers |
| Credit Hour Threshold for Sophomores, Juniors, Seniors | 24-54-85 | No change |
Majors
| POLICY | VWC CURRENT | VWC REVISED |
| Major Hour Limitation | 54/78 | 64/88 |
| Lead Time for Divisional, Interdivisional, Interdisciplinary, Individualized Majors | Min. of 3 semesters | No change |
| Departmental Major | 24-42 sem. hrs. in major | At least the mimimum sem. hrs. as required in old major |
| 18 sem. hrs. at 300/400-level | At least the mimimum sem. hrs. as required in old major | |
| Divisional Major | 50 sem. hrs. w/ 30 at 300/400-level | Eliminated other than Social Science Divisional major |
Minors
| POLICY | VWC CURRENT | VWC REVISED |
| Requirements | Min. of 18 sem. hrs. w/ 9 at UL | No change |
| Double Dipping with Majors | Max. of 8 hr. overlap allowed with major | Max. two course (8 sem. hrs.) overlap with major |
Second Degree Requirements
| POLICY | VWC CURRENT | VWC REVISED |
| 2nd VWC degree | Min. 30 additional hrs. in residence | No change |
| Min. 24 sem. hrs. UL, min. 18 in major area | No change | |
| Min. 150 sem. hrs. | No change |
Grading/GPA
| POLICY | VWC CURRENT | VWC REVISED |
| Grading System | 4.0 grading system | No change |
| Major GPA Required for Graduation | 2.00 or 2.50 depending on major with 2.00 cumulative GPA | No change |
| Traditional Graded Courses | 2/3 hrs. traditional graded for graduation | No change |
Course Load Restrictions
| POLICY | VWC CURRENT | VWC REVISED |
| Freshmen and New Transfers | 4 or 5 courses for the first semester | 3 or 4 courses for the first semester |
| AP or less than 2.0 limited to 13 sem. hrs. | AP or less than 2.0 limited to 14 sem. hrs. | |
| 2.00-2.49 GPA limited to 16 hrs. | No change | |
| 2.50 or above GPA limited to 18 hrs. | No change | |
| Sem hrs. of "I" from previous term (including summer) are considered part of student's academic load. | No change |
Honors
| POLICY | VWC CURRENT | VWC REVISED |
| Dean's List/Honorable Mention List | 3.50/3.25-3.49 + add. qualifications | No change |
| Latin Honors | 60 sem. hrs. in residence + add. qualifications | No change |
Graduation Eligibility
| POLICY | VWC CURRENT | VWC REVISED |
| Residence Requirement | At least the last 30 sem. hrs. + at least 15 sem. hrs. in major area | No change |
| Two Course Rule | 2 courses remaining for graduation following spring semester (w/GPA and other stipulations) | No change |
- FAQs
- Graduation and General Studies Requirements
- Weekly Class Meeting Times
- Revised Majors: Course Requirements
