A Structure of Excellence
Virginia Wesleyan College offers a wide variety of majors across three divisions: Humanities, Natural Science and Mathematics, and Social Sciences (including Pre-professional Study). The possibilities for your education are endless!
When you attend college on our campus, you are welcome to design your own major — chart your own path — to end up with a degree tailor-made to fit your vision for your future. For example, one student created his own program that combines a major in German language with a music major. His collegiate experience not only involves a unique program on campus, but also spending a year in Germany immersing himself in the German language and studying the composers and rich musical history of the Rhineland.
The options are many at Virginia Wesleyan. The only certainty is that you will come away with an outstanding education, delivered at the hands of exceptionally talented professors who have equipped you well for the challenges ahead.
Humanities
Dr. Travis B. Malone, Ph.D.
Natural Sciences and Mathematics
Dr. J. Chris Haley, Ph.D.
Social Sciences
Dr. Robert B. Albertson, Ph.D.
| Department | Coordinator |
|---|---|
| American Studies* | TBA |
| Art and Art History | Ms. Sharon Swift |
| Biology | Dr. Philip Rock (Fall semester) |
| Business | |
| Chemistry | |
| Classics | Dr. Benjamin Haller |
| Communications and Journalism | Dr. Kathy Merlock Jackson |
| Earth and Environmental Sciences | Dr. Elizabeth G. Malcolm |
| Education and Special Education | Dr. Malcolm Lively, Director of Teacher Education |
| English | Dr. Michael Hall |
| Environmental Studies* | Dr. Lawrence D. Hultgren Dr. Maynard H. Schaus |
| Foreign Languages and Literatures | Dr. Mavel Velasco |
| Health and Human Services | Dr. Benjamin D. Dobrin |
| History | Dr. Dan Margolies |
| International Studies* | Dr. Brett Heindl |
| Liberal Studies* | Dr. William A. Gibson |
| Management, Business and Economics | Mr. David G. Garraty |
| Mathematics and Computer Science | Dr. Margaret Reese |
| Music | Ms. Lee Jordan-Anders |
| Philosophy | Dr. Larry Hultgren |
| Physics/Physical Science | Dr. Garry E. Noe |
| Political Science | Dr. Murrell Brooks (Fall semester) |
| Psychology | Dr. Gabriela Martorell (Fall semester) |
| Recreation and Leisure Studies | Dr. Wayne Pollock |
| Religious Studies | Dr. Craig S. Wansink |
| Social Sciences* | Dr. Clayton J. Drees |
| Social Studies* | Dr. Clayton J. Drees |
| Sociology and Criminal Justice | Mr. Scott Liverman |
| Theatre | Dr. Sally Shedd |
| Women's and Gender Studies* | Dr. Susan Larkin |

